BBOT
1414208239=@M:283359721512308738563406935198@
3026:1:0:1:0
3065:3:0:1:0
236:2:0:0:0
3049:2:0:0:0
9057:1:0:1:0
3029:1:0:1:0
3030:1:0:1:0
11512:1:0:1:0
3032:1:0:1:0
3028:1:0:1:0
3033:1:0:1:0
10291:1:0:1:0
3062:1:0:1:0
268:2:0:0:0
3052:2:0:1:0
5902:1:0:1:0
2984:1:0:1:0
266:2:0:1:0
239:2:0:0:0
3031:3:1:0:0
11467:1:0:1:0
10276:1:0:1:0
9647:1:0:1:0
5913:1:0:1:0
3725:2:0:0:0
3418:3:0:1:0
5898:1:0:1:0
3027:1:0:1:0
@M:283359721512308738563406935198@
2068547256=
582642739=
1118609584=0
-1537719137=-1
132976217=0
-785579670=1000
2031848668=adori min vis
-1124942869=5
-1521597971=exura ico
1769121443=40
-1028332407=@M:334564531319034187103623005816@
0 {Move North} Self.MoveN()
0 {UseParcel} ID:=3503 Map.Thrown(!ID!, 3, 32663, 31645, 15) Exit()
0 {UseParcel2} ID:=3503 Map.Thrown(!ID!, 3, 32660, 31642, 14) Exit()
3000 {drop vials} Self.Capacity()<=300 Misc.ItemCountEx(285)>=1 X:=Self.X() Y:=Self.Y() Z:=Self.Z() Map.Thrown(285, 100, !X!, !Y!, !Z!)
0 {OpenUseKey1} Map.UseOn(2970, 5098, 32676, 31671, 10, 0)
0 {Open_1} Map.Use(5097, 32676, 31671, 10, 0)
0 {OpenUseKey2} Map.UseOn(2970, 5098, 32675, 31649, 10, 0)
0 {Open_2} Map.Use(5097, 32675, 31649, 10, 0)
0 {MoveN} Self.MoveN()
500 {equipRing} Creatures.ByName(Demon Skeleton)=>2 Self.Equip.Ring(3049) 
500 {unequipRing} Creatures.ByName(Demon Skeleton)<=0 Self.UnEquip.Ring(0) 
3000 {DropVials} Self.Capacity()<=300 Misc.ItemCountEx(285)>=1 X:=Self.X() Y:=Self.Y() Z:=Self.Z() Map.Thrown(285, 100, !X!, !Y!, !Z!)
10000 {NOSBOR00} HUD.Setup(3, 3, 0, 255, 255) HUD.Display( ..:: By Nosbor00 ::.. )
1000 {Utura} Self.Health%()<=85 Self.Mana()>=75 Status.Buff()==0 Self.Say(Utura) 
1000 {AutoAreaAttack} self.mana>=150 Self.Attacking()==01 Creatures.Beside()>=4 Creatures.PlayersOnScreen()==01 Self.Say(exori)
5000 {AntiTrapCavebot} Misc.StandTime()>30 Cavebot.Stop() Cavebot.Start() 

@M:334564531319034187103623005816@
-198766944=90
-936758791=40
-1122281310=
-1289210396=Loot1, Loot2, Loot3
900540678=0
1399504867=@M:27522042383101395962428818675@
###################################
           ####### Hellgate Full #########  
############ By Nosbor00 ##########

############  Configurations  #############
# Leave Hunt #
minCap=50
minHP=20
minMP=50
minRING=3

#Potions #
amountHP=30
amountMP=300

# Price of Potions #
costHP=190
costMP=50

# Supplies #
HP=239
MP=268
IDRING=3049

######### Withdraw Configurations ##########
-#{ Supplies Withdraw 50 Brown Mushroom }#-
-#{ Put hellgate key 3012 to bp }#-

###################################
########  Selected Tombs Rooms ###########
HuntTombOne=1
HuntTombTwo=1
HuntHardRoomDemonSkeleton=1
HuntBigHardRoom=1
HuntTombFour=1
HuntTombFive=1
HuntTombSix=1
HuntTombSeven=1
HuntTombEight=1
HuntTombNine=1
###################################
* You need Premiun Acount in the Hunt, this script
 For Use Spell Levitate, Berserk and Recovery !
###################################
###################################
                   #### Supplies Ek ####
{Choose ID and Price of Health Potion From Use In Hunt's} *{ID_GreatHP}=239
*{Price_GreatHP}=190
*{ID_STRONGHP}=236
*{Price_STRONGHP}=100
###########About Me:################
BBot Forum User:
nosbor00
###################################
@M:27522042383101395962428818675@
20504739=@M:4397307841572770680795790246@
Gazer:0:0:0::::Atk@
wasp:0:0:0::::Atk@
ghoul:1:0:0::::Atk@
Bonelord:4:0:0::::Atk@
Demon Skeleton:3:0:0::::Atk@
Elder Bonelord:5:0:0::::Atk@

@M:4397307841572770680795790246@
1619415883=
179513780=@M:352609321817508915291680308391@
Low Health@18@7@0@0@0@0@0@0@0@0@0@0@0@1@0@0@@@@Alert@@200

@M:352609321817508915291680308391@
1206307967=-1
1338379650=Leader1, Leader2, Leader3....
149271798=-1
-1846745780=-1
-420751910=-1
-1298759955=45
-630367521=45
-429092993=100
-931853780=99
-1830991425=exura infir ico
-858062686=0
1696822118=1
775323703=100
-1632580301=300
1005948850=13
190570066=11
-2008776221=
1534554678=@M:105988046813920826372005147208@
Label (32684 31687 8:Start!)
Say (32684 31687 8:hi)
NPCSay (32684 31687 8:deposit all)
NPCSay (32684 31687 8:yes)
NPCSay (32684 31687 8:withdraw)
Withdraw (32684 31687 8:!MP! !costMP! !amountMP!)
NPCSay (32684 31687 8:yes)
NPCSay (32684 31687 8:withdraw)
Withdraw (32684 31687 8:!HP! !costHP! !amountHP!)
NPCSay (32684 31687 8:yes)
NPCSay (32684 31687 8:balance)
Point (32683 31686 8)
Point (32682 31686 7)
Point (32682 31687 7)
Point (32682 31688 6)
Depositer (32681 31685 6)
SupliesWithdraw (32681 31686 6:3725 50; !IDRING! 6)
Point (32681 31683 6)
Point (32681 31678 6)
Point (32681 31673 6)
Point (32681 31668 6)
Point (32681 31663 6)
Point (32676 31663 6)
Point (32671 31663 6)
Fixed (32670 31659 6)
Say (32670 31659 6:hi)
NPCSay (32670 31659 6:trade)
Buy (32670 31659 6:!MP! !amountMP!)
Buy (32670 31659 6:!HP! !amountHP!)
Point (32669 31664 6)
ResetBackpacks (32670 31662 6)
Point (32664 31664 6)
Point (32659 31664 6)
Point (32656 31666 6)
Point (32656 31671 6)
Point (32656 31673 6)
Point (32656 31674 7)
Point (32655 31674 7)
Point (32654 31675 8)
Point (32655 31670 8)
Point (32654 31671 9)
Point (32654 31673 9)
Point (32654 31675 10)
Point (32656 31679 10)
Point (32659 31681 10)
Point (32664 31681 10)
Point (32669 31681 10)
Point (32673 31680 10)
Point (32674 31675 10)
Fixed (32676 31672 10)
Macro (32676 31672 10:OpenUseKey1)
Fixed (32676 31672 10)
Macro (32676 31672 10:Open_1)
Point (32676 31667 10)
Point (32676 31662 10)
Point (32676 31657 10)
Point (32677 31652 10)
Fixed (32675 31650 10)
Macro (32675 31650 10:OpenUseKey2)
Fixed (32675 31650 10)
Macro (32675 31650 10:open_2)
Fixed (32675 31647 10)
Fixed (32675 31647 10)
Macro (32675 31647 10:MoveN)
Fixed (32725 31590 12)
Point (32725 31590 11)
Point (32720 31589 11)
Point (32715 31589 11)
Point (32710 31589 11)
Point (32705 31589 11)
Point (32702 31586 11)
Point (32699 31583 11)
NoKill (32699 31582 11:On)
Point (32696 31580 11)
Point (32692 31578 11)
Point (32689 31575 11)
Point (32685 31573 11)
Point (32681 31571 11)
Point (32677 31569 11)
Point (32672 31569 11)
Point (32667 31570 11)
Point (32662 31571 11)
Point (32660 31575 11)
Point (32657 31578 11)
Point (32652 31578 11)
Point (32648 31576 11)
Point (32647 31571 11)
Point (32642 31570 11)
Point (32638 31568 11)
Point (32633 31567 11)
Point (32628 31568 11)
Point (32623 31568 11)
Point (32619 31568 11)
Label (32618 31568 11:GoFromHellGate)
Point (32611 31568 11)
Point (32609 31568 11)
Point (32606 31569 11)
Point (32602 31567 11)
Point (32599 31564 11)
Point (32595 31562 11)
Point (32592 31559 11)
Point (32588 31558 11)
Point (32585 31560 11)
Point (32583 31564 11)
Point (32583 31569 11)
Point (32586 31572 11)
Point (32589 31575 11)
Point (32590 31575 12)
Point (32593 31572 12)
Point (32598 31572 12)
Point (32602 31570 12)
Point (32606 31568 12)
Point (32606 31563 12)
Point (32611 31563 12)
Point (32614 31566 12)
Point (32618 31565 12)
Point (32621 31562 12)
Point (32625 31563 12)
Point (32629 31562 12)
Point (32632 31565 12)
Point (32631 31569 12)
Point (32633 31572 12)
Point (32637 31571 12)
Point (32642 31571 12)
Point (32644 31574 12)
Point (32649 31575 12)
Point (32654 31575 12)
Point (32659 31575 12)
Point (32663 31574 12)
Point (32663 31571 12)
Point (32664 31571 13)
Point (32662 31575 13)
Point (32661 31580 13)
Point (32656 31581 13)
Point (32651 31581 13)
Point (32646 31581 13)
Point (32642 31582 13)
Point (32642 31587 13)
Point (32642 31592 13)
Point (32642 31597 13)
Point (32644 31601 13)
Point (32647 31604 13)
Point (32649 31608 13)
Point (32654 31609 13)
Point (32657 31606 13)
Point (32661 31604 13)
Point (32663 31600 13)
Point (32667 31599 13)
Point (32669 31595 13)
Point (32673 31593 13)
Point (32672 31588 13)
Point (32673 31584 13)
Point (32672 31579 13)
Point (32672 31574 13)
Point (32674 31570 13)
Point (32672 31566 13)
Point (32672 31562 13)
Point (32675 31559 13)
Point (32678 31556 13)
Point (32682 31554 13)
Point (32687 31553 13)
Point (32692 31553 13)
Point (32697 31553 13)
Point (32702 31553 13)
Point (32707 31553 13)
Point (32710 31556 13)
Point (32715 31557 13)
Point (32720 31558 13)
Point (32724 31560 13)
Point (32728 31562 13)
Point (32732 31560 13)
Point (32737 31559 13)
Point (32739 31557 13)
Point (32740 31557 12)
Point (32743 31560 12)
Point (32746 31563 12)
Point (32749 31566 12)
Point (32755 31566 12)
Point (32760 31565 12)
Point (32763 31568 12)
Point (32764 31573 12)
Point (32762 31577 12)
Point (32762 31582 12)
Point (32766 31584 12)
Point (32767 31593 12)
Point (32769 31597 12)
Point (32774 31598 12)
Point (32777 31601 12)
Point (32782 31601 12)
Point (32786 31599 12)
Point (32789 31597 12)
Point (32789 31596 12)
Point (32788 31596 13)
Point (32793 31603 13)
Point (32796 31606 13)
Point (32797 31610 13)
Point (32798 31612 12)
Point (32801 31615 12)
Point (32805 31617 12)
Point (32807 31621 12)
Point (32809 31625 12)
Point (32813 31627 12)
Point (32815 31631 12)
Point (32816 31636 12)
Point (32818 31640 12)
Point (32821 31643 12)
Point (32824 31646 12)
Point (32824 31651 12)
Point (32824 31656 12)
Point (32825 31661 12)
Point (32826 31666 12)
Point (32826 31667 13)
Point (32828 31671 13)
Point (32828 31676 13)
Point (32828 31681 13)
Point (32828 31686 13)
Point (32827 31691 13)
Point (32826 31696 13)
Point (32826 31701 13)
Point (32826 31702 13)
Point (32825 31702 14)
NoKill (32825 31702 14:Off)
Point (32822 31705 14)
Point (32818 31707 14)
Point (32813 31707 14)
Point (32808 31707 14)
Point (32804 31708 14)
Point (32799 31709 14)
Point (32795 31708 14)
Point (32791 31706 14)
Point (32786 31706 14)
Point (32782 31706 14)
Point (32777 31705 14)
Point (32773 31705 14)
Point (32768 31705 14)
Point (32765 31702 14)
Point (32761 31703 14)
Point (32759 31707 14)
Point (32754 31708 14)
Point (32749 31708 14)
Point (32743 31706 14)
Point (32741 31702 14)
Point (32739 31698 14)
Point (32737 31694 14)
Point (32736 31689 14)
Label (32736 31688 14:EntranceHunt!)
Point (32734 31683 14)
Point (32731 31681 14)
Point (32729 31677 14)
Point (32724 31677 14)
Point (32720 31675 14)
Label (32719 31675 14:Hunt!)
Point (32716 31673 14)
FullCheck (32715 31673 14:Full TombOne Else DontTombOne Code !HuntTombOne!==1)
Label (32715 31671 14:TombOne)
Point (32715 31670 14)
Point (32715 31668 13)
Point (32715 31665 13)
Point (32715 31665 14)
Point (32712 31665 14)
Point (32716 31666 14)
Point (32715 31665 14)
Point (32715 31663 13)
Point (32715 31667 13)
Point (32715 31668 13)
Point (32715 31670 14)
Point (32710 31671 14)
Label (32710 31671 14:DontTombOne)
FullCheck (32710 31671 14:Full GoFromRefiller Else GoCaveTwo Code cap<=!minCap!;!MP!<=!minMP!;!HP!<=!minHP!;!IDRING!<=!minRING!)
Label (32708 31667 14:GoCaveTwo)
Point (32708 31667 14)
Point (32708 31662 14)
Point (32708 31657 14)
Point (32710 31653 14)
FullCheck (32712 31653 14:Full TombTwo Else DontTombTwo Code !HuntTombTwo!==1)
Label (32714 31652 14:TombTwo)
Point (32715 31652 14)
Point (32715 31651 14)
Point (32715 31649 13)
Point (32715 31646 13)
Point (32715 31646 14)
Point (32713 31646 14)
Fixed (32713 31646 14)
Point (32715 31646 14)
Point (32715 31644 13)
Point (32715 31648 13)
Point (32715 31649 13)
Point (32715 31651 14)
Point (32713 31655 14)
Label (32712 31655 14:DontTombTwo)
Point (32709 31657 14)
Point (32707 31661 14)
Point (32707 31666 14)
Point (32708 31671 14)
Point (32712 31673 14)
Label (32717 31673 14: GoHardRoomDemonSkeletetonHunt)
Point (32717 31673 14)
Point (32722 31673 14)
Point (32727 31673 14)
Point (32731 31671 14)
Point (32734 31668 14)
Point (32735 31660 14)
Point (32735 31655 14)
Point (32738 31652 14)
FullCheck (32738 31652 14:Full HardRoomDemonSkeleton Else DontHardRoomDemonSkeleton Code !HuntHardRoomDemonSkeleton!==1)
Label (32741 31648 14:HardRoomDemonSkeleton)
Point (32743 31645 14)
Point (32747 31643 14)
Point (32750 31640 14)
Point (32746 31646 14)
Point (32743 31649 14)
Label (32743 31652 14:DontHardRoomDemonSkeleton)
Point (32744 31654 14)
Point (32745 31659 14)
Point (32746 31664 14)
FullCheck (32746 31664 14:Full BackRefiller Else GoBigHardRoom Code cap<=!minCap!;!MP!<=!minMP!;!HP!<=!minHP!;!IDRING!<=!minRING!)
Label (32751 31665 14:GoBigHardRoom)
Point (32751 31665 14)
Point (32756 31666 14)
Point (32759 31668 14)
Point (32764 31669 14)
Fixed (32764 31669 14)
FullCheck (32764 31669 14:Full BigHardRoom Else DontBigHardRoom Code !HuntBigHardRoom!==1)
Label (32766 31669 14:BigHardRoom)
Point (32768 31668 14)
Point (32768 31667 14)
Point (32768 31665 13)
Point (32764 31664 13)
Point (32764 31659 13)
Point (32766 31656 13)
Point (32767 31657 14)
Point (32770 31660 14)
Point (32770 31657 14)
Point (32770 31655 13)
Point (32773 31658 13)
Point (32773 31663 13)
Point (32770 31665 13)
Point (32769 31665 13)
Point (32769 31667 14)
Label (32769 31671 14:DontBigHardRoom)
Point (32769 31672 14)
Point (32774 31672 14)
Point (32779 31672 14)
FullCheck (32779 31672 14:Full GoBackRefiller Else GoTombFour Code cap<=!minCap!;!MP!<=!minMP!;!HP!<=!minHP!;!IDRING!<=!minRING!)
Label (32784 31672 14:GoTombFour)
Point (32784 31672 14)
Point (32788 31670 14)
Point (32793 31669 14)
Point (32796 31666 14)
Fixed (32796 31666 14)
FullCheck (32796 31666 14:Full TombFour Else DontTombFour Code !HuntTombFour!==1)
Label (32798 31665 14:TombFour)
Point (32800 31664 14)
Point (32800 31662 13)
Point (32800 31659 13)
Point (32800 31659 14)
Point (32801 31658 14)
Point (32800 31659 14)
Point (32800 31657 13)
Point (32800 31661 13)
Point (32800 31662 13)
Point (32800 31664 14)
Label (32800 31667 14:DontTombFour)
Point (32804 31669 14)
Point (32808 31671 14)
Fixed (32808 31671 14)
FullCheck (32808 31671 14:Full GoTombFive Else DontGoTombFive Code !HuntTombFive!==1)
Label (32808 31671 14:GoTombFive)
Point (32809 31676 14)
Point (32810 31681 14)
FullCheck (32810 31666 14:Full GoFromBackRefiller Else TombFive Code cap<=!minCap!;!MP!<=!minMP!;!HP!<=!minHP!;!IDRING!<=!minRING!)
Label (32812 31685 14:TombFive)
Point (32818 31686 14)
Point (32819 31686 14)
Point (32819 31684 13)
Point (32819 31681 13)
Point (32819 31681 14)
Point (32821 31681 14)
Point (32819 31681 14)
Point (32819 31679 13)
Point (32819 31683 13)
Point (32819 31684 13)
Point (32819 31686 14)
Point (32824 31686 14)
Point (32826 31682 14)
Point (32826 31677 14)
Point (32824 31673 14)
Point (32815 31669 14)
Label (32815 31669 14:DontGoTombFive)
Point (32815 31667 14)
FullCheck (32813 31667 14:Full GoFromBackRefiller Else CheckTombSix Code cap<=!minCap!;!MP!<=!minMP!;!HP!<=!minHP!;!IDRING!<=!minRING!)
Fixed (32815 31666 14)
Label (32815 31666 14:CheckTombSix)
FullCheck (32815 31666 14:Full TombSix Else DontTombSix Code !HuntTombSix!==1)
Label (32814 31666 14:DontTombSix)
Point (32812 31666 14)
Point (32809 31663 14)
Point (32808 31658 14)
Point (32807 31651 14)
Point (32807 31646 14)
Point (32805 31642 14)
GoLabel (32805 31642 14:GoTombSeven!)
Label (32816 31666 14:TombSix)
Point (32817 31662 14)
Point (32817 31657 14)
Point (32821 31655 14)
Point (32821 31654 14)
Point (32821 31652 13)
Point (32821 31649 13)
Point (32821 31649 14)
Point (32823 31649 14)
Point (32821 31649 14)
Point (32821 31647 13)
Point (32821 31651 13)
Point (32821 31652 13)
Point (32821 31654 14)
Point (32816 31654 14)
Point (32814 31651 14)
Point (32814 31646 14)
Point (32814 31642 14)
Point (32809 31641 14)
Label (32804 31641 14:GoTombSeven!)
Point (32799 31641 14)
FullCheck (32799 31641 14:Full TombSeven Else DontTombSeven Code !HuntTombSeven!==1)
Label (32797 31640 14:TombSeven)
Point (32797 31639 14)
Point (32797 31637 13)
Point (32797 31634 13)
Point (32797 31634 14)
Fixed (32798 31634 14)
Point (32797 31633 14)
Point (32797 31632 13)
Point (32797 31636 13)
Point (32797 31637 13)
Point (32797 31639 14)
Label (32801 31640 14:DontTombSeven)
Point (32802 31639 14)
FullCheck (32802 31639 14:Full GoReturnRefiller Else CheckTombEigth Code cap<=!minCap!;!MP!<=!minMP!;!HP!<=!minHP!;!IDRING!<=!minRING!)
Label (32803 31639 14:CheckTombEigth)
Point (32804 31635 14)
Point (32804 31630 14)
Point (32803 31625 14)
Label (32803 31625 14:GoFromTombEight)
Point (32804 31619 14)
Point (32806 31615 14)
Point (32806 31611 14)
FullCheck (32806 31611 14:Full GoTombEight Else DontGoTombEight Code !HuntTombEight!==1)
Label (32806 31609 14:GoTombEight)
Point (32806 31607 14)
Point (32806 31605 13)
Point (32806 31602 13)
Point (32806 31602 14)
Fixed (32807 31603 14)
Point (32806 31600 13)
Point (32806 31604 13)
Point (32806 31605 13)
Point (32806 31607 14)
GoLabel (32806 31609 14:DontGoTombEight)
Label (32803 31609 14:DontGoTombEight)
Point (32801 31607 14)
Point (32799 31604 14)
Point (32799 31599 14)
Point (32799 31595 14)
Point (32803 31593 14)
Point (32801 31586 14)
Point (32800 31590 14)
Point (32797 31593 14)
Point (32797 31598 14)
Point (32797 31603 14)
Point (32798 31608 14)
GoLabel (32799 31610 14:ContinueToNine)
Label (32797 31612 14:ContinueToNine)
Point (32797 31612 14)
Point (32796 31617 14)
FullCheck (32795 31620 14:Full GoBackReturnRefiller Else CheckTombNine Code cap<=!minCap!;!MP!<=!minMP!;!HP!<=!minHP!;!IDRING!<=!minRING!)
Label (31793 31620 14:CheckTombNine)
Point (32793 31620 14)
Point (32788 31620 14)
Point (32783 31620 14)
Point (32778 31620 14)
Point (32773 31621 14)
Fixed (32773 31621 14)
FullCheck (32773 31621 14:Full TombNine Else DontTombNine Code !HuntTombNine!==1)
Label (32771 31621 14:TombNine)
Point (32768 31620 14)
Point (32768 31618 13)
Point (32768 31615 13)
Point (32768 31615 14)
Fixed (32767 31615 14)
Point (32768 31613 13)
Point (32768 31617 13)
Point (32768 31618 13)
Point (32768 31620 14)
Label (32768 31622 14:DontTombNine)
Point (32770 31624 14)
Point (32773 31626 14)
Point (32776 31629 14)
Point (32778 31632 14)
Point (32780 31635 14)
Point (32783 31638 14)
Point (32785 31641 14)
Point (32788 31644 14)
Point (32790 31648 14)
Point (32790 31653 14)
Point (32790 31658 14)
Point (32790 31663 14)
Point (32789 31668 14)
Point (32788 31672 14)
Point (32786 31675 14)
Point (32782 31677 14)
Point (32778 31678 14)
Point (32774 31680 14)
Point (32769 31680 14)
Point (32764 31680 14)
Point (32759 31680 14)
Point (32757 31677 14)
Point (32752 31674 14)
Point (32747 31674 14)
Point (32742 31674 14)
Point (32737 31675 14)
Point (32732 31675 14)
Point (32727 31676 14)
FullCheck (32720 31675 14:Full GoFromRefiller Else Hunt! Code cap<=!minCap!;!MP!<=!minMP!;!HP!<=!minHP!;!IDRING!<=!minRING!)
Label (32715 31676 14:GoFromRefiller)
Point (32715 31677 14)
Point (32711 31676 14)
Point (32706 31676 14)
Point (32703 31678 14)
Point (32702 31683 14)
Point (32703 31687 14)
Point (32704 31692 14)
Point (32706 31696 14)
GoLabel (32706 31697 14:GoBackCity!)
Label (32795 31622 14:GoBackReturnRefiller)
Point (32798 31625 14)
Point (32803 31626 14)
Point (32804 31631 14)
Point (32804 31636 14)
Label (32804 31641 14:GoReturnRefiller)
Point (32804 31642 14)
Point (32804 31647 14)
Point (32806 31651 14)
Point (32806 31656 14)
Point (32806 31661 14)
Point (32807 31666 14)
Label (32808 31668 14:GoFromBackRefiller)
Point (32803 31668 14)
Point (32798 31669 14)
Point (32794 31669 14)
Point (32788 31670 14)
Point (32783 31670 14)
Point (32778 31671 14)
Label (32777 31671 14:GoBackRefiller)
Point (32772 31672 14)
Point (32767 31673 14)
Point (32762 31673 14)
Point (32757 31674 14)
Point (32752 31674 14)
Point (32748 31672 14)
Point (32744 31670 14)
Label (32744 31668 14:BackRefiller)
Point (32739 31670 14)
Point (32735 31672 14)
Point (32730 31673 14)
Point (32725 31674 14)
Point (32720 31675 14)
GoLabel (32715 31675 14:GoFromRefiller)
Label (32706 31697 14:GoBackCity!)
Point (32706 31697 14)
Point (32707 31702 14)
Point (32707 31703 14)
Point (32708 31703 15)
Point (32706 31707 15)
Point (32707 31702 15)
Point (32702 31701 15)
Point (32699 31698 15)
Point (32699 31693 15)
Point (32699 31688 15)
Point (32697 31685 15)
Point (32697 31680 15)
Point (32694 31677 15)
Point (32694 31672 15)
Point (32690 31670 15)
Point (32689 31665 15)
Point (32689 31661 15)
Point (32684 31660 15)
Point (32682 31656 15)
Point (32679 31653 15)
Point (32675 31652 15)
Point (32670 31651 15)
Point (32666 31653 15)
Point (32662 31653 15)
Point (32661 31648 15)
Fixed (32663 31647 15)
Fixed (32663 31645 15)
Say (32663 31645 15:Exani hur "Up)
GoLabel (32663 31644 14:ContinueLeave!)
Label (32662 31644 14:ContinueLeave!)
Fixed (32660 31642 14)
Say (32660 31642 14:Exani hur "Up)
Point (32660 31639 13)
Point (32659 31639 12)
Point (32656 31636 12)
Point (32653 31638 12)
Point (32652 31642 12)
Point (32652 31647 12)
Point (32651 31651 12)
Point (32650 31656 12)
Point (32648 31660 12)
Point (32648 31665 12)
Point (32647 31670 12)
Point (32646 31675 12)
Point (32645 31679 12)
Point (32643 31683 12)
Point (32641 31686 12)
Point (32641 31691 12)
Point (32637 31693 12)
Point (32636 31697 12)
Point (32634 31700 12)
Point (32629 31701 12)
Point (32626 31702 12)
Point (32621 31703 12)
Fixed (32620 31703 12)
Macro (32620 31703 12:MoveN)
Point (32620 31701 11)
MapTool (32625 31699 11:Target: 2773 Use: 0 Pos: 32625 31698 11)
Point (32625 31700 11)
Point (32626 31701 10)
NoKill (32628 31699 10:Off)
Point (32630 31697 10)
Point (32628 31695 10)
Point (32625 31693 10)
Point (32621 31693 10)
Point (32617 31691 10)
Point (32614 31690 10)
Point (32614 31686 10)
Point (32612 31684 10)
Point (32612 31684 9)
Point (32609 31687 9)
Point (32610 31690 9)
Point (32613 31694 9)
Point (32615 31698 9)
Point (32615 31699 9)
Point (32616 31701 8)
NoKill (32612 31702 8:Off)
Point (32610 31703 8)
Point (32609 31701 8)
Point (32605 31701 8)
Point (32603 31701 8)
Point (32603 31703 8)
Point (32603 31705 7)
Point (32604 31702 7)
Point (32607 31704 7)
Point (32610 31707 7)
Point (32611 31712 7)
Point (32611 31717 7)
Point (32615 31716 7)
Point (32620 31716 7)
Point (32625 31715 7)
Point (32630 31714 7)
Point (32635 31714 7)
Point (32640 31713 7)
Point (32641 31708 7)
Point (32641 31704 7)
Point (32646 31703 7)
Point (32649 31703 7)
Point (32654 31702 7)
Point (32659 31701 7)
Point (32664 31700 7)
Point (32666 31695 7)
Point (32670 31693 7)
Point (32678 31693 7)
Point (32682 31692 7)
Point (32682 31687 7)
Point (32682 31686 7)
Point (32682 31685 8)
GoLabel (32682 31685 8:Start!)

@M:105988046813920826372005147208@
160181767=0
-1602259648=0
1373843125=0
-606988625=1
-803897836=0
-77183910=600
-1466665837=
-602713284=50
-636164701=1500
-1125943192=
1941509786=Selling.... Buying....
-2113390=10
-1015213525=0
1016221892=1
-2002709616=7
-2051271846=55
1972732859=50
-1399506541=exura ico
-112139308=75
267068155=40
-1169183731=2
-1257914102=30
2011557973=0
-1970861777=-1
-61922353=3
-1684520157=160
347220298=30
1362722921=exura vita
-1097237890=500
-1879209382=500
-2035450878=exura gran
-12875631=60
1485121280=60
2023393580=13
-1455603792=0
1010596051=0
496199039=0
606065714=0
-1360263803=0
429099071=0
-1308159426=0
-1573420275=0
-36199434=0
1706903759=0
1814337=0
1467456760=0
-1569543528=0
1283247028=0
997980962=0
103769065=0
-910008250=0
-230132051=0
-629723010=0
881636806=0
1125826113=0
-260252323=0
96980803=0
1506463568=0
-594381189=0
1529255609=0
1908050152=-1
-428543296=0
-1850689484=0
-905198607=0
2755932=0
-1875945983=0
206409546=0
-169181558=0
1828820269=0
1772076417=0
179829907=0
1850331424=0
669916350=-1
489202967=0
-1533907597=0
1394395405=-1
1879388017=0
547341831=0
1007361165=-1
195510262=0
50688005=0
1007082110=-1
646299023=-1
734631861=0
1099918957=0
1504799932=0
1398085848=-1
1979633655=0
-1668276902=-1
1991730000=0
-208522445=-1
1774512222=0
-2064360622=0
-837148561=0
1029774214=0
1656110161=0
12881581=0
-1920983814=0
-1986894760=-1
667599724=-1
-382233413=0
-1889191202=-1
-476018121=0
1432730617=0
-94913303=0
1092845226=-1
141861092=0
-1208351215=0
-229451588=0
-2131311321=0
-793188046=0
-589733456=0
-163698010=0
-2069507074=0
-1871498906=-1
-1764060782=-1
1957225461=0
619348825=0
2005154173=0
406495769=0
-112753578=0
1338316384=-1
-298989921=0
-1037655656=0
-1311713460=0
1237464721=0
125237353=0
1082169595=0
-406232583=0
-60937135=0
-355221358=-1
-1703923302=0
-1147830791=0
-2143817111=-1
-1958017710=-1
664726982=-1
1705233088=-1
-1419931359=-1
-261822026=-1
-1230307632=0
-1246590074=-1
1393655302=0
-1426447618=-1
