BBOT
-1258188361=1
-365910458=-1
-1230775076=
1980412135=127.0.0.1:7170
1414208239=@M:16838645341539815095470463196@
3053:2:0:1
10281:1:0:1
3351:2:0:1
8031:1:0:1
9640:1:0:1
5902:1:0:1
3031:2:0:0
12546:1:0:1
285:1:1:0
12311:1:0:1
12311:1:0:1
@M:16838645341539815095470463196@
2068547256=
582642739=
1118609584=0
-1537719137=-1
132976217=0
-785579670=1000
2031848668=adori min vis
-1124942869=5
-77183910=600
-1466665837=
-602713284=50
-636164701=1500
-1298759955=200
-630367521=800
-429092993=100
-931853780=100
-1830991425=exura
-858062686=0
1696822118=0
775323703=10
-1632580301=15
-1521597971=exura
1769121443=20
-1125943192=
1941509786=Selling.... Buying....
-2113390=10
-1015213525=0
1016221892=0
-2002709616=5
-2051271846=55
1619415883=
-1028332407=
1972732859=200
-1399506541=exura
-112139308=80
267068155=20
-1169183731=1
-1257914102=1000
2011557973=0
-1970861777=-1
-61922353=2
-1684520157=60
347220298=40
1362722921=exura gran
-1097237890=800
-1879209382=800
-2035450878=exura
-12875631=65
1485121280=20
-198766944=90
-936758791=40
20504739=@M:29911862232888118082694825960@
Tarantula:5:1:0::::Atk@{Frigo}$ 20 0 100 0 Check  ECheck:Exori frigo;
Poison Spider:5:1:0::::Atk@
Toad:5:1:0::::Atk@{Frigo}$ 20 0 100 0 Check  ECheck:Exori frigo;
Carniphila:5:1:0::::Atk@{Frigo}$ 20 0 100 0 Check  ECheck:Exori flam;
Haunted Treeling:5:1:0::::Atk@{Frigo}$ 20 0 100 0 Check  ECheck:Exori frigo;
Swampling:5:1:0::::Atk@{Frigo}$ 20 0 100 0 Check  ECheck:Exori frigo;
Mutated Human:4:1:0::::Atk@{Frigo}$ 20 0 100 0 Check  ECheck:Exori flam;

@M:29911862232888118082694825960@
1534554678=@M:78823612642092797803236012703@
Point (32885 32595 8)
Point (32880 32594 8)
Point (32880 32590 8)
Point (32883 32584 8)
Point (32885 32580 8)
Point (32889 32578 8)
Point (32885 32578 8)
Point (32884 32574 8)
Point (32887 32577 8)
Point (32892 32578 8)
Point (32894 32578 8)
Point (32899 32578 8)
Point (32899 32579 9)
Point (32896 32576 9)
Point (32891 32576 9)
Point (32895 32574 9)
Point (32896 32569 9)
Point (32896 32564 9)
Point (32900 32562 9)
Point (32902 32558 9)
Point (32907 32558 9)
Point (32916 32560 9)
Point (32920 32562 9)
Point (32923 32565 9)
Point (32928 32566 9)
Point (32933 32565 9)
Point (32937 32563 9)
Point (32933 32563 9)
Point (32929 32565 9)
Point (32928 32570 9)
Point (32928 32575 9)
Point (32930 32579 9)
Point (32929 32580 9)
Point (32925 32580 9)
Point (32921 32582 9)
Point (32916 32583 9)
Point (32911 32583 9)
Point (32909 32586 9)
Point (32909 32591 9)
Point (32909 32596 9)
Point (32908 32592 9)
Point (32906 32588 9)
Point (32901 32587 9)
Point (32898 32589 9)
Point (32896 32593 9)
Point (32893 32596 9)
Point (32895 32592 9)
Point (32898 32589 9)
Point (32898 32584 9)
Point (32898 32579 9)
Point (32898 32574 9)
Point (32900 32571 9)
Point (32904 32571 9)
Point (32908 32571 9)
Point (32909 32571 9)
Point (32909 32570 10)
Point (32905 32568 10)
Point (32905 32563 10)
Point (32910 32562 10)
Point (32914 32562 10)
Point (32914 32558 10)
Point (32913 32553 10)
Point (32916 32551 10)
Point (32919 32554 10)
Point (32924 32554 10)
Point (32929 32554 10)
Point (32924 32555 10)
Point (32921 32558 10)
Point (32916 32558 10)
Point (32914 32562 10)
Point (32913 32566 10)
Point (32915 32570 10)
Point (32920 32570 10)
Point (32925 32570 10)
Point (32929 32572 10)
Point (32934 32572 10)
Point (32938 32574 10)
Point (32937 32579 10)
Point (32939 32583 10)
Point (32939 32588 10)
Point (32941 32592 10)
Point (32944 32594 10)
Point (32944 32589 10)
Point (32940 32587 10)
Point (32936 32585 10)
Point (32932 32584 10)
Point (32927 32584 10)
Point (32922 32584 10)
Point (32917 32585 10)
Point (32913 32586 10)
Point (32910 32583 10)
Point (32908 32579 10)
Point (32906 32575 10)
Point (32908 32571 10)
Point (32909 32571 10)
Point (32909 32571 9)
FullCheck (32909 32571 9: Cap<10;Mana Potion<50)
Point (32909 32576 9)
Point (32909 32581 9)
Point (32905 32583 9)
Point (32900 32584 9)
Point (32898 32581 9)
Point (32898 32580 9)
Point (32899 32580 8)
Point (32899 32580 8)
Point (32894 32581 8)
Point (32889 32582 8)
Point (32885 32582 8)
Point (32882 32585 8)
Point (32882 32590 8)
Point (32884 32593 8)
Point (32886 32591 8)
Point (32886 32591 7)
Point (32885 32595 7)
Point (32875 32594 7)
Point (32872 32597 7)
Point (32874 32597 7)
Point (32872 32595 7)
Point (32870 32594 7)
Point (32866 32592 7)
Point (32863 32594 7)
Point (32858 32595 7)
Point (32853 32594 7)
Point (32848 32594 7)
Point (32843 32594 7)
Point (32838 32594 7)
Point (32834 32596 7)
Point (32831 32599 7)
Point (32828 32602 7)
Point (32826 32606 7)
Point (32822 32608 7)
Point (32821 32611 7)
Point (32820 32615 7)
Point (32817 32618 7)
Point (32814 32621 7)
Point (32811 32625 7)
Point (32811 32630 7)
Point (32809 32634 7)
Point (32805 32635 7)
Point (32802 32638 7)
Point (32802 32642 7)
Point (32800 32643 7)
Point (32799 32646 7)
Point (32794 32646 7)
Point (32791 32647 7)
Point (32788 32647 7)
Point (32790 32648 7)
Point (32791 32648 7)
Point (32793 32650 7)
Point (32792 32654 7)
Point (32790 32655 7)
Point (32787 32657 7)
Point (32786 32661 7)
Point (32786 32665 7)
Point (32782 32666 7)
Point (32781 32670 7)
Point (32778 32673 7)
Point (32775 32676 7)
Point (32772 32677 7)
Point (32769 32679 7)
Point (32764 32680 7)
Point (32760 32682 7)
Point (32757 32683 7)
Point (32754 32685 7)
Point (32749 32686 7)
Point (32745 32687 7)
Point (32740 32687 7)
Point (32737 32689 7)
Point (32733 32691 7)
Point (32731 32695 7)
Point (32729 32698 7)
Point (32724 32699 7)
Point (32722 32703 7)
Point (32721 32708 7)
Point (32717 32711 7)
Point (32712 32711 7)
Point (32707 32712 7)
Point (32703 32713 7)
Point (32699 32715 7)
Point (32694 32715 7)
Point (32691 32717 7)
Point (32689 32721 7)
Point (32685 32721 7)
Point (32681 32721 7)
Point (32677 32721 7)
Point (32676 32721 7)
Point (32672 32721 7)
Point (32668 32723 7)
Point (32664 32723 7)
Point (32660 32724 7)
Point (32658 32728 7)
Point (32653 32729 7)
Point (32650 32732 7)
Point (32650 32737 7)
Point (32645 32738 7)
Point (32641 32739 7)
Point (32638 32741 7)
Point (32638 32746 7)
Point (32635 32749 7)
Point (32630 32750 7)
Point (32629 32750 7)
Point (32629 32748 6)
Point (32629 32750 7)
Point (32631 32747 7)
Depositer (32629 32747 7)
Point (32629 32750 7)
Point (32629 32748 6)
Point (32628 32743 6)
Point (32630 32739 6)
Fixed (32632 32739 6)
Say (32632 32739 6:hi)
NPCSay (32632 32739 6:deposit all)
NPCSay (32632 32739 6:yes)
Say (32632 32739 6:hi)
NPCSay (32632 32739 6:withdraw)
Withdraw (32632 32739 6:3031 6000 1)
NPCSay (32632 32739 6:yes)
Point (32626 32741 6)
Point (32626 32742 6)
Point (32626 32743 5)
Fixed (32622 32742 5)
Say (32622 32742 5:hi)
NPCSay (32622 32742 5:trade)
Buy (32622 32742 5:268 120)
Point (32627 32743 5)
Point (32627 32742 5)
Point (32626 32742 6)
Point (32625 32747 6)
Point (32625 32748 6)
Point (32625 32750 7)
Point (32629 32750 7)
Point (32633 32750 7)
Point (32637 32749 7)
Point (32638 32744 7)
Point (32638 32739 7)
Point (32638 32734 7)
Point (32639 32730 7)
Point (32642 32727 7)
Point (32647 32726 7)
Point (32648 32722 7)
Point (32650 32719 7)
Point (32654 32717 7)
Point (32658 32716 7)
Point (32663 32715 7)
Point (32666 32712 7)
Point (32671 32712 7)
Point (32676 32712 7)
Point (32679 32709 7)
Point (32683 32707 7)
Point (32688 32707 7)
Point (32693 32706 7)
Point (32698 32705 7)
Point (32703 32705 7)
Point (32705 32702 7)
Point (32709 32700 7)
Point (32712 32697 7)
Point (32716 32696 7)
Point (32718 32693 7)
Point (32718 32688 7)
Point (32719 32683 7)
Point (32721 32679 7)
Point (32723 32676 7)
Point (32723 32671 7)
Point (32726 32669 7)
Point (32729 32667 7)
Point (32733 32666 7)
Point (32733 32661 7)
Point (32737 32659 7)
Point (32740 32656 7)
Point (32745 32655 7)
Point (32749 32656 7)
Point (32753 32657 7)
Point (32756 32654 7)
Point (32757 32652 7)
Point (32757 32648 7)
Point (32759 32644 7)
Point (32764 32644 7)
Point (32768 32643 7)
Point (32771 32640 7)
Point (32775 32638 7)
Point (32776 32634 7)
Point (32780 32632 7)
Point (32782 32631 7)
Point (32784 32631 7)
Point (32785 32626 7)
Point (32790 32625 7)
Point (32795 32625 7)
Point (32795 32626 7)
Point (32797 32627 7)
Point (32799 32625 7)
Point (32802 32625 7)
Point (32806 32623 7)
Point (32810 32622 7)
Point (32812 32619 7)
Point (32817 32618 7)
Point (32821 32616 7)
Point (32821 32611 7)
Point (32825 32610 7)
Point (32830 32610 7)
Point (32835 32610 7)
Point (32840 32610 7)
Point (32845 32609 7)
Point (32849 32608 7)
Point (32853 32606 7)
Point (32857 32606 7)
Point (32861 32605 7)
Point (32864 32604 7)
Point (32867 32603 7)
Point (32868 32599 7)
Point (32872 32597 7)
Point (32876 32598 7)
Point (32879 32597 7)
Point (32883 32595 7)
Point (32886 32594 7)
Point (32886 32591 7)
Point (32886 32590 8)

@M:78823612642092797803236012703@
160181767=0
-1602259648=1
1373843125=0
-606988625=0
-803897836=0
1206307967=-1
1338379650=Leader1, Leader2, Leader3....
149271798=-1
-1846745780=-1
-420751910=-1
-1122281310=@M:423651693411239345113412567376@
{Frigo}$ 20 0 100 0 Check  ECheck:Exori frigo;

@M:423651693411239345113412567376@
179513780=@M:309528442422335275094163101841@
Golden Rulanamissao@21@9@0@0@0@0@0@0@0@0@0@0@0@1@0@0@@@@Alert@@15

@M:309528442422335275094163101841@
-1289210396=Loot1, Loot2, Loot3
900540678=0
1399504867=@M:132942979028656903413123063586@
# Available on FullCheck/Macros
# This is a comment
One=1

@M:132942979028656903413123063586@
521514099=0
-1455603792=0
1010596051=0
496199039=0
606065714=0
-1360263803=0
429099071=0
-1208351215=0
-1986894760=0
667599724=-1
-382233413=-1
-1889191202=0
-476018121=-1
1432730617=-1
-1308159426=0
-1573420275=0
-36199434=0
1706903759=0
1814337=0
1467456760=0
-1569543528=0
1283247028=0
997980962=0
103769065=0
-910008250=0
-230132051=0
-629723010=0
881636806=0
1125826113=0
-260252323=0
96980803=0
1506463568=0
-594381189=0
1529255609=0
1908050152=-1
-428543296=0
-1850689484=0
-905198607=0
2755932=0
-1875945983=0
-229451588=0
-2131311321=0
-793188046=0
-589733456=0
-163698010=-1
-2069507074=0
-1871498906=-1
-1764060782=-1
1957225461=0
619348825=0
2005154173=0
406495769=0
-112753578=0
1338316384=-1
-298989921=0
-1037655656=0
-1311713460=0
1237464721=0
125237353=0
1082169595=-1
-406232583=0
-60937135=0
1991730000=0
206409546=0
-169181558=0
1828820269=0
1772076417=0
179829907=-1
1850331424=-1
669916350=-1
489202967=-1
-1533907597=0
1394395405=0
-2143817111=0
-1958017710=-1
664726982=0
1705233088=0
-1419931359=0
-261822026=0
-1230307632=-1
-1246590074=-1
1393655302=-1
-1426447618=-1
1879388017=0
547341831=0
1398085848=-1
1979633655=-1
-1668276902=0
1092845226=-1
141861092=0
1774512222=0
-2064360622=0
-837148561=0
1029774214=0
1656110161=0
12881581=0
-1920983814=0
-208522445=0
1007361165=-1
195510262=0
50688005=0
1007082110=-1
646299023=-1
734631861=0
1099918957=0
1504799932=0
