BBOT
-1258188361=1
-365910458=-1
-1230775076=
1980412135=127.0.0.1:7170
1414208239=@M:264208183632759595661649533326@
3342:3:0:1
3071:3:0:1
7643:2:0:0
7413:3:0:1
237:1:0:1
236:1:0:1
3554:3:0:1
5879:1:0:1
5944:1:0:1
3029:1:0:1
3033:1:0:1
3324:3:0:1
5741:3:0:1
6525:3:0:1
7290:3:0:1
10312:1:0:1
7437:3:0:1
3016:3:0:1
3035:1:0:1
3055:3:0:1
5810:1:0:1
5668:3:0:1
8751:2:0:1
8750:2:0:1
8749:2:0:1
8748:2:0:1
8747:2:0:1
6090:2:0:1
6089:2:0:1
6088:2:0:1
6087:2:0:1
10330:2:0:1
10298:2:0:1
268:2:0:0
3371:3:0:1
3370:3:0:1
5801:3:0:1
239:1:0:1
3031:4:0:1
829:3:0:1
3281:3:0:1
10306:1:0:1
7419:3:0:1
6499:1:0:1
6299:3:0:1
9638:2:0:1
6558:1:0:1
7427:3:0:1
11652:3:0:1
3079:3:0:1
3567:3:0:1
3057:3:0:1
7426:3:0:1
@M:264208183632759595661649533326@
2068547256=
582642739=
1118609584=0
-1537719137=-1
132976217=0
-785579670=1000
2031848668=adori min vis
-1124942869=5
-77183910=600
-1466665837=
-602713284=50
-636164701=1500
-1298759955=60
-630367521=65
-429092993=98
-931853780=99
-1830991425=utura gran
-858062686=0
1696822118=1
775323703=100
-1632580301=300
-1521597971=Exura ico
1769121443=40
-1125943192=
1941509786=Selling.... Buying....
-2113390=10
-1015213525=0
1016221892=1
-2002709616=7
-2051271846=55
1619415883=
-1028332407=@M:32407798141613466173631172267@
0 {TurnN} Self.TurnN()
0 {TurnS} Self.TurnS()
50 {Pause on Death By Kimoszin} !Verify!==0 Self.Health()<=0 BBot.TogglePause() Verify:=1
0 {Pull lever to Entrance} Map.Use(2773, 32156, 31125, 10, 1)
0 {Open Door of Expertise} Map.Use(7040, 32134, 31095, 6, 1)
0 {TurnE} Self.TurnE()
0 {Levitate Down} Self.Say(exani hur down) Exit()
0 {TurnW} Self.TurnW()
0 {Levitate Up} Self.Say(exani hur up) Exit()
0 {Pull lever to Hunt} Map.Use(2772, 32156, 31125, 10, 1)
3000 {Intense Recovery} 3000 {Utura Gran} Status.Buff<>1 Self.Health%<=88 Self.Mana>160 Self.Say(utura gran)
3000 {Concentrated Demonic Blood Vials} 2200 {Concentrated Demonic Blood } ID:=6558  Misc.ItemCountEx(!ID!)>0 Hotkey.Use(!ID!)
1000 {Equip Stealth} Self.X()==32146 Self.Y()==31104 Self.Z()==2 Self.Equip.Ring(3049)
1000 {Unequip Stealth} Self.X()==32154 Self.Y()==31126 Self.Z()==11 Self.UnEquip.Ring(ToContainer)
99999 {Great Light!} Self.Say(Utevo Gran Lux) Exit()
30000 {Eat Food} hotkey.use(10329) exit()
1000 {Lost Soul I} target:=Creature.ByName(Lost Soul) Creature.Health(!target!)>=7% Creature.Attack(!target!)
1000 {Lost Soul II} target:=Creature.ByName(Lost Soul) Creature.health(!target!)<=6% Self.Stop

@M:32407798141613466173631172267@
1972732859=50
-1399506541=Exura ico
-112139308=75
267068155=40
-1169183731=2
-1257914102=85
2011557973=0
-1970861777=-1
-61922353=5
-1684520157=160
347220298=30
1362722921=Exura Gran Ico
-1097237890=800
-1879209382=800
-2035450878=Exura Gran
-12875631=60
1485121280=60
-198766944=90
-936758791=40
20504739=@M:5280946031266937864129012730@
Novice of the Cult:6:1:1::::Atk@Manage Attack Sequences
Gargoyle:6:1:1::::Atk@Manage Attack Sequences
mammoth:6:1:1::::Atk@Manage Attack Sequences
Stone Golem:6:1:1::::Atk@
Destroyer:0:1:0::::Atk@{Whirlwind Throws}$ 30 0 100 0 :exori ico;! 0 0 100 1000 Check  ECheck:;$ 30 0 100 0 :exori hur;! 0 0 100 2000 Check  ECheck:;
Crypt shambler:2:1:0::::Atk@{Whirlwind Throws}$ 30 0 100 0 :exori ico;! 0 0 100 1000 Check  ECheck:;$ 30 0 100 0 :exori hur;! 0 0 100 2000 Check  ECheck:;
Adept of the Cult:1:1:0::::Atk@{Whirlwind Throws}$ 30 0 100 0 :exori ico;! 0 0 100 1000 Check  ECheck:;$ 30 0 100 0 :exori hur;! 0 0 100 2000 Check  ECheck:;
Nightmare:5:0:0::::Atk@{Whirlwind Throws}$ 30 0 100 0 :exori ico;! 0 0 100 1000 Check  ECheck:;$ 30 0 100 0 :exori hur;! 0 0 100 2000 Check  ECheck:;
Enlightened of the Cult:4:1:0::::Atk@{Whirlwind Throws}$ 30 0 100 0 :exori ico;! 0 0 100 1000 Check  ECheck:;$ 30 0 100 0 :exori hur;! 0 0 100 2000 Check  ECheck:;
Crystal Spider:0:0:0::::Atk@{Whirlwind Throws}$ 30 0 100 0 :exori ico;! 0 0 100 1000 Check  ECheck:;$ 30 0 100 0 :exori hur;! 0 0 100 2000 Check  ECheck:;

@M:5280946031266937864129012730@
1534554678=@M:204617376235959303771899180768@
Point (32152 31123 11)
Point (32152 31118 11)
Point (32151 31113 11)
Point (32150 31108 11)
Point (32150 31103 11)
Point (32150 31098 11)
Point (32150 31093 11)
Point (32150 31088 11)
Point (32148 31084 11)
Point (32145 31084 11)
Point (32141 31084 11)
Point (32137 31084 11)
Point (32133 31084 11)
Point (32129 31084 11)
Point (32125 31084 11)
Point (32120 31083 11)
Point (32123 31086 11)
Point (32123 31091 11)
Point (32123 31096 11)
Point (32123 31100 11)
Point (32123 31104 11)
Point (32123 31109 11)
Point (32123 31114 11)
Point (32123 31110 11)
Point (32124 31106 11)
Point (32124 31102 11)
Point (32124 31099 11)
Point (32124 31095 11)
Point (32124 31091 11)
Point (32124 31087 11)
Point (32126 31083 11)
Point (32130 31081 11)
Point (32134 31081 11)
Point (32138 31081 11)
Point (32143 31081 11)
Point (32146 31081 11)
Point (32148 31077 11)
Point (32150 31073 11)
Point (32150 31068 11)
Point (32150 31063 11)
Point (32150 31059 11)
Point (32150 31054 11)
Point (32150 31049 11)
Point (32147 31046 11)
Point (32142 31046 11)
Point (32137 31046 11)
Point (32132 31046 11)
Point (32137 31045 11)
Point (32142 31045 11)
Point (32147 31045 11)
Point (32152 31045 11)
Point (32157 31045 11)
Point (32162 31045 11)
Point (32166 31047 11)
Point (32171 31046 11)
Point (32175 31046 11)
Point (32180 31045 11)
Point (32185 31044 11)
Point (32190 31044 11)
Point (32195 31044 11)
Point (32199 31044 11)
Point (32204 31044 11)
Point (32209 31044 11)
Point (32213 31044 11)
Point (32218 31045 11)
Point (32223 31045 11)
Point (32224 31049 11)
Point (32223 31053 11)
Point (32223 31055 11)
Point (32223 31057 11)
Point (32223 31061 11)
Point (32221 31059 11)
Point (32221 31055 11)
Point (32220 31050 11)
Point (32219 31048 11)
Point (32214 31047 11)
Point (32209 31047 11)
Point (32204 31047 11)
Point (32199 31047 11)
Point (32194 31047 11)
Point (32189 31047 11)
Point (32185 31047 11)
Point (32180 31047 11)
Point (32175 31047 11)
Point (32170 31047 11)
Point (32165 31047 11)
Point (32160 31047 11)
Point (32156 31047 11)
Point (32149 31047 11)
Point (32145 31047 11)
Point (32141 31047 11)
Point (32136 31047 11)
Point (32131 31046 11)
Point (32133 31045 11)
Point (32138 31045 11)
Point (32148 31045 11)
Point (32152 31047 11)
Point (32154 31051 11)
Point (32152 31055 11)
Point (32152 31059 11)
Point (32152 31063 11)
Point (32152 31068 11)
Point (32152 31073 11)
Point (32152 31078 11)
Point (32154 31082 11)
Point (32154 31086 11)
Point (32154 31090 11)
Point (32154 31094 11)
Point (32156 31097 11)
Point (32161 31097 11)
Point (32165 31097 11)
Point (32169 31097 11)
Point (32174 31098 11)
Point (32179 31098 11)
Point (32184 31099 11)
Point (32180 31100 11)
Point (32176 31100 11)
Point (32172 31100 11)
Point (32168 31100 11)
Point (32164 31100 11)
Point (32160 31100 11)
Point (32155 31100 11)
Point (32153 31104 11)
Point (32153 31109 11)
Point (32153 31114 11)
Point (32153 31127 11)
Point (32153 31132 11)
Point (32153 31137 11)
Point (32153 31142 11)
Point (32152 31147 11)
Point (32152 31152 11)
Point (32152 31156 11)
Point (32151 31160 11)
Point (32151 31165 11)
Point (32147 31163 11)
Point (32142 31162 11)
Point (32137 31163 11)
Point (32134 31162 11)
Point (32129 31162 11)
Point (32125 31162 11)
Point (32120 31162 11)
Point (32115 31162 11)
Point (32110 31162 11)
Point (32106 31162 11)
Point (32102 31162 11)
Point (32098 31162 11)
Point (32094 31162 11)
Point (32099 31161 11)
Point (32103 31161 11)
Point (32106 31163 11)
Point (32109 31163 11)
Point (32114 31163 11)
Point (32118 31163 11)
Point (32122 31162 11)
Point (32126 31162 11)
Point (32131 31162 11)
Point (32135 31162 11)
Point (32140 31162 11)
Point (32144 31162 11)
Point (32148 31163 11)
Point (32152 31161 11)
Point (32153 31156 11)
Point (32153 31151 11)
Point (32156 31148 11)
Point (32158 31145 11)
Point (32163 31145 11)
Point (32168 31145 11)
Point (32173 31144 11)
Point (32178 31145 11)
Point (32183 31145 11)
Point (32178 31144 11)
Point (32174 31144 11)
Point (32169 31145 11)
Point (32164 31145 11)
Point (32160 31144 11)
Point (32156 31144 11)
Point (32154 31140 11)
Point (32153 31135 11)
Point (32153 31130 11)
Point (32152 31125 11)
Fixed (32154 31126 11)
FullCheck (32156 31126 11:cap<=200;268<=200;7643<=10))
Fixed (32156 31126 10)
Macro (32156 31126 10:Pull lever to Entrance)
Point (32150 31125 9)
Point (32146 31123 9)
Fixed (32145 31121 9)
Point (32145 31123 8)
Fixed (32146 31122 8)
Point (32146 31120 8)
Point (32146 31118 7)
Point (32146 31115 7)
Point (32146 31113 6)
Point (32146 31108 6)
Point (32141 31108 6)
Point (32139 31104 6)
Point (32135 31102 6)
Point (32135 31097 6)
Fixed (32134 31096 6)
Macro (32134 31096 6:Open Door of Expertise)
Point (32131 31092 6)
Point (32128 31089 6)
Point (32128 31088 6)
Point (32128 31088 7)
Point (32126 31092 7)
Point (32123 31095 7)
Point (32121 31100 7)
Point (32120 31104 7)
Point (32119 31109 7)
Point (32119 31114 7)
Point (32121 31117 7)
Point (32120 31121 7)
Point (32121 31126 7)
Point (32121 31131 7)
Point (32121 31136 7)
Point (32124 31138 7)
Point (32124 31140 6)
Point (32124 31145 6)
Point (32126 31149 6)
Point (32127 31154 6)
Point (32127 31158 6)
Point (32128 31163 6)
Point (32128 31168 6)
Point (32128 31173 6)
Point (32126 31177 6)
Point (32121 31178 6)
Point (32116 31178 6)
Point (32112 31175 6)
Point (32112 31170 6)
Point (32112 31165 6)
Point (32108 31163 6)
Point (32107 31160 6)
Point (32104 31157 6)
Point (32100 31155 6)
Point (32100 31150 6)
Point (32097 31147 6)
Point (32095 31143 6)
Point (32094 31138 6)
Point (32092 31134 6)
Point (32090 31130 6)
Point (32090 31126 6)
Point (32087 31124 6)
Point (32087 31121 6)
Point (32087 31119 5)
Point (32088 31124 5)
Point (32086 31128 5)
Point (32086 31132 5)
Point (32086 31137 5)
Point (32091 31138 5)
Point (32092 31143 5)
Point (32095 31146 5)
Point (32098 31149 5)
Point (32099 31154 5)
Point (32096 31157 5)
Point (32095 31157 5)
Point (32093 31157 4)
Point (32095 31160 4)
Point (32097 31159 4)
Point (32099 31159 4)
Point (32101 31160 4)
Point (32104 31162 4)
Point (32108 31164 4)
Point (32113 31164 4)
Point (32116 31161 4)
Point (32118 31158 4)
Point (32118 31153 4)
Point (32117 31150 4)
Point (32117 31148 3)
Point (32118 31153 3)
Point (32116 31157 3)
Point (32118 31160 3)
Point (32117 31165 3)
Point (32122 31165 3)
Point (32126 31167 3)
Point (32131 31168 3)
Point (32136 31169 3)
Point (32141 31169 3)
Point (32146 31169 3)
Point (32148 31173 3)
Point (32151 31176 3)
Point (32151 31180 3)
Point (32149 31180 3)
Point (32147 31180 2)
Point (32146 31175 2)
Point (32149 31172 2)
Point (32151 31168 2)
Point (32154 31165 2)
Point (32158 31163 2)
Point (32159 31159 2)
Point (32160 31154 2)
Point (32161 31150 2)
Point (32165 31148 2)
Point (32165 31143 2)
Point (32168 31140 2)
Point (32171 31137 2)
Point (32171 31132 2)
Point (32171 31127 2)
Point (32170 31122 2)
Point (32168 31118 2)
Point (32168 31113 2)
Point (32166 31110 2)
Point (32165 31105 2)
Point (32162 31102 2)
Point (32157 31102 2)
Point (32153 31102 2)
Point (32148 31102 2)
Point (32144 31102 2)
Point (32142 31098 2)
Point (32142 31093 2)
Point (32142 31089 2)
Fixed (32141 31085 2)
Macro (32141 31085 2:TurnE)
Macro (32141 31085 2:Levitate Down)
Point (32144 31086 3)
Point (32146 31086 4)
Point (32147 31086 4)
Point (32149 31086 5)
Point (32154 31086 5)
Point (32157 31083 5)
Point (32161 31082 5)
Point (32165 31082 5)
Point (32170 31082 5)
Point (32173 31081 5)
Point (32176 31081 5)
Point (32179 31083 5)
Point (32183 31083 5)
Point (32187 31081 5)
Point (32192 31080 5)
Point (32197 31081 5)
Point (32200 31084 5)
Point (32204 31084 5)
Point (32209 31085 5)
Point (32213 31085 5)
Point (32218 31085 5)
Point (32222 31085 5)
Point (32227 31085 5)
Point (32232 31086 5)
Point (32233 31091 5)
Point (32235 31094 5)
Point (32235 31098 5)
Point (32237 31102 5)
Point (32242 31103 5)
Point (32246 31104 5)
Point (32247 31105 5)
Point (32247 31107 6)
Point (32245 31109 6)
Point (32243 31109 7)
Point (32243 31113 7)
Point (32242 31118 7)
Point (32242 31122 7)
Point (32242 31126 7)
Point (32243 31129 7)
Point (32248 31128 7)
Point (32253 31127 7)
Point (32258 31127 7)
Point (32262 31127 7)
Point (32267 31127 7)
Point (32271 31127 7)
Point (32276 31127 7)
Point (32281 31127 7)
Point (32285 31128 7)
Point (32287 31132 7)
Point (32290 31135 7)
Point (32293 31132 7)
Point (32297 31130 7)
Fixed (32299 31134 7)
Say (32299 31134 7:hi)
NPCSay (32299 31134 7:deposit all)
NPCSay (32299 31134 7:yes)
Point (32293 31132 7)
Point (32290 31135 7)
Point (32286 31135 7)
Point (32283 31138 7)
Point (32279 31140 7)
Point (32275 31142 7)
Point (32275 31143 7)
Point (32273 31143 6)
Point (32268 31142 6)
Point (32264 31142 6)
Fixed (32263 31144 6)
Depositer (32263 31144 6)
Point (32266 31142 6)
Point (32270 31142 6)
Point (32273 31142 6)
Point (32275 31143 7)
Point (32279 31141 7)
Point (32281 31137 7)
Point (32284 31137 7)
Point (32287 31134 7)
Point (32292 31134 7)
Point (32293 31132 7)
Point (32297 31131 7)
Fixed (32299 31134 7)
Say (32299 31134 7:hi)
NPCSay (32299 31134 7:withdraw)
Withdraw (32299 31134 7:268 50 1000)
NPCSay (32299 31134 7:yes)
NPCSay (32299 31134 7:withdraw)
Withdraw (32299 31134 7:7643 310 30)
NPCSay (32299 31134 7:yes)
Point (32299 31134 7)
Point (32304 31134 7)
Fixed (32307 31132 7)
Say (32307 31132 7:hi)
NPCSay (32307 31132 7:trade)
Buy (32307 31132 7:268 1000)
Buy (32307 31132 7:7643 30)
Point (32303 31133 7)
Point (32300 31131 7)
Point (32297 31131 7)
Point (32293 31131 7)
Point (32290 31134 7)
Point (32285 31135 7)
Point (32283 31139 7)
Point (32279 31140 7)
Point (32275 31140 7)
Point (32270 31141 7)
Point (32266 31140 7)
Point (32262 31140 7)
Point (32258 31142 7)
Point (32254 31142 7)
Point (32249 31141 7)
Point (32244 31141 7)
Point (32241 31139 7)
Point (32241 31134 7)
Point (32240 31129 7)
Point (32240 31124 7)
Point (32237 31121 7)
Point (32237 31118 7)
Point (32238 31113 7)
Point (32241 31110 7)
Point (32243 31110 7)
Point (32245 31110 6)
Point (32246 31107 6)
Point (32246 31105 5)
Point (32243 31102 5)
Point (32239 31100 5)
Point (32236 31097 5)
Point (32235 31094 5)
Point (32233 31091 5)
Point (32232 31086 5)
Point (32228 31085 5)
Point (32223 31085 5)
Point (32220 31085 5)
Point (32215 31085 5)
Point (32210 31085 5)
Point (32206 31085 5)
Point (32201 31084 5)
Point (32198 31081 5)
Point (32194 31080 5)
Point (32190 31080 5)
Point (32186 31082 5)
Point (32181 31083 5)
Point (32178 31081 5)
Point (32174 31081 5)
Point (32170 31083 5)
Point (32165 31083 5)
Point (32161 31082 5)
Point (32156 31083 5)
Point (32151 31084 5)
Point (32149 31086 5)
Point (32147 31086 4)
Point (32146 31086 4)
Point (32144 31086 3)
Fixed (32142 31085 3)
Macro (32142 31085 3:TurnW)
Macro (32142 31085 3:Levitate Up)
Point (32140 31089 2)
Point (32139 31094 2)
Point (32140 31098 2)
Point (32141 31101 2)
Point (32143 31105 2)
Point (32147 31107 2)
Point (32151 31107 2)
Point (32154 31108 2)
Point (32158 31110 2)
Point (32162 31111 2)
Point (32166 31112 2)
Point (32168 31116 2)
Point (32169 31121 2)
Point (32170 31126 2)
Point (32170 31131 2)
Point (32170 31136 2)
Point (32167 31139 2)
Point (32167 31144 2)
Point (32165 31148 2)
Point (32162 31151 2)
Point (32159 31154 2)
Point (32158 31159 2)
Point (32157 31163 2)
Point (32153 31165 2)
Point (32151 31168 2)
Point (32148 31171 2)
Point (32147 31175 2)
Point (32147 31179 2)
Point (32147 31180 2)
Point (32149 31180 3)
Point (32151 31176 3)
Point (32148 31173 3)
Point (32145 31170 3)
Point (32140 31170 3)
Point (32135 31169 3)
Point (32132 31168 3)
Point (32129 31167 3)
Point (32126 31164 3)
Point (32123 31163 3)
Point (32120 31162 3)
Point (32118 31159 3)
Point (32116 31155 3)
Point (32116 31151 3)
Point (32116 31149 3)
Point (32117 31150 4)
Point (32118 31155 4)
Point (32117 31160 4)
Point (32114 31163 4)
Point (32109 31164 4)
Point (32105 31163 4)
Point (32102 31160 4)
Point (32099 31158 4)
Point (32095 31157 4)
Point (32095 31157 5)
Point (32095 31152 5)
Point (32096 31148 5)
Point (32095 31146 5)
Point (32093 31142 5)
Point (32090 31139 5)
Point (32088 31135 5)
Point (32086 31131 5)
Point (32086 31126 5)
Point (32086 31121 5)
Point (32087 31119 5)
Point (32087 31121 6)
Point (32089 31124 6)
Point (32090 31127 6)
Point (32090 31131 6)
Point (32090 31135 6)
Point (32093 31138 6)
Point (32096 31141 6)
Point (32097 31146 6)
Point (32097 31151 6)
Point (32101 31153 6)
Point (32103 31157 6)
Point (32106 31160 6)
Point (32110 31162 6)
Point (32112 31166 6)
Point (32113 31171 6)
Point (32113 31176 6)
Point (32117 31178 6)
Point (32122 31178 6)
Point (32125 31176 6)
Point (32125 31171 6)
Point (32128 31168 6)
Point (32128 31163 6)
Point (32128 31158 6)
Point (32128 31153 6)
Point (32127 31148 6)
Point (32126 31144 6)
Point (32124 31140 6)
Point (32124 31138 7)
Point (32124 31133 7)
Point (32120 31131 7)
Point (32119 31126 7)
Point (32120 31121 7)
Point (32120 31116 7)
Point (32119 31112 7)
Point (32119 31107 7)
Point (32121 31103 7)
Point (32121 31098 7)
Point (32124 31095 7)
Point (32127 31092 7)
Point (32128 31088 7)
Point (32128 31086 6)
Point (32126 31089 6)
Point (32129 31092 6)
Point (32134 31093 6)
Fixed (32134 31094 6)
Macro (32134 31094 6:Open Door of Expertise)
Point (32134 31101 6)
Point (32136 31105 6)
Point (32141 31105 6)
Point (32143 31108 6)
Point (32145 31112 6)
Point (32145 31114 6)
Point (32146 31115 7)
Point (32146 31118 7)
Point (32146 31120 8)
Point (32146 31122 8)
Point (32145 31121 9)
Point (32150 31120 9)
Point (32152 31124 9)
Fixed (32156 31126 9)
Fixed (32154 31125 10)
Fixed (32156 31126 10)
Macro (32156 31126 10:Pull lever to Hunt)

@M:204617376235959303771899180768@
160181767=0
-1602259648=0
1373843125=0
-606988625=0
-803897836=0
1206307967=-1
1338379650=Leader1, Leader2, Leader3....
149271798=-1
-1846745780=-1
-420751910=-1
-1122281310=@M:358590757810420509932711842424@
{Whirlwind Throws}$ 30 0 100 0 :exori ico;! 0 0 100 1000 Check  ECheck:;$ 30 0 100 0 :exori hur;! 0 0 100 2000 Check  ECheck:;

@M:358590757810420509932711842424@
179513780=@M:3461273243647457433518021811@
Atk by player@12@0@0@0@0@0@0@0@0@0@0@0@0@1@0@0@@@@Alert@@0
Priv msg@3@0@0@0@0@0@0@0@0@0@0@0@0@1@0@0@@@@Alert@@0
Msg@2@0@0@0@0@0@0@0@0@0@0@0@0@1@0@0@@@@Alert@@0

@M:3461273243647457433518021811@
-1289210396=Formorgar Mines
900540678=1
1399504867=@M:132942979028656903413123063586@
# Available on FullCheck/Macros
# This is a comment
One=1

@M:132942979028656903413123063586@
521514099=0
-1455603792=0
1010596051=0
496199039=0
606065714=0
-1360263803=0
429099071=0
-1208351215=0
-1986894760=-1
667599724=-1
-382233413=0
-1889191202=-1
-476018121=0
1432730617=0
-1308159426=0
-1573420275=0
-36199434=0
1706903759=0
1814337=0
1467456760=0
-1569543528=0
1283247028=0
997980962=0
103769065=0
-910008250=0
-230132051=0
-629723010=0
881636806=0
1125826113=0
-260252323=0
96980803=0
1506463568=0
-594381189=0
1529255609=0
1908050152=-1
-428543296=0
-1850689484=0
-905198607=0
2755932=0
-1875945983=0
-229451588=0
-2131311321=0
-793188046=0
-589733456=0
-163698010=0
-2069507074=0
-1871498906=-1
-1764060782=-1
1957225461=-1
619348825=0
2005154173=0
406495769=0
-112753578=0
1338316384=-1
-298989921=-1
-1037655656=0
-1311713460=-1
1237464721=0
125237353=-1
1082169595=0
-406232583=0
-60937135=0
1991730000=0
206409546=0
-169181558=0
1828820269=0
1772076417=0
179829907=0
1850331424=0
669916350=0
489202967=0
-1533907597=0
1394395405=-1
-2143817111=-1
-1958017710=-1
664726982=-1
1705233088=-1
-1419931359=-1
-261822026=-1
-1230307632=0
-1246590074=-1
1393655302=0
-1426447618=-1
1879388017=0
547341831=0
1398085848=-1
1979633655=0
-1668276902=0
1092845226=-1
141861092=0
1774512222=0
-2064360622=0
-837148561=0
1029774214=0
1656110161=0
12881581=0
-1920983814=0
-208522445=0
1007361165=-1
195510262=0
50688005=0
1007082110=-1
646299023=-1
734631861=0
1099918957=0
1504799932=0
