BBOT
1414208239=@M:10519101678251223082050113646@
5899:3:0:1:0
7462:3:0:1:0
10279:3:0:1:0
7464:3:0:1:0
7463:3:0:1:0
9692:3:0:1:0
3052:3:0:1:0
7461:3:0:1:0
3031:2:0:1:0
7457:3:0:1:0
7449:3:0:1:0
3556:3:0:1:0
10275:3:0:1:0
7379:3:0:1:0
5913:3:0:1:0
@M:10519101678251223082050113646@
2068547256=
582642739=
1118609584=0
-1537719137=-1
132976217=0
-785579670=1000
2031848668=adori min vis
-1124942869=5
-1521597971=Exura
1769121443=20
-1125943192=
1941509786=Selling.... Buying....
-1028332407=@M:354011849114138782232510267557@
0 {Move East} Self.MoveE()
0 {Move West} Self.MoveW()
50 {Pause on Death By Kimoszin} !Verify!==0 Self.Health()<=0 BBot.TogglePause() Verify:=1

@M:354011849114138782232510267557@
-198766944=90
-936758791=40
1534554678=@M:162208894111401116993308174833@
Label (32523 31306 9:Exp - by oscar)
Point (32530 31301 9)
Point (32530 31296 9)
Point (32529 31291 9)
Point (32529 31286 9)
Point (32536 31281 9)
Point (32543 31283 9)
Point (32550 31280 9)
Point (32557 31281 9)
Point (32561 31286 9)
Point (32563 31291 9)
Point (32564 31296 9)
Point (32564 31301 9)
Point (32564 31306 9)
Point (32562 31311 9)
Point (32561 31316 9)
Point (32561 31321 9)
Point (32561 31326 9)
Point (32556 31331 9)
Point (32554 31336 9)
Point (32547 31341 9)
Point (32540 31346 9)
Point (32533 31348 9)
Point (32526 31350 9)
Point (32519 31347 9)
Point (32517 31342 9)
Point (32515 31337 9)
Point (32518 31342 9)
Point (32518 31347 9)
Point (32511 31348 9)
Point (32504 31348 9)
Point (32499 31343 9)
Point (32494 31338 9)
Point (32494 31333 9)
Point (32494 31328 9)
Point (32496 31323 9)
Point (32498 31318 9)
Point (32505 31318 9)
Point (32512 31323 9)
Point (32519 31323 9)
Point (32526 31323 9)
Point (32527 31323 9)
Point (32534 31321 9)
Point (32539 31326 9)
Point (32537 31321 9)
Point (32538 31316 9)
Point (32543 31311 9)
Point (32548 31306 9)
Point (32546 31301 9)
Point (32545 31296 9)
Point (32542 31291 9)
Point (32542 31286 9)
Point (32535 31283 9)
Point (32528 31283 9)
Point (32521 31281 9)
Point (32518 31276 9)
Point (32511 31275 9)
Point (32504 31275 9)
Point (32500 31280 9)
Point (32500 31285 9)
Point (32501 31290 9)
Point (32508 31291 9)
Point (32515 31296 9)
Point (32517 31301 9)
Point (32520 31306 9)
Point (32523 31306 9)
Point (32523 31308 8)
Point (32528 31313 8)
Point (32529 31318 8)
Point (32536 31323 8)
Point (32542 31326 8)
Point (32544 31326 8)
Point (32551 31325 8)
Point (32555 31320 8)
Point (32554 31316 8)
Point (32554 31314 7)
Point (32553 31314 7)
Point (32553 31312 6)
Point (32553 31311 6)
Point (32553 31309 7)
Point (32546 31304 7)
Point (32539 31304 7)
Point (32535 31299 7)
Point (32528 31294 7)
Point (32525 31289 7)
Point (32524 31284 7)
Point (32526 31279 7)
Point (32528 31274 7)
Point (32530 31269 7)
Point (32537 31270 7)
Point (32542 31275 7)
Point (32549 31280 7)
Point (32550 31285 7)
Point (32550 31290 7)
Point (32550 31295 7)
Point (32550 31300 7)
Point (32550 31305 7)
Point (32553 31309 7)
Point (32553 31311 6)
Point (32553 31312 6)
Point (32553 31314 7)
Point (32554 31314 7)
Point (32554 31316 8)
Point (32556 31321 8)
Point (32549 31326 8)
Point (32542 31326 8)
Point (32535 31326 8)
Point (32528 31321 8)
Point (32528 31316 8)
Point (32524 31311 8)
Point (32523 31308 8)
Point (32523 31306 9)
FullCheck (32523 31306 9:CAP<50;268<20)
Point (32523 31308 8)
Point (32528 31313 8)
Point (32529 31318 8)
Point (32529 31319 8)
Point (32536 31324 8)
Point (32543 31326 8)
Point (32550 31327 8)
Point (32556 31322 8)
Point (32554 31317 8)
Point (32554 31316 8)
Point (32554 31314 7)
Point (32553 31314 7)
Point (32553 31312 6)
Fixed (32559 31312 6)
Macro (32559 31312 6:Move East)
Point (32561 31312 7)
Fixed (32564 31313 7)
Say (32564 31313 7:Hi)
NPCSay (32564 31313 7:Yalahar)
NPCSay (32564 31313 7:Yes)
Delay (32649 31292 6:2)
Point (32656 31290 6)
Point (32658 31290 6)
Point (32658 31292 7)
Point (32663 31297 7)
Point (32665 31302 7)
Point (32668 31307 7)
Point (32669 31308 7)
Point (32669 31309 7)
Point (32669 31310 7)
Point (32669 31311 7)
Point (32676 31315 7)
Point (32683 31320 7)
Point (32690 31320 7)
Point (32697 31317 7)
Point (32704 31316 7)
Point (32709 31311 7)
Point (32713 31306 7)
Point (32714 31301 7)
Point (32718 31296 7)
Point (32725 31291 7)
Point (32728 31286 7)
Point (32731 31281 7)
Point (32736 31276 7)
Point (32736 31271 7)
Point (32739 31266 7)
Point (32746 31262 7)
Point (32751 31260 7)
Point (32751 31258 6)
Point (32750 31257 6)
Point (32751 31256 5)
Point (32758 31251 5)
Point (32760 31251 5)
Point (32762 31251 6)
Point (32764 31251 7)
Point (32771 31249 7)
Point (32778 31249 7)
Point (32785 31249 7)
Point (32792 31249 7)
Point (32799 31249 7)
Point (32806 31254 7)
Point (32813 31254 7)
Point (32819 31249 7)
Say (32819 31248 7:hi)
NPCSay (32819 31248 7:deposit all)
NPCSay (32819 31248 7:yes)
Point (32812 31254 7)
Point (32805 31253 7)
Point (32798 31248 7)
Point (32798 31247 7)
Point (32798 31246 7)
Point (32796 31246 6)
Point (32789 31247 6)
Point (32782 31247 6)
Depositer (32780 31249 6)
Point (32789 31249 6)
Point (32796 31246 6)
Point (32798 31246 7)
Point (32802 31251 7)
Point (32809 31254 7)
Point (32816 31254 7)
Point (32819 31249 7)
Say (32819 31248 7:hi)
NPCSay (32819 31248 7:withdraw)
Withdraw (32819 31248 7:268 50 70)
NPCSay (32819 31248 7:yes)
Point (32819 31244 7)
Point (32818 31239 7)
Point (32811 31234 7)
Point (32804 31234 7)
Point (32797 31234 7)
Point (32790 31238 7)
Point (32790 31238 6)
Point (32789 31238 6)
Point (32789 31238 5)
Point (32790 31238 5)
Say (32790 31238 5:hi)
NPCSay (32790 31238 5:trade)
Buy (32790 31238 5:268 70)
Point (32789 31238 5)
Point (32789 31240 6)
Point (32790 31240 6)
Point (32790 31240 7)
Point (32789 31235 7)
Point (32796 31233 7)
Point (32802 31238 7)
Point (32802 31239 7)
Point (32802 31244 7)
Point (32802 31249 7)
Point (32809 31254 7)
Point (32816 31254 7)
Say (32819 31249 7:Hi)
NPCSay (32819 31249 7:Withdraw 100)
NPCSay (32819 31249 7:Yes)
Point (32809 31254 7)
Point (32802 31253 7)
Point (32795 31249 7)
Point (32788 31246 7)
Point (32781 31246 7)
Point (32774 31246 7)
Point (32767 31250 7)
Point (32764 31251 7)
Point (32762 31251 6)
Point (32760 31251 5)
Point (32753 31255 5)
Point (32751 31255 5)
Point (32749 31255 6)
Point (32747 31255 7)
Point (32743 31260 7)
Point (32738 31265 7)
Point (32738 31270 7)
Point (32737 31275 7)
Point (32731 31280 7)
Point (32727 31285 7)
Point (32725 31289 7)
Point (32718 31292 7)
Point (32714 31297 7)
Point (32714 31301 7)
Point (32713 31306 7)
Point (32709 31311 7)
Point (32702 31316 7)
Point (32695 31320 7)
Point (32689 31320 7)
Point (32684 31315 7)
Point (32678 31314 7)
Point (32672 31312 7)
Point (32668 31308 7)
Point (32665 31303 7)
Point (32663 31298 7)
Point (32662 31293 7)
Point (32658 31292 7)
Point (32658 31290 6)
Point (32651 31292 6)
Say (32649 31292 6:Hi)
NPCSay (32649 31292 6:Fenrock)
NPCSay (32649 31292 6:Yes)
Delay (32564 31313 7:2)
Fixed (32561 31312 7)
Macro (32561 31312 7:Move West)
Fixed (32559 31312 6)
Point (32553 31312 6)
Point (32553 31314 7)
Point (32555 31314 7)
Point (32555 31316 8)
Point (32555 31320 8)
Point (32552 31325 8)
Point (32546 31326 8)
Point (32539 31328 8)
Point (32534 31323 8)
Point (32528 31318 8)
Point (32525 31313 8)
Point (32523 31308 8)
Point (32523 31306 9)
GoLabel (32523 31306 9:Exp - by oscar)

@M:162208894111401116993308174833@
160181767=0
-1602259648=0
1373843125=0
-606988625=1
-803897836=0
1206307967=-1
1338379650=Leader1, Leader2, Leader3....
149271798=-1
-1846745780=-1
-420751910=-1
-1122281310=
-1289210396=Loot1, Loot2, Loot3
900540678=0
1399504867=@M:132942979028656903413123063586@
# Available on FullCheck/Macros
# This is a comment
One=1

@M:132942979028656903413123063586@
179513780=@M:223464379413699174852761013340@
@2@0@0@0@0@0@0@0@0@0@0@0@0@1@0@0@@@@Alert@@0
@3@0@0@0@0@0@0@0@0@0@0@0@0@1@0@0@@@@Alert@@0

@M:223464379413699174852761013340@
20504739=@M:367993146417902535652489525568@
Barbarian Headsplitter:1:1:0::::Atk@
Barbarian Skullhunter:0:1:0::::Atk@
Barbarian Brutetamer:2:1:0::::Atk@
Rotworm:0:1:0::::Atk@
Crocodile:0:1:0::::Atk@
Carrion Worm:1:1:0::::Atk@
Tortoise:1:1:0::::Atk@

@M:367993146417902535652489525568@
-1258188361=1
-365910458=-1
-1230775076=
1980412135=127.0.0.1:7170
1619415883=
-77183910=600
-1466665837=
-602713284=50
-636164701=1500
-2113390=10
-1015213525=0
1016221892=0
-2002709616=7
-2051271846=55
1972732859=200
-1399506541=Exura ico
-112139308=75
267068155=40
-1169183731=1
-1257914102=35
2011557973=0
-1970861777=-1
-61922353=2
-1684520157=160
347220298=30
1362722921=Exura Vita
-1097237890=800
-1879209382=800
-2035450878=Exura Gran
-12875631=60
1485121280=60
2023393580=15
-1298759955=40
-630367521=31
-429092993=98
-931853780=99
-1830991425=exura ico
-858062686=0
1696822118=1
775323703=100
-1632580301=300
1005948850=15
190570066=15
-1455603792=0
1010596051=0
496199039=0
606065714=0
-1360263803=0
429099071=0
-1308159426=0
-1573420275=0
-36199434=0
1706903759=0
1814337=0
1467456760=0
-1569543528=0
1283247028=0
997980962=0
103769065=0
-910008250=0
-230132051=0
-629723010=0
881636806=0
1125826113=0
-260252323=0
96980803=0
1506463568=0
-594381189=0
1529255609=0
1908050152=0
-428543296=0
-1850689484=0
-905198607=0
2755932=0
-1875945983=0
-229451588=0
-2131311321=0
-793188046=0
-589733456=0
206409546=0
-169181558=-1
1828820269=0
1772076417=0
179829907=-1
1850331424=-1
669916350=-1
489202967=-1
-1533907597=0
1394395405=-1
1879388017=0
547341831=0
1092845226=-1
141861092=0
1774512222=0
-2064360622=0
-837148561=0
1029774214=0
1656110161=0
12881581=0
-1920983814=0
1007361165=-1
195510262=0
50688005=0
1007082110=-1
646299023=-1
734631861=0
1099918957=0
1504799932=0
-208522445=0
1398085848=-1
1979633655=0
-1668276902=0
521514099=0
1991730000=0
-1208351215=0
-163698010=-1
-2069507074=0
-1871498906=-1
-1764060782=-1
1957225461=-1
619348825=0
2005154173=0
406495769=0
-112753578=0
1338316384=0
-298989921=-1
-1037655656=0
-1311713460=0
1237464721=0
125237353=0
1082169595=0
-406232583=0
-60937135=0
-355221358=0
-1703923302=0
-2143817111=-1
-1958017710=-1
664726982=0
1705233088=0
-1419931359=0
-261822026=0
-1230307632=0
-1246590074=0
1393655302=0
-1426447618=0
-1986894760=0
667599724=-1
-382233413=-1
-1889191202=-1
-476018121=0
1432730617=0
