BBOT
1414208239=@M:296171102021690716741702167678@
3428:2:0:1:0
236:2:0:1:0
10293:2:0:1:0
3049:2:0:1:0
8072:2:0:1:0
10311:2:0:1:0
3084:2:0:1:0
9668:2:0:1:0
9662:2:0:1:0
7386:2:0:1:0
3052:2:0:1:0
3318:2:0:1:0
3415:2:0:1:0
3031:2:0:0:0
7454:2:0:1:0
5885:2:0:1:0
3391:2:0:1:0
9656:2:0:1:0
3027:2:0:1:0
3344:2:0:1:0
9103:2:0:1:0
5894:2:0:1:0
7436:2:0:1:0
@M:296171102021690716741702167678@
2068547256=
582642739=
1118609584=0
-1537719137=-1
132976217=0
-785579670=1000
2031848668=adori min vis
-1124942869=5
-1521597971=Exura
1769121443=20
-1125943192=
1941509786=Selling.... Buying....
-1028332407=@M:206597074140308265781895885150@
10000 {Anti Trap Cavebot} Misc.StandTime()>20 Cavebot.Stop() Cavebot.Start()
3000 {Auto Mount} Status.InPZ()<>1 Self.Mount()==0 Self.ToggleMount()
4000 {Jferreira} HUD.Display(By Jferreira) 

@M:206597074140308265781895885150@
-198766944=90
-936758791=40
1534554678=@M:2123128696172434199453728@
Label (32694 31230 8:Exp)
Point (32689 31230 8)
Point (32684 31230 8)
Point (32679 31230 8)
Point (32674 31231 8)
Point (32669 31230 8)
Point (32668 31230 8)
Point (32668 31230 9)
Point (32673 31230 9)
Point (32678 31230 9)
Point (32683 31230 9)
Point (32688 31229 9)
Point (32693 31230 9)
Point (32696 31230 9)
Point (32697 31231 10)
Point (32694 31228 10)
Point (32694 31223 10)
Point (32691 31220 10)
Point (32687 31220 10)
Point (32682 31220 10)
Point (32678 31221 10)
Point (32676 31225 10)
Point (32676 31230 10)
Point (32677 31235 10)
Point (32677 31239 10)
Point (32681 31241 10)
Point (32686 31241 10)
Point (32691 31241 10)
Point (32694 31238 10)
Point (32695 31234 10)
Point (32696 31231 10)
Point (32697 31229 9)
Point (32692 31229 9)
Point (32688 31231 9)
Point (32683 31231 9)
Point (32678 31230 9)
Point (32673 31230 9)
Point (32668 31230 9)
Point (32666 31230 8)
Point (32671 31229 8)
Point (32676 31230 8)
Point (32681 31230 8)
Point (32686 31230 8)
Point (32691 31230 8)
FullCheck (32694 31230 8:Full Refil Else Exp Code 237<70)
Label (32694 31230 8:Refil)
Point (32694 31228 7)
Point (32693 31231 7)
Point (32688 31231 7)
Point (32683 31231 7)
Point (32679 31232 7)
Point (32674 31232 7)
Point (32669 31232 7)
Point (32664 31232 7)
Point (32660 31232 7)
Point (32658 31232 6)
Point (32655 31235 6)
Point (32657 31239 6)
Point (32661 31240 6)
Point (32665 31242 6)
Point (32670 31242 6)
Point (32675 31242 6)
Point (32676 31243 7)
Point (32677 31248 7)
Point (32678 31253 7)
Point (32682 31255 7)
Point (32685 31252 7)
Point (32690 31252 7)
Point (32694 31253 7)
Fixed (32695 31254 7)
NPCSay (32695 31254 7:Hi)
NPCSay (32695 31254 7:Pass)
NPCSay (32695 31254 7:foreign)
Fixed (32695 31260 7)
Point (32696 31265 7)
Point (32696 31270 7)
Point (32696 31275 7)
Point (32696 31280 7)
Point (32693 31283 7)
Point (32689 31285 7)
Point (32689 31290 7)
Point (32689 31295 7)
Point (32689 31300 7)
Point (32694 31301 7)
Point (32699 31302 7)
Point (32702 31299 7)
Point (32702 31295 7)
Point (32707 31294 7)
Point (32712 31294 7)
Point (32717 31294 7)
Point (32722 31293 7)
Point (32725 31290 7)
Point (32729 31288 7)
Point (32729 31283 7)
Point (32734 31282 7)
Point (32735 31277 7)
Point (32738 31274 7)
Point (32738 31269 7)
Point (32739 31264 7)
Point (32743 31262 7)
Point (32746 31260 7)
Point (32747 31256 7)
Point (32747 31255 7)
Point (32749 31255 6)
Point (32751 31255 5)
Point (32755 31253 5)
Point (32758 31251 5)
Point (32760 31251 5)
Point (32762 31251 6)
Point (32764 31251 7)
Point (32769 31251 7)
Point (32773 31249 7)
Point (32778 31249 7)
Point (32783 31249 7)
Point (32785 31248 7)
Point (32786 31247 6)
Point (32791 31246 6)
Depositer (32793 31246 6)
Point (32796 31246 6)
Point (32798 31246 7)
Point (32802 31248 7)
Point (32803 31253 7)
Point (32807 31254 7)
Point (32812 31254 7)
Point (32817 31254 7)
Point (32822 31254 7)
Point (32827 31254 7)
Point (32830 31251 7)
Point (32828 31248 7)
Say (32824 31248 7:hi)
NPCSay (32824 31248 7:deposit all)
NPCSay (32824 31248 7:yes)
NPCSay (32824 31248 7:withdraw 16000)
NPCSay (32824 31248 7:yes)
Point (32830 31245 7)
Point (32830 31240 7)
Point (32830 31235 7)
Point (32825 31234 7)
Point (32820 31234 7)
Point (32815 31234 7)
Point (32810 31234 7)
Point (32805 31234 7)
Point (32800 31234 7)
Point (32795 31234 7)
Point (32791 31234 7)
Point (32790 31238 7)
Point (32790 31238 6)
Point (32789 31238 6)
Say (32789 31238 5:hi)
NPCSay (32789 31238 5:trade)
Sell (32789 31238 5:283)
Buy (32789 31238 5:237 200)
Point (32789 31240 6)
Point (32790 31240 6)
Point (32790 31240 7)
Point (32789 31235 7)
Point (32786 31233 7)
Point (32781 31233 7)
Point (32776 31233 7)
Point (32773 31236 7)
Point (32770 31239 7)
Point (32770 31243 7)
Point (32768 31247 7)
Point (32763 31248 7)
Point (32762 31249 6)
Point (32758 31249 6)
Point (32758 31251 5)
Point (32754 31252 5)
Point (32751 31254 5)
Point (32749 31254 6)
Point (32747 31254 7)
Point (32743 31256 7)
Point (32743 31261 7)
Point (32742 31266 7)
Point (32738 31266 7)
Point (32736 31270 7)
Point (32735 31275 7)
Point (32735 31280 7)
Point (32732 31283 7)
Point (32727 31283 7)
Point (32727 31288 7)
Point (32725 31292 7)
Point (32720 31293 7)
Point (32715 31293 7)
Point (32710 31293 7)
Point (32706 31293 7)
Point (32702 31295 7)
Point (32702 31300 7)
Point (32698 31302 7)
Point (32694 31302 7)
Point (32690 31301 7)
Point (32689 31296 7)
Point (32689 31292 7)
Point (32689 31287 7)
Point (32691 31284 7)
Point (32692 31279 7)
Point (32692 31274 7)
Point (32694 31270 7)
Point (32694 31265 7)
Point (32695 31260 7)
Fixed (32695 31259 7)
NPCSay (32695 31259 7:Hi)
NPCSay (32695 31259 7:Pass)
NPCSay (32695 31259 7:Arena)
Fixed (32695 31253 7)
Point (32691 31253 7)
Point (32688 31252 7)
Point (32683 31252 7)
Point (32678 31252 7)
Point (32677 31247 7)
Point (32676 31243 7)
Point (32676 31241 6)
Point (32672 31242 6)
Point (32667 31242 6)
Point (32662 31241 6)
Point (32658 31238 6)
Point (32656 31234 6)
Point (32658 31232 6)
Point (32660 31232 7)
Point (32665 31232 7)
Point (32670 31231 7)
Point (32675 31231 7)
Point (32680 31231 7)
Point (32685 31231 7)
Point (32690 31231 7)
Point (32694 31230 7)
Point (32694 31230 8)
FullCheck (32694 31230 8:Full Refil Else Exp Code 237<70)
Label (32689 31278 6:Piradime)
Fixed (32689 31278 6)
Point (32691 31278 7)
Point (32695 31277 7)
Point (32695 31273 7)
Point (32695 31269 7)
Point (32695 31264 7)
Fixed (32695 31259 7)
NPCSay (32695 31259 7:Hi)
NPCSay (32695 31259 7:pass)
NPCSay (32695 31259 7:arena)
Point (32695 31253 7)
Point (32690 31253 7)
Point (32685 31253 7)
Point (32681 31254 7)
Point (32677 31251 7)
Point (32676 31246 7)
Point (32676 31243 7)
Point (32676 31241 6)
Point (32671 31242 6)
Point (32666 31242 6)
Point (32662 31240 6)
Point (32658 31239 6)
Point (32656 31235 6)
Point (32657 31233 6)
Point (32658 31232 6)
Point (32660 31232 7)
Point (32665 31232 7)
Point (32670 31232 7)
Point (32675 31232 7)
Point (32679 31232 7)
Point (32683 31230 7)
Point (32687 31229 7)
Point (32692 31230 7)
Point (32694 31230 7)
Point (32694 31230 8)
FullCheck (32694 31230 8:Full Refil Else Exp Code 237<70)
Label (32700 31245 7:Trap after Gate)
Point (32704 31243 7)
Point (32707 31240 7)
Point (32711 31238 7)
Point (32714 31235 7)
Point (32717 31232 7)
Point (32722 31231 7)
Point (32719 31228 7)
Point (32714 31227 7)
Point (32714 31222 7)
Point (32717 31219 7)
Point (32712 31220 7)
Point (32708 31220 7)
Point (32706 31216 7)
Point (32706 31211 7)
Point (32707 31206 7)
Point (32710 31203 7)
Point (32711 31202 7)
Point (32715 31202 7)
Point (32720 31201 7)
Point (32715 31200 7)
Point (32712 31202 7)
Point (32709 31203 7)
Point (32706 31206 7)
Point (32701 31207 7)
Point (32696 31208 7)
Point (32693 31205 7)
Point (32689 31203 7)
Point (32685 31201 7)
Point (32681 31202 7)
Point (32678 31205 7)
Point (32675 31207 7)
Point (32670 31208 7)
Point (32666 31209 7)
Point (32662 31209 7)
Point (32657 31209 7)
Point (32652 31209 7)
Point (32647 31209 7)
Point (32642 31210 7)
Point (32637 31210 7)
Point (32632 31210 7)
Point (32636 31212 7)
Point (32638 31215 7)
Point (32639 31220 7)
Point (32639 31225 7)
Point (32640 31230 7)
Point (32639 31234 7)
Point (32641 31238 7)
Point (32642 31242 7)
Point (32639 31244 7)
Point (32636 31246 7)
Point (32632 31248 7)
Point (32630 31252 7)
Point (32635 31251 7)
Point (32637 31247 7)
Point (32633 31247 7)
Point (32635 31251 7)
Point (32637 31247 7)
Point (32641 31245 7)
Point (32646 31245 7)
Point (32649 31248 7)
Point (32653 31247 7)
Point (32656 31249 7)
Point (32658 31253 7)
Point (32659 31258 7)
Point (32657 31261 7)
Point (32655 31265 7)
Point (32658 31263 7)
Point (32662 31261 7)
Point (32666 31261 7)
Point (32670 31259 7)
Point (32674 31257 7)
Point (32677 31254 7)
Point (32677 31249 7)
Point (32677 31244 7)
Point (32677 31243 7)
Point (32677 31241 6)
Point (32674 31240 6)
Point (32672 31240 5)
Point (32674 31240 6)
Point (32671 31242 6)
Point (32667 31240 6)
Point (32662 31240 6)
Point (32657 31240 6)
Point (32656 31235 6)
Point (32658 31232 6)
Point (32660 31231 7)
Point (32665 31231 7)
Point (32669 31231 7)
Point (32674 31231 7)
Point (32679 31231 7)
Point (32684 31231 7)
Point (32689 31231 7)
Point (32694 31230 7)
Point (32694 31230 8)
FullCheck (32694 31230 8:Full Refil Else Exp Code 237<50)

@M:2123128696172434199453728@
160181767=0
-1602259648=0
1373843125=2
-606988625=1
-803897836=1
1206307967=-1
1338379650=Leader1, Leader2, Leader3....
149271798=-1
-1846745780=-1
-420751910=-1
-1122281310=@M:103692235017701789041735212956@
{Exori Flam}! 20 0 100 4 Check  ECheck:;$ 20 0 100 0 Check  ECheck:Exori Flam;

@M:103692235017701789041735212956@
-1289210396=Loot1, Loot2, Loot3
900540678=0
1399504867=@M:132942979028656903413123063586@
# Available on FullCheck/Macros
# This is a comment
One=1

@M:132942979028656903413123063586@
179513780=@M:28376361153419157024196612024@
Low Mana potions@21@0@0@0@0@0@0@0@0@0@0@0@0@1@0@0@@@@@@10
Atak@12@0@0@0@0@0@0@0@0@0@0@0@0@1@0@0@@@@@@10

@M:28376361153419157024196612024@
20504739=@M:353117955242188772223050071287@
smuggler:0:1:0::::Atk@
Gang member:0:1:0::::Atk@
wolf:0:1:0::::Atk@
Undead Gladiator:5:1:0::::Atk@{Exorii}! 40 0 100 6 Check  ECheck:;$ 40 0 100 0 Check  ECheck:Exori hur;! 40 0 100 6 Check  ECheck:;$ 40 0 100 0 Check  ECheck:Exori ico;
Mutated Bat:1:1:0::::Atk@{Exori Flam}! 20 0 100 4 Check  ECheck:;$ 20 0 100 0 Check  ECheck:Exori Flam;
Mutated Rat:0:1:0::::Atk@{Exori Flam}! 20 0 100 4 Check  ECheck:;$ 20 0 100 0 Check  ECheck:Exori Flam;
Mutated Tiger:2:1:0::::Atk@{Exori Flam}! 20 0 100 4 Check  ECheck:;$ 20 0 100 0 Check  ECheck:Exori Flam;
Mutated Human:2:1:0::::Atk@{Exori Flam}! 20 0 100 4 Check  ECheck:;$ 20 0 100 0 Check  ECheck:Exori Flam;
slime:0:1:0::::Atk@{Exori Flam}! 20 0 100 4 Check  ECheck:;$ 20 0 100 0 Check  ECheck:Exori Flam;
Gladiator:0:1:0::::Atk@Exori Flam

@M:353117955242188772223050071287@
-1258188361=1
-365910458=-1
-1230775076=
1980412135=127.0.0.1:7170
1619415883=
-77183910=600
-1466665837=
-602713284=50
-636164701=1500
-2113390=10
-1015213525=0
1016221892=0
-2002709616=7
-2051271846=55
1972732859=45
-1399506541=Exura
-112139308=80
267068155=20
-1169183731=3
-1257914102=60
2011557973=0
-1970861777=-1
-61922353=5
-1684520157=160
347220298=40
1362722921=Exura Vita
-1097237890=300
-1879209382=300
-2035450878=Exura Gran
-12875631=60
1485121280=60
2023393580=15
-1298759955=40
-630367521=45
-429092993=99
-931853780=99
-1830991425=utani hur
-858062686=1
1696822118=1
775323703=@M:49454165230861079691943470706@
100

@M:49454165230861079691943470706@
-1632580301=@M:174026142829161823191966968735@
300

@M:174026142829161823191966968735@
1005948850=15
190570066=15
-1455603792=0
1010596051=0
496199039=0
606065714=0
-1360263803=0
429099071=0
-1308159426=0
-1573420275=0
-36199434=0
1706903759=0
1814337=0
1467456760=0
-1569543528=0
1283247028=0
997980962=0
103769065=0
-910008250=0
-230132051=0
-629723010=0
881636806=0
1125826113=0
-260252323=-1
96980803=0
1506463568=0
-594381189=0
1529255609=0
1908050152=-1
-428543296=0
-1850689484=0
-905198607=0
2755932=0
-1875945983=0
-229451588=0
-2131311321=0
-793188046=0
-589733456=0
206409546=0
-169181558=0
1828820269=-1
1772076417=-1
179829907=-1
1850331424=-1
669916350=-1
489202967=0
-1533907597=0
1394395405=-1
1879388017=0
547341831=0
1092845226=-1
141861092=0
1774512222=0
-2064360622=0
-837148561=0
1029774214=0
1656110161=-1
12881581=-1
-1920983814=-1
1007361165=-1
195510262=0
50688005=0
1007082110=-1
646299023=-1
734631861=0
1099918957=0
1504799932=0
-208522445=-1
1398085848=-1
1979633655=0
-1668276902=-1
521514099=0
1991730000=0
-1208351215=0
-163698010=0
-2069507074=0
-1871498906=-1
-1764060782=-1
1957225461=0
619348825=-1
2005154173=0
406495769=0
-112753578=0
1338316384=-1
-298989921=0
-1037655656=0
-1311713460=0
1237464721=0
125237353=0
1082169595=0
-406232583=0
-60937135=0
-355221358=0
-1703923302=0
-2143817111=-1
-1958017710=-1
664726982=0
1705233088=0
-1419931359=0
-261822026=0
-1230307632=-1
-1246590074=-1
1393655302=-1
-1426447618=-1
-1986894760=-1
667599724=-1
-382233413=-1
-1889191202=-1
-476018121=0
1432730617=0
