BBOT
1414208239=@M:177904713533179591032179243239@
8073:1:0:1:0
8072:1:0:1:0
11450:1:0:1:0
3324:2:0:1:0
19083:1:0:1:0
11510:1:0:1:0
12308:1:0:1:0
5911:1:0:1:0
2995:1:0:1:0
7456:1:0:1:0
11475:1:0:1:0
3574:2:0:1:0
3031:2:0:0:0
3280:1:0:1:0
285:1:0:1:0
283:1:0:1:0
3419:2:0:1:0
3382:2:0:1:0
3385:1:0:1:0
3381:2:0:1:0
3079:1:0:1:0
10320:1:0:1:0
@M:177904713533179591032179243239@
2068547256=
582642739=
1118609584=0
-1537719137=-1
132976217=0
-785579670=1000
2031848668=adori min vis
-1124942869=5
-1521597971=exura ico
1769121443=40
-1125943192=
1941509786=Selling.... Buying....
-1028332407=@M:326953275831935381231146231@
1000 {stucked} Misc.StandTime()>60 Cavebot.Stop() Cavebot.Start()

@M:326953275831935381231146231@
-198766944=90
-936758791=40
1534554678=@M:3813617455851397018690040044@
Label (32783 31247 7:comeco)
Fixed (32783 31247 7)
Depositer (32783 31247 7)
Point (32788 31247 7)
Point (32793 31247 7)
Point (32797 31247 7)
Point (32801 31248 7)
Point (32804 31251 7)
Point (32807 31254 7)
Point (32812 31254 7)
Point (32817 31254 7)
Point (32819 31250 7)
Fixed (32819 31249 7)
Say (32819 31249 7:hi)
NPCSay (32819 31249 7:deposit all)
NPCSay (32819 31249 7:yes)
Say (32819 31249 7:hi)
NPCSay (32819 31249 7:withdraw)
Withdraw (32819 31249 7:236 100 45)
NPCSay (32819 31249 7:yes)
Say (32819 31249 7:hi)
NPCSay (32819 31249 7:withdraw)
Withdraw (32819 31249 7:268 54 350)
NPCSay (32819 31249 7:yes)
Point (32819 31245 7)
Point (32818 31240 7)
Point (32816 31235 7)
Point (32812 31234 7)
Point (32808 31234 7)
Point (32804 31234 7)
Point (32800 31234 7)
Point (32796 31234 7)
Point (32792 31233 7)
Fixed (32790 31238 7)
Point (32790 31238 7)
Point (32790 31238 6)
Fixed (32789 31238 6)
Point (32789 31238 6)
Point (32789 31238 5)
Fixed (32789 31238 5)
Say (32789 31238 5:hi)
NPCSay (32789 31238 5:trade)
Buy (32789 31238 5:268 350)
Say (32789 31238 5:hi)
NPCSay (32789 31238 5:trade)
Buy (32789 31238 5:236 45)
Fixed (32789 31238 5)
Point (32789 31240 6)
Fixed (32790 31240 6)
Point (32790 31240 6)
Point (32790 31240 7)
Fixed (32789 31240 7)
Point (32789 31235 7)
Point (32787 31233 7)
Point (32783 31233 7)
Point (32779 31233 7)
Point (32775 31233 7)
Point (32774 31238 7)
Point (32774 31243 7)
Point (32774 31247 7)
Fixed (32773 31246 7)
ResetBackpacks (32773 31246 7)
FullCheck (32773 31246 7:Full deposit2 Else gohunt2 Code cap<100;268<80;236<20)
Label (32773 31246 7:gohunt2)
Point (32773 31241 7)
Point (32773 31236 7)
Point (32775 31233 7)
Point (32779 31233 7)
Point (32783 31233 7)
Point (32787 31233 7)
Point (32791 31233 7)
Point (32795 31233 7)
Point (32800 31233 7)
Point (32805 31233 7)
Point (32810 31233 7)
Point (32815 31234 7)
Point (32819 31234 7)
Point (32823 31234 7)
Point (32827 31234 7)
Point (32831 31236 7)
Point (32833 31240 7)
Point (32834 31244 7)
Point (32839 31245 7)
Point (32843 31245 7)
Point (32847 31243 7)
Point (32852 31242 7)
Point (32853 31239 7)
Point (32855 31235 7)
Point (32857 31231 7)
Point (32859 31227 7)
Point (32860 31222 7)
Point (32860 31217 7)
Point (32860 31213 7)
Point (32858 31209 7)
Fixed (32854 31209 7)
Say (32854 31209 7:hi)
NPCSay (32854 31209 7:trade)
Buy (32854 31209 7:3723 100)
Point (32860 31205 7)
Label (32860 31203 7:gohunt)
Point (32860 31201 7)
Point (32860 31196 7)
Point (32859 31191 7)
Point (32856 31188 7)
Point (32856 31184 7)
Point (32855 31180 7)
Point (32853 31176 7)
Point (32850 31173 7)
Point (32847 31170 7)
Point (32844 31168 7)
Point (32841 31165 7)
Point (32837 31163 7)
Point (32833 31161 7)
Point (32833 31156 7)
Point (32833 31154 6)
Point (32833 31152 5)
Point (32833 31148 5)
Point (32834 31146 5)
Point (32834 31144 6)
Point (32834 31142 7)
Point (32834 31137 7)
Point (32834 31132 7)
Point (32836 31128 7)
Point (32839 31124 7)
Point (32842 31121 7)
Point (32845 31118 7)
Point (32848 31115 7)
Point (32851 31112 7)
Point (32854 31109 7)
Point (32858 31107 7)
Point (32860 31103 7)
Point (32864 31099 7)
Point (32867 31096 7)
Point (32869 31092 7)
Point (32870 31088 7)
Point (32870 31084 7)
Point (32870 31080 7)
Point (32870 31076 7)
Point (32870 31072 7)
Point (32873 31068 7)
Point (32876 31064 7)
Point (32879 31061 7)
Point (32882 31058 7)
Point (32884 31053 7)
Point (32884 31052 7)
Point (32887 31052 6)
Point (32889 31052 7)
Point (32889 31057 7)
Point (32889 31062 7)
Point (32889 31067 7)
Label (32889 31069 7:starthunt)
Point (32886 31069 7)
Point (32885 31068 6)
Fixed (32886 31067 6)
Point (32886 31068 6)
Point (32886 31068 5)
Fixed (32885 31067 5)
Point (32885 31068 5)
Point (32885 31068 4)
Fixed (32884 31067 4)
Point (32885 31070 5)
Point (32886 31070 5)
Point (32886 31070 6)
Point (32885 31070 6)
Point (32885 31070 7)
Point (32890 31070 7)
Point (32892 31070 7)
Point (32892 31068 6)
Fixed (32891 31067 6)
Point (32891 31068 6)
Point (32891 31068 5)
Fixed (32892 31067 5)
Point (32892 31068 5)
Point (32892 31068 4)
Fixed (32891 31068 4)
Point (32891 31069 4)
Point (32892 31070 5)
Point (32891 31070 5)
Point (32891 31070 6)
Point (32892 31070 6)
Point (32892 31070 7)
Point (32889 31073 7)
Point (32888 31077 7)
Point (32883 31077 7)
Point (32879 31077 7)
Point (32878 31076 6)
Point (32879 31076 6)
Point (32879 31076 5)
Fixed (32878 31076 5)
Point (32878 31077 5)
Point (32879 31078 6)
Point (32878 31078 6)
Point (32878 31078 7)
Point (32883 31077 7)
Point (32887 31077 7)
Point (32888 31081 7)
Point (32887 31084 7)
Point (32883 31086 7)
Point (32879 31087 7)
Point (32879 31089 7)
Point (32880 31088 6)
Point (32879 31089 6)
Point (32878 31088 5)
Fixed (32877 31088 5)
Point (32878 31090 6)
Point (32880 31090 6)
Point (32880 31090 7)
Point (32881 31087 7)
Point (32886 31087 7)
Point (32891 31088 7)
Point (32893 31093 7)
Point (32892 31097 7)
Point (32893 31096 6)
Point (32893 31094 5)
Fixed (32892 31095 5)
Point (32892 31095 5)
Point (32893 31096 6)
Point (32893 31098 7)
Point (32892 31094 7)
Point (32893 31089 7)
Point (32895 31087 7)
Point (32895 31086 7)
Point (32895 31084 6)
Point (32895 31081 6)
Point (32895 31079 5)
Point (32900 31080 5)
Point (32904 31079 5)
Point (32904 31075 5)
Point (32904 31073 4)
Point (32905 31073 4)
Point (32905 31073 3)
Point (32904 31073 3)
Point (32904 31073 2)
Fixed (32903 31074 2)
Point (32903 31074 2)
Point (32904 31075 3)
Point (32905 31075 3)
Point (32905 31075 4)
Point (32904 31075 4)
Point (32904 31075 5)
Point (32910 31080 5)
Point (32915 31080 5)
Point (32920 31080 5)
Point (32925 31080 5)
Point (32927 31079 5)
Point (32928 31078 4)
Fixed (32926 31079 4)
Point (32926 31079 4)
Point (32927 31078 3)
Fixed (32926 31079 3)
Point (32926 31079 3)
Point (32927 31080 4)
Point (32928 31080 4)
Point (32928 31080 5)
Point (32923 31080 5)
Point (32918 31080 5)
Point (32913 31080 5)
Point (32908 31080 5)
Point (32903 31080 5)
Point (32898 31080 5)
Point (32896 31080 5)
Point (32895 31081 6)
Point (32895 31084 6)
Point (32895 31086 7)
Point (32891 31086 7)
Point (32890 31086 7)
Point (32889 31081 7)
Point (32889 31076 7)
Point (32889 31071 7)
Fixed (32889 31069 7)
FullCheck (32889 31069 7:Full deposit Else starthunt Code cap<80;268<80;236<20)
Label (32889 31069 7:deposit)
Point (32889 31067 7)
Point (32889 31062 7)
Point (32889 31057 7)
Point (32889 31052 7)
Point (32887 31052 6)
Point (32884 31052 7)
Point (32883 31057 7)
Point (32881 31061 7)
Point (32877 31063 7)
Point (32874 31066 7)
Point (32871 31069 7)
Point (32870 31074 7)
Point (32870 31078 7)
Point (32870 31082 7)
Point (32870 31086 7)
Point (32870 31090 7)
Point (32867 31093 7)
Point (32866 31096 7)
Point (32864 31099 7)
Point (32861 31103 7)
Point (32857 31105 7)
Point (32855 31108 7)
Point (32852 31111 7)
Point (32850 31115 7)
Point (32846 31117 7)
Point (32843 31120 7)
Point (32840 31123 7)
Point (32838 31127 7)
Point (32836 31131 7)
Point (32835 31136 7)
Point (32835 31141 7)
Point (32835 31142 7)
Point (32835 31144 6)
Point (32835 31146 5)
Point (32835 31150 5)
Point (32835 31152 5)
Point (32835 31154 6)
Point (32835 31156 7)
Point (32835 31161 7)
Point (32836 31166 7)
Point (32840 31166 7)
Point (32843 31169 7)
Point (32844 31174 7)
Point (32844 31179 7)
Point (32841 31182 7)
Point (32838 31183 7)
Point (32837 31188 7)
Point (32832 31188 7)
Point (32828 31189 7)
Point (32826 31193 7)
Point (32826 31197 7)
Point (32825 31200 7)
Point (32825 31205 7)
Point (32825 31210 7)
Point (32822 31214 7)
Point (32822 31219 7)
Point (32817 31219 7)
Point (32817 31224 7)
Point (32817 31229 7)
Point (32815 31233 7)
Point (32811 31234 7)
Point (32807 31234 7)
Point (32803 31234 7)
Point (32800 31237 7)
Point (32800 31242 7)
Point (32800 31246 7)
Point (32797 31248 7)
Point (32792 31249 7)
Point (32787 31249 7)
Point (32782 31249 7)
Label (32781 31247 7:deposit2)

@M:3813617455851397018690040044@
160181767=0
-1602259648=0
1373843125=0
-606988625=0
-803897836=0
-1122281310=@M:100721411914639905421999845390@
{flam}! 20 0 100 200 Check  ECheck:;$ 20 0 100 0 Check  ECheck:exori flam;
{frigo}! 20 0 100 200 Check  ECheck:;$ 20 0 100 0 Check  ECheck:exori frigo;
{ico}! 40 0 100 600 Check  ECheck:;$ 40 0 100 0 Check  ECheck:exori ico;
{hur}! 40 0 100 600 Check  ECheck:;$ 40 0 100 0 Check  ECheck:exori hur;
{hur ico}! 40 0 100 600 Check  ECheck:;$ 40 0 100 0 Check  ECheck:exori hur;! 40 0 100 600 Check  ECheck:;$ 40 0 100 0 Check  ECheck:exori ico;

@M:100721411914639905421999845390@
-1289210396=Loot1, Loot2, Loot3
900540678=0
1399504867=@M:132942979028656903413123063586@
# Available on FullCheck/Macros
# This is a comment
One=1

@M:132942979028656903413123063586@
20504739=@M:39450382402549252048518307285@
mad scientist:6:1:0::::Atk@Manage Attack Sequences
dark apprentice:6:1:0::::Atk@Manage Attack Sequences
ghoul:7:1:0::::Atk@Manage Attack Sequences
ghost:7:1:0::::Atk@Manage Attack Sequences
infernalist:6:1:0::::Atk@Manage Attack Sequences
fire elemental:6:1:0::::Atk@Manage Attack Sequences
Dark magician:7:1:0::::Atk@frigo
mummy:7:1:0::::Atk@flam
Necromancer:0:1:0::::Atk@ico
hero:0:1:0::::Atk@hur ico

@M:39450382402549252048518307285@
-1258188361=1
-365910458=-1
-1230775076=
1980412135=127.0.0.1:7170
1619415883=
-77183910=600
-1466665837=
-602713284=50
-636164701=1500
1972732859=200
-1399506541=exura ico
-112139308=80
267068155=40
-1169183731=1
-1257914102=1000
2011557973=0
-1970861777=-1
-61922353=2
-1684520157=160
347220298=30
1362722921=exura vita
-1097237890=800
-1879209382=800
-2035450878=exura gran
-12875631=50
1485121280=60
2023393580=5
-1298759955=100
-630367521=200
-429092993=80
-931853780=40
-1830991425=exura
-858062686=0
1696822118=1
775323703=100
-1632580301=200
1005948850=15
190570066=15
179513780=@M:365593850032682277981271521495@
stucjk@14@7@0@0@0@0@0@0@0@0@0@1@0@0@1@0@@@stucked@@@0
savedc@4@7@0@0@0@0@0@0@0@0@0@0@0@1@0@0@@@@Alert@@0

@M:365593850032682277981271521495@
-2113390=10
-1015213525=0
1016221892=0
-2002709616=7
-2051271846=55
1206307967=-1
1338379650=Leader1, Leader2, Leader3....
149271798=-1
-1846745780=-1
-420751910=-1
-1455603792=0
1010596051=0
496199039=0
606065714=0
-1360263803=0
429099071=0
-1308159426=0
-1573420275=0
-36199434=0
1706903759=0
1814337=0
1467456760=0
-1569543528=0
1283247028=0
997980962=0
103769065=0
-910008250=0
-230132051=0
-629723010=0
881636806=0
1125826113=0
-260252323=0
96980803=0
1506463568=0
-594381189=0
1529255609=0
1908050152=-1
-428543296=0
-1850689484=0
-905198607=0
2755932=0
-1875945983=0
-229451588=0
-2131311321=0
-793188046=0
-589733456=0
206409546=0
-169181558=0
1828820269=0
1772076417=0
179829907=0
1850331424=0
669916350=-1
489202967=0
-1533907597=0
1394395405=-1
1879388017=0
547341831=0
1092845226=-1
141861092=0
1007361165=-1
195510262=0
50688005=0
1007082110=-1
646299023=-1
734631861=0
1099918957=0
1504799932=0
1398085848=-1
1979633655=0
-1668276902=-1
521514099=0
1991730000=0
-1208351215=0
-2143817111=-1
-1958017710=-1
664726982=0
1705233088=0
-1419931359=0
-261822026=0
-1230307632=0
-1246590074=-1
1393655302=0
-1426447618=-1
-1986894760=0
667599724=0
-382233413=0
-1889191202=-1
-476018121=0
1432730617=0
-208522445=-1
-163698010=0
-2069507074=0
-1871498906=0
-1764060782=-1
1957225461=0
619348825=0
2005154173=0
406495769=0
-112753578=0
1338316384=0
-298989921=0
-1037655656=0
-1311713460=0
1237464721=0
125237353=0
1082169595=0
-406232583=0
-60937135=0
-355221358=0
-1703923302=0
-1147830791=0
1774512222=0
-2064360622=0
-837148561=0
1029774214=0
1656110161=0
12881581=0
-1920983814=0
