BBOT
1414208239=@M:209535858719103079042315908888@
17859:2:0:1:0
17810:2:0:1:0
17812:2:0:1:0
17825:2:0:1:0
268:1:0:0:0
17813:2:0:1:0
17846:2:0:1:0
3031:2:0:0:0
285:1:0:1:0
283:1:0:1:0
284:1:0:1:0
17819:3:0:1:0
17818:3:0:1:0
17817:3:0:1:0
17809:3:0:1:0
@M:209535858719103079042315908888@
2068547256=
582642739=
1118609584=0
-1537719137=-1
132976217=0
-785579670=1000
2031848668=adori min vis
-1124942869=5
-1521597971=exura ico
1769121443=40
-1028332407=@M:3667649261674806171301169136@
0 {s} Self.MoveS()
0 {n} Self.MoveN()
0 {tE} Self.TurnE()
0 {e} Self.MoveE()
0 {tW} Self.TurnW()
1000 {exit} Status.InPZ()==1 Self.StaminaMins()<=1380 Tibia.Close()
0 {sword ring down} Self.UnEquip.Ring(0)
0 {sword ring up} Self.Equip.Ring(!usaRING!)
90000 {PRECAUCION-NoBorrar} HUD.Setup(2, 3, 0, 130, 250) HUD.Display(www.Scriptsforgamers.com)
500 {stealth ring} Creatures.ByName(Corym Charlatan)>=2 Self.Equip.Ring(!STEALTHRING!) Exit() Creatures.ByName(Corym Skirmisher)>=2 Self.Equip.Ring(!STEALTHRING!) Exit() Creatures.ByName(Corym Vanguard)>=2 Self.Equip.Ring(!STEALTHRING!) Exit()
500 {stealth ring down} Creatures.ByName(Corym Charlatan)<=1 Creatures.OnScreen()<=2 Self.UnEquip.Ring(0) Exit() Creatures.ByName(Corym Skirmisher)<=1 Creatures.OnScreen()<=1 Self.UnEquip.Ring(0) Exit() Creatures.ByName(Corym Vanguard)<=1 Creatures.OnScreen()<=1 Self.UnEquip.Ring(0) Exit()
50 {PAUSE OF DEAD} !Verify!==0 Self.Health()<=0 BBot.TogglePause()

@M:3667649261674806171301169136@
-198766944=90
-936758791=40
-1122281310=@M:96603845420972059852683260722@
{exoris ico/hur}$ 40 0 95 0 Check  ECheck:exori hur;! 40 0 95 2000 Check  ECheck:;$ 40 0 95 0 Check  ECheck:exori ico;! 40 0 95 2000 Check  ECheck:;
{hur}$ 40 0 95 0 Check  ECheck:exori hur;! 40 0 95 6000 Check  ECheck:;

@M:96603845420972059852683260722@
-1289210396=Loot1, Loot2, Loot3
900540678=0
1399504867=@M:8167709932005285072678399346@
                            Visit our Website
                     www.ScriptsforGamers.com

#Minimo para ir a REcargar#
MinCAP=100
MinMP=100
MinUHP=25
MinSTEALTHRING=1


# Cantidad de Potions y rings #
amountMP=200
amountUHP=50
amountSTEALTHRING=3

# Precio de Potions#
costMP=50
costUHP=120

#Potions y Suplies ID#Poner ID de items#
MP=268
UHP=236
STEALTHRING=3049

#Sube y baja hoyos##
# No baja=0 #
# si baja=1 #
PRIMERHOYO=1
SEGUNDOHOYO=1
TERCERHOYO=1
SubeRingSTEALTH=1

#Tipo de RING que usa/Sword/axe/club/#
usaRING=3091

#sell items#
#yes=1##no=#
SELL=1

@M:8167709932005285072678399346@
20504739=@M:280310957138580061891307466993@
Corym Skirmisher:3:1:0::::Atk@
corym charlatan:1:1:0::::Atk@
Corym Vanguard:5:1:0::::Atk@

@M:280310957138580061891307466993@
1619415883=
179513780=@M:91086686742262119234579483@
puto me ataca@12@7@0@0@0@0@0@0@0@0@0@1@0@1@0@0@@@@Alert@@0

@M:91086686742262119234579483@
-2113390=10
-1015213525=0
1016221892=1
-2002709616=3
-2051271846=00
1206307967=-1
1338379650=Leader1, Leader2, Leader3....
149271798=-1
-1846745780=-1
-420751910=-1
-1298759955=100
-630367521=150
-429092993=99
-931853780=100
-1830991425=exura ico
-858062686=0
1696822118=1
775323703=100
-1632580301=300
1005948850=15
190570066=15
1972732859=45
-1399506541=exura ico
-112139308=80
267068155=20
-1169183731=2
-1257914102=55
2011557973=0
-1970861777=-1
-61922353=3
-1684520157=160
347220298=30
1362722921=exura vita
-1097237890=800
-1879209382=800
-2035450878=exura gran
-12875631=60
1485121280=60
2023393580=15
-2008776221=
1534554678=@M:225318468918982988631530201696@
Point (33068 32106 10)
Point (33068 32110 10)
Point (33068 32115 10)
Point (33068 32120 10)
Point (33068 32125 10)
Point (33068 32130 10)
Point (33068 32134 10)
Point (33065 32137 10)
Point (33065 32141 10)
Point (33065 32145 10)
Point (33065 32149 10)
Point (33060 32150 10)
Point (33056 32150 10)
Point (33052 32152 10)
Point (33048 32152 10)
Point (33045 32155 10)
Point (33043 32157 10)
Point (33039 32157 10)
Point (33035 32157 10)
Point (33031 32159 10)
Point (33030 32164 10)
Point (33030 32169 10)
Point (33026 32171 10)
Point (33023 32174 10)
Point (33018 32174 10)
Point (33014 32176 10)
Point (33014 32180 10)
Point (33011 32183 10)
Point (33007 32183 10)
Point (33004 32186 10)
Point (33001 32189 10)
Point (32996 32189 10)
Point (32994 32192 10)
Point (32990 32194 10)
Point (32987 32195 10)
Point (32983 32195 10)
Point (32980 32198 10)
Point (32975 32198 10)
Point (32970 32198 10)
Point (32968 32198 10)
Point (32975 32198 10)
Point (32980 32198 10)
Point (32985 32198 10)
Point (32990 32198 10)
Point (32993 32195 10)
Point (32993 32191 10)
Point (32998 32189 10)
Point (33002 32189 10)
Point (33007 32188 10)
FullCheck (33007 32188 10:Full Si Else No Code !PRIMERHOYO!==1)
Label (33007 32188 10:Si)
FullCheck (33007 32188 10:Full No1 Else Si1 Code Cap<!MinCAP!;  !MP!<!MinMP!; !STEALTHRING!<!MinSTEALTHRING!)
Label (33007 32188 10:Si1)
Point (33007 32186 10)
Point (33007 32185 11)
Point (33006 32189 11)
Point (33006 32193 11)
Point (33006 32197 11)
Point (33006 32201 11)
Point (33006 32206 11)
Point (33002 32208 11)
Point (33001 32213 11)
Point (33001 32218 11)
Point (33003 32221 11)
Point (33006 32224 11)
Point (33006 32228 11)
Point (33009 32231 11)
Point (33014 32232 11)
Point (33018 32232 11)
Point (33023 32232 11)
Point (33028 32232 11)
Point (33033 32231 11)
Point (33037 32229 11)
Point (33040 32226 11)
Point (33043 32223 11)
Point (33047 32223 11)
Point (33051 32222 11)
Point (33054 32218 11)
Point (33056 32215 11)
Point (33056 32211 11)
Point (33056 32206 11)
Point (33053 32203 11)
Point (33049 32202 11)
Point (33045 32199 11)
Point (33040 32199 11)
Point (33038 32204 11)
Point (33033 32204 11)
Point (33038 32203 11)
Point (33038 32199 11)
Point (33039 32194 11)
Point (33044 32194 11)
Point (33048 32195 11)
Point (33053 32195 11)
Point (33057 32195 11)
Point (33057 32200 11)
Point (33057 32204 11)
Point (33058 32209 11)
Point (33058 32214 11)
Point (33054 32216 11)
Point (33049 32216 11)
Point (33044 32216 11)
Point (33039 32216 11)
Point (33035 32216 11)
Point (33031 32216 11)
Point (33027 32216 11)
Point (33023 32216 11)
Point (33018 32216 11)
Point (33014 32214 11)
Point (33014 32209 11)
Point (33014 32204 11)
Point (33009 32203 11)
Point (33009 32198 11)
Point (33009 32193 11)
Point (33009 32188 11)
Point (33007 32185 11)
Point (33007 32186 10)
Label (33009 32186 10:No)
Label (33009 32186 10:No1)
Point (33011 32182 10)
Point (33014 32179 10)
Point (33018 32177 10)
Point (33020 32175 10)
Point (33024 32173 10)
Point (33027 32170 10)
Point (33027 32165 10)
Point (33030 32161 10)
Point (33031 32161 10)
Point (33031 32158 10)
Point (33035 32156 10)
Point (33040 32156 10)
Point (33045 32156 10)
Point (33050 32155 10)
Point (33055 32153 10)
Point (33060 32152 10)
Point (33064 32150 10)
Point (33069 32149 10)
Point (33069 32144 10)
Point (33073 32144 10)
Point (33077 32141 10)
Point (33081 32139 10)
Point (33086 32139 10)
Point (33090 32139 10)
Point (33094 32143 10)
Point (33099 32145 10)
Point (33104 32146 10)
Point (33109 32148 10)
Point (33113 32150 10)
Point (33118 32151 10)
Point (33123 32152 10)
Delay (33124 32152 10:4)
FullCheck (33120 32152 10:Full Si2 Else No2 Code !SEGUNDOHOYO!==1)
Label (33120 32152 10:Si2)
FullCheck (33120 32152 10:Full No3 Else Si3 Code !UHP!<!MinUHP!; Cap<!MinCAP!;  !MP!<!MinMP!; !STEALTHRING!<!MinSTEALTHRING!)
Label (33120 32152 10:Si3)
Point (33120 32155 10)
Point (33120 32156 11)
Point (33120 32151 11)
Point (33120 32146 11)
Point (33120 32141 11)
Point (33120 32136 11)
Point (33120 32141 11)
Point (33120 32146 11)
Point (33120 32150 11)
Point (33120 32154 11)
Point (33120 32158 11)
Point (33123 32161 11)
Point (33123 32166 11)
Point (33123 32171 11)
Point (33122 32176 11)
Point (33117 32176 11)
Point (33112 32176 11)
Point (33108 32176 11)
Point (33104 32176 11)
Point (33103 32171 11)
Point (33103 32167 11)
Point (33103 32162 11)
Point (33103 32157 11)
Point (33103 32153 11)
Point (33102 32148 11)
Point (33098 32146 11)
Point (33098 32141 11)
Point (33098 32137 11)
Point (33098 32133 11)
Point (33100 32129 11)
Point (33100 32125 11)
Point (33101 32120 11)
Point (33106 32120 11)
Point (33111 32120 11)
Point (33115 32118 11)
Point (33119 32118 11)
Point (33124 32117 11)
Point (33129 32119 11)
Point (33134 32120 11)
Point (33136 32124 11)
Point (33139 32127 11)
Point (33141 32131 11)
Point (33141 32135 11)
Point (33141 32140 11)
Point (33141 32145 11)
Point (33141 32150 11)
Point (33141 32155 11)
Point (33141 32160 11)
Point (33139 32164 11)
Point (33135 32164 11)
Point (33130 32164 11)
Point (33126 32162 11)
Point (33121 32162 11)
Point (33120 32157 11)
Point (33120 32156 11)
Point (33120 32157 10)
Point (33121 32154 10)
Label (33120 32152 10:No2)
Label (33120 32152 10:No3)
Point (33116 32152 10)
Point (33111 32151 10)
Point (33107 32150 10)
Point (33104 32148 10)
Point (33099 32147 10)
Point (33096 32145 10)
Point (33091 32142 10)
Point (33088 32139 10)
Point (33084 32138 10)
Point (33079 32136 10)
Point (33075 32133 10)
Point (33071 32131 10)
Point (33071 32127 10)
Point (33071 32123 10)
Point (33071 32119 10)
Point (33069 32116 10)
Point (33068 32112 10)
Point (33068 32108 10)
Point (33068 32103 10)
FullCheck (33068 32102 10:Full Si4 Else No4 Code !TERCERHOYO!==1)
Label (33068 32102 10:Si4)
FullCheck (33068 32102 10:Full No5 Else Si5 Code Cap<!MinCAP!;  !MP!<!MinMP!; !STEALTHRING!<!MinSTEALTHRING!)
Label (33068 32102 10:Si5)
Point (33070 32102 10)
Point (33071 32102 11)
Point (33073 32099 11)
Point (33072 32094 11)
Point (33072 32090 11)
Point (33068 32088 11)
Point (33065 32086 11)
Point (33065 32081 11)
Point (33065 32077 11)
Point (33065 32073 11)
Point (33065 32068 11)
Point (33063 32066 11)
Point (33059 32066 11)
Point (33057 32063 11)
Point (33052 32063 11)
Point (33048 32063 11)
Point (33044 32063 11)
Point (33040 32061 11)
Point (33036 32061 11)
Point (33031 32061 11)
Point (33028 32064 11)
Point (33028 32069 11)
Point (33028 32073 11)
Point (33032 32073 11)
Point (33037 32073 11)
Point (33039 32072 11)
Point (33041 32072 11)
Point (33044 32072 11)
Point (33047 32074 11)
Point (33046 32079 11)
Point (33041 32079 11)
Point (33036 32079 11)
Point (33033 32082 11)
Point (33029 32084 11)
Point (33025 32084 11)
Point (33021 32086 11)
Point (33017 32086 11)
Point (33012 32086 11)
Point (33008 32086 11)
Point (33004 32086 11)
Point (33000 32086 11)
Point (32998 32090 11)
Point (32993 32092 11)
Point (32989 32094 11)
Point (32985 32096 11)
Point (32981 32099 11)
Point (32977 32100 11)
Point (32976 32097 11)
Point (32976 32093 11)
Point (32973 32092 11)
Point (32971 32087 11)
Point (32971 32084 11)
Point (32972 32079 11)
Point (32976 32077 11)
Point (32979 32074 11)
Point (32982 32071 11)
Point (32982 32066 11)
Point (32982 32061 11)
Point (32982 32057 11)
Point (32982 32053 11)
Point (32982 32048 11)
Point (32986 32047 11)
Point (32987 32043 11)
Point (32990 32040 11)
Point (32994 32040 11)
Point (32997 32036 11)
Point (33001 32036 11)
Point (33006 32036 11)
Point (33010 32034 11)
Point (33011 32029 11)
Point (33015 32029 11)
Point (33020 32029 11)
Point (33022 32032 11)
Point (33022 32036 11)
Point (33022 32041 11)
Point (33023 32044 11)
Point (33024 32039 11)
Point (33024 32035 11)
Point (33025 32030 11)
Point (33030 32030 11)
Point (33035 32030 11)
Point (33039 32032 11)
Point (33043 32032 11)
Point (33048 32032 11)
Point (33053 32032 11)
Point (33058 32032 11)
Point (33062 32032 11)
Point (33065 32028 11)
Point (33065 32024 11)
Point (33065 32028 11)
Point (33065 32033 11)
Point (33065 32038 11)
Point (33065 32043 11)
Point (33065 32048 11)
Point (33065 32053 11)
Point (33065 32058 11)
Point (33066 32063 11)
Point (33066 32067 11)
Point (33068 32070 11)
Point (33068 32075 11)
Point (33067 32080 11)
Point (33066 32084 11)
Point (33067 32087 11)
Point (33072 32088 11)
Point (33072 32093 11)
Point (33072 32098 11)
Point (33072 32102 11)
Point (33071 32102 11)
Point (33071 32103 10)
Label (33069 32103 10:No4)
Label (33069 32103 10:No5)
FullCheck (33069 32103 10:Cap<!MinCAP!;  !MP!<!MinMP!; !STEALTHRING!<!MinSTEALTHRING!)
Point (33069 32099 10)
Point (33070 32099 10)
Point (33070 32100 9)
Point (33074 32099 9)
Point (33079 32098 9)
Point (33082 32096 9)
Point (33086 32094 9)
Point (33086 32089 9)
Point (33084 32088 9)
Point (33084 32089 8)
Point (33079 32088 8)
Point (33074 32087 8)
Point (33072 32086 8)
Point (33072 32087 7)
Point (33073 32086 7)
Point (33073 32087 6)
Point (33071 32088 6)
Point (33071 32090 7)
Point (33070 32095 7)
Point (33065 32095 7)
Point (33060 32095 7)
Point (33055 32095 7)
Label (33055 32095 7:sellitems)
FullCheck (33055 32095 7:Full qaz Else zaq Code !SELL!==1)
Label (33051 32096 7:zaq)
Point (33051 32095 7)
Point (33047 32096 7)
Point (33042 32096 7)
Point (33037 32095 7)
Point (33032 32095 7)
Point (33032 32096 7)
Point (33032 32097 6)
Point (33024 32098 6)
Point (33022 32099 6)
Delay (33022 32100 6:1)
Delay (33022 32100 6:1)
Point (33017 32100 6)
Point (33013 32100 6)
Point (33009 32099 6)
Point (33009 32100 7)
Point (33004 32101 7)
MapTool (33004 32100 7:Target: 17700 Use: 0 Pos: 33004 32099 7)
Point (33004 32096 7)
Point (33004 32095 7)
Point (33004 32096 6)
Point (33000 32096 6)
MapTool (33000 32096 6:Target: 17569 Use: 0 Pos: 32999 32096 6)
Point (32998 32092 6)
Point (32998 32087 6)
Point (32998 32082 6)
Point (32998 32077 6)
Label (32999 32073 6:deposit)
Point (32999 32073 6)
Point (33004 32073 6)
Point (33007 32069 6)
Point (33007 32064 6)
Point (33007 32059 6)
Point (33007 32054 6)
Point (33011 32054 6)
Point (33015 32054 6)
Point (33018 32053 6)
Fixed (33019 32053 6)
Delay (33019 32053 6:1)
Fixed (33019 32053 6)
Delay (33019 32053 6:1)
Fixed (33019 32053 6)
Delay (33019 32053 6:1)
Fixed (33019 32053 6)
Say (33019 32053 6:hi)
NPCSay (33019 32053 6:deposit all)
NPCSay (33019 32053 6:yes)
NPCSay (33019 32053 6:withdraw)
Withdraw (33019 32053 6:!MP! !costMP! !amountMP!)
NPCSay (33019 32053 6:yes)
NPCSay (33019 32053 6:withdraw)
Withdraw (33019 32053 6:!UHP! !costUHP! !amountUHP!)
NPCSay (33019 32053 6:yes)
NPCSay (33019 32053 6:balance)
Point (33019 32058 6)
Point (33020 32058 6)
Point (33020 32060 7)
Point (33018 32056 7)
Point (33018 32051 7)
Depositer (33018 32050 7)
FullCheck (33018 32050 7:Full Si00 Else No00 Code !SubeRingSTEALTH!==1)
Label (33018 32050 7:Si00)
FullCheck (33018 32050 7:Full XXXX Else XXX Code !STEALTHRING!<!amountSTEALTHRING!)
Label (33018 32050 7:XXXX)
SupliesWithdraw (33018 32050 7:!STEALTHRING! !amountSTEALTHRING!)
Label (33018 32050 7:XXX)
Label (33018 32050 7:No00)
Point (33018 32055 7)
Point (33019 32060 7)
Point (33020 32060 7)
Point (33020 32058 6)
Point (33016 32055 6)
Point (33011 32054 6)
Point (33007 32055 6)
Point (33007 32060 6)
Point (33007 32065 6)
Point (33007 32070 6)
Point (33003 32073 6)
Point (32998 32073 6)
Point (32993 32073 6)
Point (32988 32073 6)
Point (32983 32073 6)
Point (32978 32073 6)
Point (32975 32076 6)
Point (32975 32080 6)
Point (32973 32084 6)
Fixed (32972 32085 6)
Delay (32972 32085 6:1)
Say (32972 32085 6:hi)
NPCSay (32972 32085 6:trade)
Buy (32972 32085 6:!MP! !amountMP!)
Buy (32972 32085 6:!UHP! !amountUHP!)
Point (32975 32080 6)
Point (32975 32076 6)
Point (32978 32073 6)
Point (32983 32073 6)
Point (32988 32073 6)
Point (32993 32073 6)
FullCheck (32997 32073 6:Full hunt Else deposit Code (Cap<!MinCAP!;!MP!<!MinMP!;!MinSTEALTHRING!<!STEALTHRING!;!UHP!<!MinUHP!;)
Label (32997 32073 6:hunt)
Point (32997 32078 6)
Point (32997 32083 6)
Point (32997 32088 6)
Point (32997 32093 6)
MapTool (32998 32096 6:Target: 17569 Use: 0 Pos: 32999 32096 6)
Point (33000 32096 6)
Point (33003 32095 6)
Point (33004 32095 7)
MapTool (33004 32098 7:Target: 17700 Use: 0 Pos: 33004 32099 7)
Point (33004 32100 7)
Point (33009 32100 7)
Point (33009 32101 6)
Point (33014 32100 6)
Point (33018 32100 6)
Point (33023 32100 6)
Point (33028 32098 6)
Point (33028 32098 6)
Point (33032 32097 6)
Point (33032 32096 7)
Point (33037 32095 7)
Point (33042 32096 7)
Point (33047 32096 7)
Point (33051 32096 7)
Point (33056 32095 7)
Point (33061 32095 7)
Point (33066 32095 7)
Point (33070 32093 7)
Point (33071 32090 7)
Point (33071 32088 6)
Point (33072 32086 6)
Point (33073 32086 7)
Point (33072 32086 8)
Point (33077 32087 8)
Point (33081 32088 8)
Point (33083 32088 8)
Point (33084 32088 9)
Point (33085 32091 9)
Point (33085 32095 9)
Point (33080 32096 9)
Point (33076 32096 9)
Point (33072 32099 9)
Point (33071 32099 9)
Point (33070 32099 10)
Point (33069 32102 10)
Label (33055 32095 7:qaz)
Point (33051 32097 7)
Point (33050 32098 7)
Point (33050 32098 6)
Fixed (33053 32098 6)
Say (33053 32098 6:hi)
NPCSay (33053 32098 6:trade)
Sell (33053 32098 6:17846)
Sell (33053 32098 6:17813)
Sell (33053 32098 6:17812)
Sell (33053 32098 6:17859)
Sell (33053 32098 6:17810)
Delay (33053 32098 6:2)
Macro (33050 32098 6:s)
Fixed (33050 32099 7)
GoLabel (33051 32096 7:zaq)

@M:225318468918982988631530201696@
160181767=0
-1602259648=0
1373843125=0
-606988625=0
-803897836=0
-77183910=600
-1466665837=
-602713284=50
-636164701=1500
-1125943192=
1941509786=Selling.... Buying....
-1=-1
-170094228=2
1695676808=30
641605768=30
-1129342679=12
400225237=0
-1455603792=0
1010596051=0
496199039=0
606065714=0
-1360263803=0
429099071=0
-1308159426=0
-1573420275=0
-36199434=0
1706903759=0
1814337=0
1467456760=0
-1569543528=0
1283247028=0
997980962=0
103769065=0
-910008250=0
-230132051=0
-629723010=0
881636806=0
1125826113=0
-260252323=0
96980803=0
1506463568=0
-594381189=0
1529255609=0
1908050152=-1
-428543296=0
-1850689484=0
-905198607=0
2755932=0
-1875945983=0
206409546=0
-169181558=0
1828820269=0
1772076417=0
179829907=0
1850331424=0
669916350=-1
489202967=0
-1533907597=0
1394395405=-1
1879388017=0
547341831=0
1007361165=-1
195510262=0
50688005=0
1007082110=-1
646299023=-1
734631861=0
1099918957=0
1504799932=0
1398085848=-1
1979633655=0
-1668276902=0
1991730000=0
-208522445=-1
-163698010=0
-2069507074=0
-1871498906=-1
-1764060782=-1
1957225461=-1
619348825=0
2005154173=0
406495769=0
-112753578=0
1338316384=-1
-298989921=0
-1037655656=0
-1311713460=-1
1237464721=0
125237353=-1
1082169595=-1
-406232583=0
-60937135=0
-355221358=-1
-1703923302=0
-1147830791=0
1774512222=0
-2064360622=0
-837148561=0
1029774214=0
1656110161=0
12881581=0
-1920983814=0
-1986894760=0
667599724=-1
-382233413=-1
-1889191202=-1
-476018121=0
1432730617=0
-2143817111=-1
-1958017710=-1
664726982=-1
1705233088=-1
-1419931359=-1
-261822026=-1
-1230307632=0
-1246590074=-1
1393655302=0
-1426447618=-1
-94913303=0
1092845226=-1
141861092=0
-1208351215=0
-229451588=0
-2131311321=0
-793188046=0
-589733456=0
-1=0
