BBOT
1414208239=@M:337504024442390492912584940743@
3053:2:0:1:0
236:1:0:0:0
6095:2:0:1:0
6096:2:0:1:0
5461:2:0:1:0
6126:1:0:1:0
6097:1:0:1:0
3031:2:0:0:0
6098:1:0:1:0
10302:2:0:1:0
@M:337504024442390492912584940743@
2068547256=
582642739=
1118609584=0
-1537719137=-1
132976217=0
-785579670=1000
2031848668=adori min vis
-1124942869=5
-1521597971=Exura
1769121443=20
-1028332407=@M:26636523443061297551340930570@
3000 {Drop Empty Flask} X:=Self.X() Y:=Self.Y() Z:=Self.Z() Map.Thrown(285, 100, !X!, !Y!, !Z!) Exit()
500 {Exori} Criaturas:=4 Wait:=1 VarMult(Wait, 12) Creatures.PlayersOnScreen()>=2 [sp] Time:=0 Exit() {sp} VarAdd(Time, 1) Creatures.Beside()>=!Criaturas! !Time!>=!Wait! Self.Say(exori) Exit()
10000 {Anti Trap Cavebot} Misc.StandTime()>30 Cavebot.Stop() Cavebot.Start()
0 {Pueerta11} Map.Use(5277, 31980, 32817, 6, 1)
0 {Pueerta1} Map.Use(5277, 31980, 32819, 6, 1)
0 {Pueerta2} Map.Use(5277, 31960, 32842, 6, 1)
0 {Pueerta22} Map.Use(5277, 31960, 32844, 6, 1)
0 {Pueerta3} Map.Use(5277, 31963, 32854, 6, 1)
0 {Pueerta33} Map.Use(5277, 31963, 32856, 6, 1)
1000 {AntiTrap} Misc.StandTime()>50 Cavebot.Stop() Cavebot.Start() Exit()
1000 {Macro Sample} 0 {Open Door Without Key} X:=Self.X() Y:=Self.Y() Z:=Self.Z() Map.Use(5278, !X!, !Y!, !Z!, 2)

@M:26636523443061297551340930570@
-198766944=90
-936758791=40
-1122281310=
-1289210396=Loot1, Loot2, Loot3
900540678=1
1399504867=@M:109420208313628842762906970825@
                            #Variables by Negro#
                                #Script v1.1.0#


#Mana Potion#
mpid=268
mpp=50
mpmax=420

#Strong Health Potion#
hpid=236
hpp=100
hpmax=30
@M:109420208313628842762906970825@
20504739=@M:34815594951663392989581913736@
Pirate Buccaneer:5:1:0::::Atk@
Pirate Cutthroat:4:1:0::::Atk@
Pirate Marauder:3:1:0::::Atk@
Slime:1:1:0::::Atk@
Tarantula:1:1:0::::Atk@
Smuggler:0:1:0::::Atk@
Pirate Corsair:5:1:0::::Atk@

@M:34815594951663392989581913736@
1619415883=
179513780=@M:394931089312165259882761017293@
pk@12@9@0@0@0@0@0@0@0@0@0@0@0@1@0@0@@@@Alert@@0

@M:394931089312165259882761017293@
-2113390=10
-1015213525=0
1016221892=0
-2002709616=7
-2051271846=55
1206307967=-1
1338379650=Leader1, Leader2, Leader3....
149271798=-1
-1846745780=-1
-420751910=-1
-1298759955=40
-630367521=41
-429092993=99
-931853780=98
-1830991425=exura ico
-858062686=0
1696822118=0
775323703=40
-1632580301=41
1005948850=15
190570066=15
1972732859=30
-1399506541=Exura ico
-112139308=85
267068155=40
-1169183731=2
-1257914102=50
2011557973=0
-1970861777=-1
-61922353=3
-1684520157=160
347220298=400
1362722921=Exura Vita
-1097237890=800
-1879209382=800
-2035450878=Exura Gran
-12875631=600
1485121280=60
2023393580=15
-2008776221=
1534554678=@M:3742705565564943273849892397@
Point (32020 32814 7)
Point (32018 32814 8)
Point (32015 32815 8)
Point (32011 32819 8)
Point (32006 32822 8)
Point (32001 32822 8)
Point (31996 32822 8)
Point (31991 32822 8)
Point (31986 32821 8)
Point (31985 32825 8)
Point (31984 32829 8)
Point (31987 32832 8)
Point (31987 32833 7)
Point (31991 32828 7)
Point (31992 32828 6)
Point (31984 32822 6)
Point (31981 32819 6)
Macro (31981 32819 6:Pueerta1)
Point (31980 32814 6)
Point (31973 32809 6)
Point (31968 32809 6)
Point (31964 32809 6)
Point (31960 32811 6)
Point (31960 32815 6)
Point (31960 32819 6)
Point (31961 32824 6)
Point (31964 32827 6)
Point (31967 32830 6)
Point (31968 32835 6)
Point (31964 32837 6)
Point (31960 32839 6)
Macro (31960 32842 6:Pueerta2)
Point (31960 32844 6)
Point (31960 32848 6)
Point (31963 32851 6)
Macro (31963 32854 6:Pueerta3)
Point (31964 32858 6)
Point (31969 32857 6)
Point (31974 32856 6)
Point (31978 32855 6)
Label (31981 32856 6:Hunt)
Point (31985 32854 6)
Point (31985 32849 6)
Point (31987 32845 6)
Point (31986 32850 6)
Point (31986 32855 6)
Point (31989 32858 6)
Point (31990 32863 6)
Point (31993 32866 6)
Point (31994 32870 6)
Point (31995 32875 6)
Point (31997 32876 6)
Point (31998 32875 5)
Point (31998 32877 6)
Point (32001 32880 6)
Point (31996 32881 6)
Point (31993 32883 6)
Point (31988 32883 6)
Point (31983 32883 6)
Point (31978 32883 6)
Point (31973 32883 6)
Point (31968 32884 6)
Point (31963 32884 6)
Point (31958 32884 6)
Point (31954 32885 6)
Point (31951 32887 6)
Point (31952 32892 6)
Point (31953 32897 6)
Point (31949 32898 6)
Point (31948 32898 6)
Point (31952 32899 6)
Point (31955 32902 6)
Point (31955 32906 6)
Point (31954 32907 5)
Point (31950 32907 5)
Point (31948 32907 4)
Point (31950 32911 4)
Point (31951 32916 4)
Point (31950 32920 4)
Point (31949 32924 4)
Point (31945 32926 4)
Point (31942 32929 4)
Point (31940 32933 4)
Point (31939 32938 4)
Point (31938 32943 4)
Point (31936 32945 4)
Point (31936 32946 5)
Point (31938 32942 5)
Point (31938 32937 5)
Point (31940 32933 5)
Point (31942 32929 5)
Point (31944 32925 5)
Point (31947 32922 5)
Point (31947 32923 5)
Point (31947 32918 5)
Point (31947 32917 5)
Point (31947 32917 6)
Point (31948 32922 6)
Point (31948 32926 6)
Point (31948 32931 6)
Point (31948 32935 6)
Point (31945 32938 6)
Point (31942 32941 6)
Point (31938 32941 6)
Point (31934 32941 6)
Point (31931 32938 6)
Point (31929 32931 6)
Point (31931 32938 6)
Point (31934 32941 6)
Point (31938 32941 6)
Point (31942 32941 6)
Point (31946 32939 6)
Point (31948 32935 6)
Point (31948 32931 6)
Point (31949 32926 6)
Point (31949 32921 6)
Point (31947 32917 6)
Point (31947 32915 5)
Point (31947 32919 5)
Point (31945 32923 5)
Point (31943 32927 5)
Point (31941 32931 5)
Point (31940 32936 5)
Point (31940 32941 5)
Point (31938 32945 5)
Point (31937 32945 5)
Point (31936 32947 4)
Point (31938 32944 4)
Point (31940 32942 4)
Point (31943 32939 4)
Point (31946 32936 4)
Point (31948 32932 4)
Point (31948 32927 4)
Point (31950 32923 4)
Point (31950 32919 4)
Point (31951 32914 4)
Point (31949 32910 4)
Point (31949 32908 4)
Point (31950 32907 5)
Point (31949 32902 5)
Point (31948 32897 5)
Point (31948 32892 5)
Point (31948 32887 5)
Point (31947 32882 5)
Point (31947 32877 5)
Point (31947 32872 5)
Point (31947 32868 5)
Point (31944 32865 5)
Point (31941 32862 5)
Point (31939 32858 5)
Point (31937 32854 5)
Point (31938 32858 5)
Point (31940 32862 5)
Point (31944 32864 5)
Point (31947 32867 5)
Point (31950 32865 5)
Point (31953 32862 5)
Point (31955 32858 5)
Point (31959 32856 5)
Point (31959 32852 5)
Point (31960 32847 5)
Point (31960 32842 5)
Point (31960 32847 5)
Point (31960 32852 5)
Point (31963 32855 5)
Point (31966 32853 5)
Point (31971 32853 5)
Point (31976 32852 5)
Point (31978 32854 5)
Point (31980 32854 6)
FullCheckLabel (31980 32854 6:Full Depositer Else Hunt Code 268<=30;cap<=50)
Label (31980 32854 6:Depositer)
Point (31976 32856 6)
Point (31971 32856 6)
Point (31967 32858 6)
Point (31963 32858 6)
Macro (31963 32856 6:Pueerta33)
Point (31963 32853 6)
Point (31961 32849 6)
Macro (31960 32844 6:Pueerta22)
Point (31960 32844 6)
Point (31960 32839 6)
Point (31964 32837 6)
Point (31967 32835 6)
Point (31968 32830 6)
Point (31964 32828 6)
Point (31962 32824 6)
Point (31961 32819 6)
Point (31960 32814 6)
Point (31961 32810 6)
Point (31966 32809 6)
Point (31970 32809 6)
Point (31974 32810 6)
Point (31978 32811 6)
Point (31979 32816 6)
Macro (31980 32817 6:Pueerta11)
Point (31982 32820 6)
Point (31985 32823 6)
Point (31993 32827 6)
Point (31992 32827 7)
Point (31988 32830 7)
Point (31987 32831 7)
Point (31987 32832 8)
Point (31985 32827 8)
Point (31985 32823 8)
Point (31990 32822 8)
Point (31995 32822 8)
Point (32000 32822 8)
Point (32005 32820 8)
Point (32010 32821 8)
Point (32014 32817 8)
Point (32018 32814 8)
Point (32020 32814 7)
Point (32023 32814 7)
Fixed (32026 32814 7)
Say (32026 32814 7:hi)
NPCSay (32026 32814 7:meriana)
NPCSay (32026 32814 7:yes)
Point (32349 32625 7)
Say (32349 32624 7:hi)
NPCSay (32349 32624 7:liberty bay)
NPCSay (32349 32624 7:yes)
Point (32316 32702 7)
Point (32313 32706 7)
Point (32312 32710 7)
Point (32309 32714 7)
Point (32309 32718 7)
Point (32309 32722 7)
Point (32309 32726 7)
Point (32309 32730 7)
Point (32309 32734 7)
Point (32309 32738 7)
Point (32305 32742 7)
Point (32300 32743 7)
Point (32295 32744 7)
Point (32291 32748 7)
Point (32291 32752 7)
Point (32291 32756 7)
Point (32291 32760 7)
Point (32291 32764 7)
Point (32291 32768 7)
Point (32291 32772 7)
Point (32296 32775 7)
Point (32299 32779 7)
Point (32299 32783 7)
Point (32299 32787 7)
Point (32299 32791 7)
Point (32299 32795 7)
Point (32299 32799 7)
Point (32299 32803 7)
Point (32299 32807 7)
Point (32299 32811 7)
Point (32299 32815 7)
Point (32299 32819 7)
Point (32301 32823 7)
Point (32306 32826 7)
Point (32311 32828 7)
Point (32316 32831 7)
Point (32321 32832 7)
Point (32326 32834 7)
Point (32331 32834 7)
Point (32336 32836 7)
Say (32338 32836 7:hi)
NPCSay (32338 32836 7:deposit all)
NPCSay (32338 32836 7:yes)
Point (32337 32838 7)
Point (32336 32837 6)
Point (32332 32835 6)
Point (32327 32834 6)
Depositer (32329 32835 6)
Point (32332 32835 6)
ResetBackpacks (32333 32835 6)
Point (32336 32837 6)
Point (32336 32839 7)
Say (32339 32836 7:hi)
NPCSay (32339 32836 7:withdraw)
Withdraw (32339 32836 7:!mpid! !mpp! !mpmax!)
NPCSay (32339 32836 7:yes)
NPCSay (32339 32836 7:withdraw)
Withdraw (32339 32836 7:!hpid! !hpp! !hpmax!)
NPCSay (32339 32836 7:yes)
Point (32341 32837 7)
Point (32342 32833 7)
Point (32342 32829 7)
Point (32341 32825 7)
Point (32341 32821 7)
Point (32341 32817 7)
Point (32346 32814 7)
Say (32345 32810 7:hi)
NPCSay (32345 32810 7:trade)
Buy (32345 32810 7:!mpid! !mpmax!)
Buy (32345 32810 7:!hpid! !hpmax!)
Point (32346 32815 7)
Point (32342 32816 7)
Point (32341 32821 7)
Point (32341 32825 7)
Point (32342 32830 7)
Point (32342 32835 7)
Point (32340 32836 7)
Say (32338 32836 7:hi)
NPCSay (32338 32836 7:withdraw 100)
NPCSay (32338 32836 7:yes)
ResetBackpacks (32338 32836 7)
Point (32339 32836 7)
Point (32342 32840 7)
Point (32343 32844 7)
Point (32343 32848 7)
Point (32343 32852 7)
Point (32346 32856 7)
Fixed (32347 32857 7)
Say (32347 32857 7:hi)
NPCSay (32347 32857 7:meriana)
NPCSay (32347 32857 7:yes)
Point (32346 32625 7)
Say (32349 32624 7:hi)
NPCSay (32349 32624 7:nargor)
NPCSay (32349 32624 7:yes)
Point (32025 32812 7)

@M:3742705565564943273849892397@
160181767=0
-1602259648=0
1373843125=0
-606988625=0
-803897836=0
-77183910=600
-1466665837=
-602713284=50
-636164701=1500
-1125943192=
1941509786=Selling.... Buying....
-1455603792=0
1010596051=0
496199039=0
606065714=0
-1360263803=0
429099071=0
-1308159426=0
-1573420275=0
-36199434=0
1706903759=0
1814337=0
1467456760=0
-1569543528=0
1283247028=0
997980962=0
103769065=0
-910008250=0
-230132051=0
-629723010=0
881636806=0
1125826113=0
-260252323=0
96980803=0
1506463568=0
-594381189=0
1529255609=0
1908050152=0
-428543296=0
-1850689484=0
-905198607=0
2755932=0
-1875945983=0
206409546=0
-169181558=0
1828820269=-1
1772076417=-1
179829907=-1
1850331424=0
669916350=-1
489202967=0
-1533907597=0
1394395405=-1
1879388017=0
547341831=0
1007361165=-1
195510262=0
50688005=0
1007082110=-1
646299023=-1
734631861=0
1099918957=0
1504799932=0
1398085848=-1
1979633655=0
-1668276902=0
1991730000=0
-208522445=-1
-163698010=0
-2069507074=0
-1871498906=-1
-1764060782=-1
1957225461=0
619348825=0
2005154173=0
406495769=0
-112753578=0
1338316384=0
-298989921=0
-1037655656=0
-1311713460=0
1237464721=0
125237353=-1
1082169595=0
-406232583=0
-60937135=0
-355221358=0
-1703923302=0
-1147830791=0
1774512222=0
-2064360622=0
-837148561=0
1029774214=0
1656110161=-1
12881581=-1
-1920983814=-1
-1986894760=-1
667599724=-1
-382233413=-1
-1889191202=-1
-476018121=0
1432730617=-1
-2143817111=-1
-1958017710=-1
664726982=-1
1705233088=-1
-1419931359=-1
-261822026=-1
-1230307632=0
-1246590074=0
1393655302=0
-1426447618=0
-94913303=0
1092845226=0
141861092=0
-1208351215=0
-229451588=0
-2131311321=0
-793188046=0
-589733456=0
