BBOT
1414208239=@M:304164386229156853563511193769@
3071:2:0:1:0
3073:2:0:1:0
3428:2:0:1:0
237:1:0:1:0
236:1:0:1:0
3351:2:0:1:0
3029:1:0:1:0
3028:1:0:1:0
3297:2:0:1:0
3392:2:0:1:0
5882:1:0:1:0
5948:1:0:1:0
3450:1:0:1:0
818:2:0:1:0
3061:1:0:1:0
5920:1:0:1:0
5877:1:0:1:0
2903:2:0:1:0
3031:2:0:0:0
3280:2:0:1:0
3051:2:0:1:0
11457:1:0:1:0
7430:2:0:1:0
7402:2:0:1:0
3416:2:0:1:0
3386:2:0:1:0
7399:2:0:1:0
3322:2:0:1:0
3301:2:0:1:0
@M:304164386229156853563511193769@
2068547256=
582642739=
1118609584=0
-1537719137=-1
132976217=0
-785579670=1000
2031848668=adori min vis
-1124942869=5
-1521597971=exura ico
1769121443=40
-1028332407=@M:7844900546089484602376603560@
0 {AbrirPortaBank} Map.Use(6252, 33012, 31488, 10, 1)
0 {AbrirPortaBank2} Map.Use(6249, 33008, 31492, 10, 1)
0 {AbrirPortaPotion} Map.Use(7715, 33010, 31537, 10, 1)
0 {AbrirPortaTP} Map.Use(7723, 33061, 31529, 10, 1)
0 {UsarAlavanca} Map.Use(2773, 33062, 31527, 10, 1)
0 {UsarAlavanca2} Map.Use(2772, 33062, 31527, 10, 1)
0 {ExanirHur} Self.TurnN() Self.Say(Exani hur Up)
0 {ExanirHur2} Self.TurnE() Self.Say(Exani hur Down)
0 {Andar North} Self.MoveN()
0 {MoverW} Self.TurnW() Self.Say(exani hur Up)
0 {MoverS} Self.TurnS() Self.Say(exani hur Down)
0 {Alavanca3} Map.Use(2773, 32994, 31547, 4, 1)
0 {Alavanca4} Map.Use(2772, 32994, 31547, 4, 1)
2000 {Drop Empty Potion} EmptyPotion:=285 Misc.ItemCountEx(!EmptyPotion!)>=5 X:=Self.X() Y:=Self.Y() Z:=Self.Z() Map.Thrown(!EmptyPotion!, -1, !X!, !Y!, !Z!)
3000 {Auto Mount} Status.InPZ()<>1 Self.Mount()==0 Self.ToggleMount()
2000 {Drop Empty Potion} EmptyPotion:=284 Misc.ItemCountEx(!EmptyPotion!)>=3 X:=Self.X() Y:=Self.Y() Z:=Self.Z() Map.Thrown(!EmptyPotion!, -1, !X!, !Y!, !Z!)
2000 {Safe Spellcast} Self.Mana>=200 Self.Attacking==01 Creatures.Beside>=3 Creatures.PlayersOnScreen==01 Self.Say(exori)
4500 {Utura} Status.Buff<>1 Self.Health%<=80 Self.Mana>90 Self.Say(utura)
1000 {AntiTrap} Misc.StandTime()>10 Self.Attacking()=1

@M:7844900546089484602376603560@
-198766944=90
-936758791=40
-1122281310=@M:149282160522123721971571229939@
{Exori Vis}$ 20 0 100 0 Check  ECheck:exori vis;
{Exori gran vis}$ 60 0 100 0 Check  ECheck:exori gran vis;
{Exori hur/Ico}$ 40 0 100 0 Check  ECheck:exori hur;$ 40 0 100 0 Check  ECheck:exori ico;

@M:149282160522123721971571229939@
-1289210396=Loot1, Loot2, Loot3
900540678=0
1399504867=@M:22342875432833928173154146401@
####################
##### EDSONJUNIOR #####
##### TIBIAKING.COM ####
##### RIP = R.I.P #######
####################
#
# Leave Hunt (sair da hunt) #
minCap=100
minMP=100
minHP=20


# Refill (Comprar) #
buyMP=700
buyHP=80


# Price (Preços) #
costMP=50
costHP=190

# ID´s #
IDMP=268
IDHP=239


#
###################
##### EDSONJUNIOR ####
##### TIBIAKING.COM ####
##### RIP = R.I.P #######
####################
@M:22342875432833928173154146401@
20504739=@M:316169094930631840483803576447@
energized raging mage:6:0:0::::Atk@Manage Attack Sequences
golden servant:6:0:0::::Atk@Manage Attack Sequences
Yielothax:2:0:1::::Atk@Exori hur/Ico
Sandcrawler:6:1:0::::Atk@
Orc Spearman:6:1:0::::Atk@
dragon:2:1:1::::Atk@Exori hur/Ico
Dragon Hatchling:2:1:1::::Atk@
Dragon Lord:4:1:1::::Atk@Exori hur/Ico
Dragon Lord Hatchling:4:1:0::::Atk@Exori hur/Ico
Cublarc the Plunderer:0:1:1::::Atk@Exori hur/Ico

@M:316169094930631840483803576447@
1619415883=
179513780=@M:2441510509232301125161184669@
pk@12@7@0@0@0@0@0@0@0@0@0@1@0@1@0@0@@@@Alert@@0
ghp@29@6@0@0@0@0@0@0@1@0@1@1@0@1@0@0@@@@@@15

@M:2441510509232301125161184669@
-2113390=10
-1015213525=0
1016221892=2
-2002709616=9
-2051271846=55
1206307967=-1
1338379650=Leader1, Leader2, Leader3....
149271798=-1
-1846745780=-1
-420751910=-1
-1298759955=30
-630367521=35
-429092993=100
-931853780=100
-1830991425=utani hur
-858062686=0
1696822118=2
775323703=35
-1632580301=40
1005948850=15
190570066=15
1972732859=20
-1399506541=exura ico
-112139308=75
267068155=40
-1169183731=3
-1257914102=45
2011557973=0
-1970861777=-1
-61922353=5
-1684520157=170
347220298=50
1362722921=Exura Vita
-1097237890=800
-1879209382=800
-2035450878=Exura Gran
-12875631=70
1485121280=70
2023393580=15
-2008776221=
1534554678=@M:20261839821084676751085322362@
Label (33026 31458 11:Inicio)
Point (33022 31459 11)
Point (33020 31459 11)
Point (33018 31459 10)
Point (33017 31464 10)
Point (33017 31469 10)
Point (33015 31473 10)
Point (33014 31478 10)
Point (33013 31481 10)
Point (33013 31485 10)
Fixed (33012 31487 10)
Macro (33012 31487 10:AbrirPortaBank)
Point (33012 31489 10)
Fixed (33012 31492 10)
Say (33012 31492 10:hi)
NPCSay (33012 31492 10:deposit all)
NPCSay (33012 31492 10:yes)
Say (33012 31492 10:hi)
NPCSay (33012 31492 10:withdraw)
Withdraw (33012 31492 10:!IDMP! !costMP! !buyMP!)
Withdraw (33012 31492 10:!IDHP! !costHP! !buyHP!)
NPCSay (33012 31492 10:yes)
Fixed (33009 31492 10)
Macro (33009 31492 10:AbrirPortaBank2)
Point (33005 31493 10)
Point (33002 31496 10)
Point (33002 31504 10)
Point (33002 31508 10)
Point (33005 31511 10)
Point (33006 31516 10)
Point (33010 31518 10)
Point (33012 31522 10)
Point (33015 31525 10)
Point (33015 31529 10)
Point (33015 31533 10)
Point (33014 31538 10)
Fixed (33010 31538 10)
Macro (33010 31538 10:AbrirPortaPotion)
Fixed (33010 31534 10)
Say (33010 31534 10:hi)
NPCSay (33010 31534 10:trade)
Buy (33010 31534 10:!IDMP! !buyMP!)
Buy (33010 31534 10:!IDHP! !buyHP!)
Fixed (33010 31536 10)
Macro (33010 31536 10:AbrirPortaPotion)
Point (33013 31540 10)
Point (33018 31540 10)
Point (33023 31540 10)
Point (33026 31537 10)
Point (33030 31536 10)
Point (33035 31536 10)
Point (33039 31534 10)
Point (33044 31533 10)
Point (33049 31532 10)
Point (33057 31532 10)
Fixed (33061 31530 10)
Macro (33061 31530 10:AbrirPortaTP)
Point (33061 31529 10)
Fixed (33061 31527 10)
Macro (33061 31527 10:UsarAlavanca)
Macro (33061 31527 10:UsarAlavanca2)
Fixed (32993 31547 4)
Point (32994 31552 4)
Point (32997 31555 4)
Point (33002 31556 4)
Point (33003 31557 4)
Point (33005 31557 5)
Fixed (33008 31555 5)
Macro (33008 31555 5:ExanirHur)
Point (33013 31554 4)
Point (33013 31556 5)
Point (33017 31556 5)
Point (33021 31553 5)
Point (33024 31550 5)
Fixed (33026 31550 5)
Macro (33026 31550 5:ExanirHur2)
Point (33026 31550 5)
Point (33027 31550 6)
Point (33030 31547 6)
Point (33035 31547 6)
Point (33039 31548 6)
Point (33043 31550 6)
Point (33047 31552 6)
Point (33052 31553 6)
Point (33054 31551 6)
Point (33057 31549 6)
Point (33062 31548 6)
Point (33065 31544 6)
Point (33069 31542 6)
Point (33073 31540 6)
Point (33075 31537 6)
Point (33078 31533 6)
Fixed (33080 31533 6)
Point (33080 31533 6)
Point (33082 31533 7)
Point (33086 31531 7)
Point (33089 31528 7)
Point (33094 31527 7)
Point (33097 31525 7)
Point (33099 31521 7)
Point (33103 31519 7)
Point (33105 31515 7)
Point (33106 31512 7)
Point (33106 31508 7)
Point (33109 31505 7)
Point (33110 31500 7)
Point (33110 31496 7)
Point (33110 31491 7)
Point (33115 31491 7)
Point (33119 31491 7)
Point (33118 31486 7)
Point (33118 31482 7)
Point (33123 31481 7)
Point (33126 31479 7)
Point (33130 31479 7)
Point (33134 31479 7)
Point (33137 31477 7)
Point (33141 31476 7)
Point (33146 31475 7)
Point (33149 31473 7)
Point (33151 31469 7)
Point (33153 31465 7)
Point (33154 31461 7)
Point (33155 31457 7)
Point (33158 31454 7)
Point (33160 31452 7)
Point (33161 31449 7)
Point (33164 31446 7)
Point (33167 31444 7)
Point (33170 31441 7)
Point (33169 31437 7)
Point (33172 31434 7)
Point (33176 31434 7)
Point (33180 31433 7)
Point (33183 31430 7)
Point (33185 31426 7)
Point (33188 31423 7)
Point (33190 31420 7)
Point (33192 31417 7)
Point (33196 31416 7)
Point (33200 31416 7)
Point (33202 31412 7)
Point (33202 31407 7)
Point (33205 31404 7)
Point (33206 31399 7)
Point (33206 31395 7)
Point (33206 31390 7)
Point (33206 31386 7)
Point (33209 31385 7)
Point (33211 31381 7)
Point (33215 31379 7)
Point (33219 31375 7)
Point (33223 31373 7)
Point (33227 31373 7)
Point (33231 31371 7)
Point (33234 31368 7)
Point (33238 31367 7)
Point (33242 31367 7)
Point (33246 31367 7)
Point (33250 31366 7)
Point (33254 31365 7)
Point (33257 31362 7)
Point (33260 31360 7)
Point (33260 31355 7)
Point (33261 31350 7)
Point (33266 31347 7)
Point (33268 31344 7)
Point (33271 31341 7)
Point (33274 31340 7)
Point (33277 31337 7)
Point (33282 31337 7)
Point (33287 31337 7)
Point (33291 31335 7)
Point (33293 31330 7)
Point (33297 31329 7)
Point (33300 31326 7)
Point (33301 31321 7)
Point (33302 31316 7)
Label (33298 31313 7:Hunt)
Point (33294 31311 7)
Point (33289 31311 7)
Point (33286 31314 7)
Point (33284 31316 7)
Point (33284 31320 7)
Point (33284 31321 7)
Point (33284 31323 6)
Point (33281 31321 6)
Point (33284 31319 6)
Point (33286 31323 6)
Point (33287 31324 6)
Point (33289 31324 5)
Point (33285 31322 5)
Point (33289 31322 5)
Point (33291 31326 5)
Point (33290 31330 5)
Point (33286 31333 5)
Point (33281 31333 5)
Point (33279 31329 5)
Point (33277 31325 5)
Point (33275 31321 5)
Point (33276 31317 5)
Point (33279 31315 5)
Point (33282 31312 5)
Point (33286 31310 5)
Point (33289 31314 5)
Point (33293 31316 5)
Point (33296 31319 5)
Point (33295 31323 5)
Point (33292 31326 5)
Point (33289 31324 5)
Point (33287 31324 6)
Point (33283 31323 6)
Point (33285 31322 6)
Point (33284 31321 7)
Point (33284 31317 7)
Point (33288 31316 7)
Point (33290 31312 7)
Point (33294 31312 7)
Point (33287 31306 7)
Point (33283 31304 7)
Point (33280 31308 7)
Point (33277 31311 7)
Point (33272 31313 7)
Point (33268 31315 7)
Point (33268 31320 7)
Point (33269 31325 7)
Point (33268 31325 7)
Point (33266 31325 6)
Point (33262 31324 6)
Point (33258 31321 6)
Point (33253 31319 6)
Point (33250 31316 6)
Point (33248 31316 5)
Point (33252 31317 5)
Point (33256 31320 5)
Point (33258 31324 5)
Point (33260 31328 5)
Point (33260 31332 5)
Point (33258 31337 5)
Point (33259 31342 5)
Point (33264 31344 5)
Point (33265 31340 5)
Point (33268 31337 5)
Point (33269 31332 5)
Point (33267 31329 5)
Point (33265 31325 5)
Point (33266 31328 5)
Point (33269 31331 5)
Point (33269 31336 5)
Point (33266 31339 5)
Point (33264 31343 5)
Point (33260 31343 5)
Point (33259 31338 5)
Point (33257 31334 5)
Point (33255 31330 5)
Point (33253 31326 5)
Point (33249 31323 5)
Point (33245 31321 5)
Point (33241 31318 5)
Point (33248 31322 5)
Point (33252 31324 5)
Point (33255 31326 5)
Point (33255 31331 5)
Point (33258 31334 5)
Point (33260 31332 5)
Point (33260 31327 5)
Point (33258 31323 5)
Point (33255 31320 5)
Point (33252 31317 5)
Point (33250 31316 5)
Point (33250 31316 6)
Point (33254 31319 6)
Point (33259 31322 6)
Point (33262 31325 6)
Point (33266 31325 6)
Point (33268 31325 7)
Say (33269 31320 7:utani hur)
Point (33268 31315 7)
Point (33272 31312 7)
Point (33277 31311 7)
Point (33279 31307 7)
Point (33281 31306 7)
Point (33285 31304 7)
Point (33289 31306 7)
Point (33293 31309 7)
Point (33299 31313 7)
Point (33303 31313 7)
Point (33304 31309 7)
Point (33307 31307 7)
Point (33310 31304 7)
Point (33313 31300 7)
Point (33316 31297 7)
Point (33320 31297 7)
Point (33324 31298 7)
Point (33328 31299 7)
Point (33328 31301 7)
Point (33326 31301 6)
Point (33324 31301 5)
Point (33324 31306 5)
Point (33325 31311 5)
Point (33328 31314 5)
Point (33332 31315 5)
Point (33335 31318 5)
Point (33337 31322 5)
Point (33336 31326 5)
Point (33331 31326 5)
Point (33329 31322 5)
Point (33324 31321 5)
Point (33320 31319 5)
Point (33319 31315 5)
Point (33319 31313 6)
Point (33315 31313 6)
Point (33318 31316 6)
Point (33321 31314 6)
Point (33319 31313 6)
Point (33319 31315 5)
Point (33319 31319 5)
Point (33314 31320 5)
Point (33311 31322 5)
Point (33307 31323 5)
Point (33307 31320 5)
Point (33308 31316 5)
Point (33309 31312 5)
Point (33313 31310 5)
Point (33315 31306 5)
Point (33317 31302 5)
Point (33322 31302 5)
Point (33324 31301 5)
Point (33326 31301 6)
Point (33328 31301 7)
Point (33326 31297 7)
Point (33324 31295 7)
Point (33320 31295 7)
Point (33316 31298 7)
Point (33312 31300 7)
Point (33310 31304 7)
Point (33307 31307 7)
FullCheck (33304 31312 7:Full City Else Hunt Code Cap<!minCap!;!IDMP!<!minMP!;!IDHP!<!minHP!)
Label (33303 31321 7:City)
Point (33300 31324 7)
Point (33298 31327 7)
Point (33296 31331 7)
Point (33292 31332 7)
Point (33291 31334 7)
Point (33289 31338 7)
Point (33284 31338 7)
Point (33279 31338 7)
Point (33275 31338 7)
Point (33273 31342 7)
Point (33268 31344 7)
Point (33265 31346 7)
Point (33263 31351 7)
Point (33261 31355 7)
Point (33260 31360 7)
Point (33258 31363 7)
Point (33258 31367 7)
Point (33254 31368 7)
Point (33250 31368 7)
Point (33246 31368 7)
Point (33242 31368 7)
Point (33238 31368 7)
Point (33233 31369 7)
Point (33230 31372 7)
Point (33226 31373 7)
Point (33221 31374 7)
Point (33217 31376 7)
Point (33214 31380 7)
Point (33212 31384 7)
Point (33208 31385 7)
Point (33206 31387 7)
Point (33204 31391 7)
Point (33200 31392 7)
Point (33195 31393 7)
Point (33190 31393 7)
Point (33185 31394 7)
Point (33185 31399 7)
Point (33182 31403 7)
Point (33182 31407 7)
Point (33180 31411 7)
Point (33176 31414 7)
Point (33171 31416 7)
Point (33169 31419 7)
Point (33165 31420 7)
Point (33164 31425 7)
Point (33160 31428 7)
Point (33155 31428 7)
Point (33155 31432 7)
Point (33153 31436 7)
Point (33152 31441 7)
Point (33152 31446 7)
Point (33153 31451 7)
Point (33153 31456 7)
Point (33153 31461 7)
Point (33153 31466 7)
Point (33151 31469 7)
Point (33148 31472 7)
Point (33146 31475 7)
Point (33141 31476 7)
Point (33137 31477 7)
Point (33134 31480 7)
Point (33132 31482 7)
Point (33129 31484 7)
Point (33124 31484 7)
Point (33123 31488 7)
Point (33119 31490 7)
Point (33114 31491 7)
Point (33109 31492 7)
Point (33106 31495 7)
Point (33105 31500 7)
Point (33105 31505 7)
Point (33103 31509 7)
Point (33100 31511 7)
Point (33097 31514 7)
Point (33094 31517 7)
Point (33090 31520 7)
Point (33087 31522 7)
Point (33087 31527 7)
Point (33085 31531 7)
Point (33082 31533 7)
Point (33080 31533 6)
Point (33075 31535 6)
Point (33072 31538 6)
Point (33071 31542 6)
Point (33067 31545 6)
Point (33063 31547 6)
Point (33059 31549 6)
Point (33055 31552 6)
Point (33050 31553 6)
Point (33045 31552 6)
Point (33041 31550 6)
Point (33038 31547 6)
Point (33036 31543 6)
Point (33032 31543 6)
Point (33031 31548 6)
Fixed (33027 31549 6)
Macro (33027 31549 6:MoverW)
Point (33026 31549 5)
Point (33023 31552 5)
Point (33020 31555 5)
Point (33015 31556 5)
Point (33013 31556 5)
Point (33013 31554 4)
Fixed (33008 31554 4)
Macro (33008 31554 4:MoverS)
Point (33008 31555 5)
Point (33005 31557 5)
Point (33003 31557 4)
Point (32999 31555 4)
Point (32996 31552 4)
Point (32994 31548 4)
Fixed (32993 31547 4)
Macro (32993 31547 4:Alavanca3)
Macro (32993 31547 4:Alavanca4)
Fixed (33061 31527 10)
Macro (33061 31528 10:AbrirPortaTP)
Point (33061 31529 10)
Point (33057 31531 10)
Point (33054 31533 10)
Point (33050 31533 10)
Point (33045 31533 10)
Point (33040 31533 10)
Point (33035 31534 10)
Point (33031 31534 10)
Point (33027 31532 10)
Point (33022 31532 10)
Point (33018 31530 10)
Point (33017 31525 10)
Point (33012 31524 10)
Point (33010 31520 10)
Point (33009 31515 10)
Point (33004 31515 10)
Point (33002 31511 10)
Point (33002 31506 10)
Point (33002 31502 10)
Point (33002 31498 10)
Point (33002 31494 10)
Point (33006 31492 10)
Fixed (33007 31492 10)
Macro (33007 31492 10:AbrirPortaBank2)
Point (33011 31492 10)
Fixed (33013 31492 10)
Say (33013 31492 10:hi)
NPCSay (33013 31492 10:deposit all)
NPCSay (33013 31492 10:yes)
Fixed (33013 31489 10)
Macro (33013 31489 10:AbrirPortaBank)
Point (33013 31489 10)
Point (33013 31484 10)
Point (33015 31480 10)
Point (33016 31475 10)
Point (33017 31471 10)
Point (33018 31467 10)
Point (33018 31462 10)
Point (33018 31459 10)
Point (33020 31459 11)
Point (33024 31459 11)
Point (33026 31455 11)
Depositer (33026 31453 11)
ResetBackpacks (33026 31453 11)
GoLabel (33026 31453 11:Inicio)

@M:20261839821084676751085322362@
160181767=0
-1602259648=1
1373843125=0
-606988625=0
-803897836=0
-77183910=200
-1466665837=@M:167506529735474543641003709978@
Richardsz Boss;60;200;200;Cast Spell;1;exura sio "Richardsz Boss

@M:167506529735474543641003709978@
-602713284=60
-636164701=200
-1125943192=
1941509786=Selling.... Buying....
-1455603792=0
1010596051=0
496199039=0
606065714=0
-1360263803=0
429099071=0
-1308159426=0
-1573420275=0
-36199434=0
1706903759=0
1814337=0
1467456760=0
-1569543528=0
1283247028=0
997980962=0
103769065=0
-910008250=0
-230132051=0
-629723010=0
881636806=0
1125826113=0
-260252323=0
96980803=0
1506463568=0
-594381189=0
1529255609=0
1908050152=-1
-428543296=0
-1850689484=0
-905198607=0
2755932=0
-1875945983=0
206409546=-1
-169181558=0
1828820269=-1
1772076417=-1
179829907=-1
1850331424=-1
669916350=-1
489202967=-1
-1533907597=0
1394395405=-1
1879388017=0
547341831=0
1007361165=-1
195510262=0
50688005=0
1007082110=-1
646299023=-1
734631861=0
1099918957=0
1504799932=0
1398085848=-1
1979633655=0
-1668276902=-1
1991730000=0
-208522445=-1
-163698010=-1
-2069507074=0
-1871498906=-1
-1764060782=-1
1957225461=0
619348825=0
2005154173=0
406495769=0
-112753578=0
1338316384=-1
-298989921=0
-1037655656=0
-1311713460=-1
1237464721=0
125237353=-1
1082169595=-1
-406232583=0
-60937135=0
-355221358=0
-1703923302=0
-1147830791=0
1774512222=0
-2064360622=0
-837148561=0
1029774214=0
1656110161=0
12881581=0
-1920983814=0
-1986894760=-1
667599724=-1
-382233413=-1
-1889191202=-1
-476018121=0
1432730617=-1
-2143817111=-1
-1958017710=-1
664726982=-1
1705233088=-1
-1419931359=-1
-261822026=-1
-1230307632=0
-1246590074=-1
1393655302=0
-1426447618=-1
-94913303=0
1092845226=-1
141861092=0
-1208351215=-1
-229451588=0
-2131311321=0
-793188046=0
-589733456=0
