BBOT
2068547256=
582642739=
1118609584=0
-1537719137=-1
132976217=0
-785579670=1000
2031848668=adori min vis
-1124942869=5
-1521597971=exura ico
1769121443=40
-198766944=90
-936758791=40
-1122281310=@M:10767967352397294734110939519@
{Exori Ico}$ 0 0 100 0 Check  ECheck:Exori Ico;! 0 0 100 100 Check  ECheck:;
{Exori Hur}$ 0 0 100 0 Check  ECheck:Exori Hur;! 0 0 100 100 Check  ECheck:;
{Exori}$ 0 0 100 0 Check  ECheck:Exori;! 0 0 100 800 Check  ECheck:;
{Exori Min}$ 0 0 100 0 Check  ECheck:Exori Min;! 0 0 100 800 Check  ECheck:;

@M:10767967352397294734110939519@
1399504867=@M:381021159623123216122555442183@
#Do not touch#
BBot.Attacker.AvoidTime=3500
BBot.Attacker.ConfirmTime=2000
BBot.Attacker.VerifyReachable=1000

#MP Settings#
mpID=268
mpCOST=50
mpMAX=700 
mpLEAVE=800

#HP Settings#
hpID=239
hpCOST=190
hpMAX=50
hpLEAVE=20

#Cap Settings#
capMIN=150

@M:381021159623123216122555442183@
20504739=@M:264225774441840577903826257383@
lizard high guard:7:1:0:::
sandcrawler:7:1:0:::
gnarlhound:7:1:0:::
lizard dragon priest:7:1:0:::
lizard legionnaire:7:1:0:::
lizard zaogun:7:1:0:::
Brimstone Bug:3:0:1:::
Orc Spearman:7:1:0:::
Insect Swarm:7:1:0:::
Killer caiman:0:0:0:::

@M:264225774441840577903826257383@
179513780=
1206307967=-1
1338379650=Leader1, Leader2, Leader3....
149271798=-1
-1846745780=-1
-420751910=-1
-1298759955=60
-630367521=61
-429092993=80
-931853780=40
-1830991425=exura
-858062686=0
1696822118=1
775323703=100
-1632580301=300
1005948850=15
190570066=15
-2008776221=
-77183910=600
-1466665837=
-602713284=50
-636164701=1500
-1125943192=
1941509786=Selling.... Buying....
-2113390=10
-1015213525=2
-2002709616=7
-2051271846=55
1972732859=200
-1399506541=exura ico
-112139308=80
267068155=20
-1169183731=3
-1257914102=45
2011557973=0
-1970861777=-1
-61922353=2
-1684520157=160
347220298=30
1362722921=exura vita
-1097237890=800
-1879209382=800
-2035450878=exura gran
-12875631=60
1485121280=60
2023393580=15
1619415883=@M:364811919137635867871109182290@
4:0@33291 31140 8
0:0@33291 31140 8

@M:364811919137635867871109182290@
-1472190810=0
160181767=0
-1602259648=0
-606988625=0
-803897836=0
1373843125=0
1534554678=@M:392007174822018770912495827488@
NoKill (33150 31250 7:On)
Point (33155 31249 7)
Point (33160 31249 7)
Say (33161 31249 7:utani hur)
Point (33164 31251 7)
Point (33169 31250 7)
Point (33174 31250 7)
Point (33177 31247 7)
Point (33182 31247 7)
Point (33185 31248 7)
Point (33189 31250 7)
Point (33194 31250 7)
Point (33199 31250 7)
Point (33204 31250 7)
Point (33209 31250 7)
Point (33214 31249 7)
Point (33219 31249 7)
Point (33224 31249 7)
Point (33229 31249 7)
Point (33234 31250 7)
Point (33237 31249 7)
Point (33242 31249 7)
Point (33247 31248 7)
Point (33250 31247 7)
Point (33255 31247 7)
Say (33260 31246 7:utani hur)
Point (33260 31246 7)
Point (33260 31241 7)
Point (33261 31236 7)
Point (33262 31231 7)
Point (33265 31228 7)
Point (33266 31223 7)
Point (33266 31218 7)
Point (33268 31214 7)
Point (33268 31209 7)
Point (33269 31205 7)
Point (33270 31200 7)
Point (33270 31195 7)
Point (33270 31191 7)
Point (33270 31186 7)
Point (33273 31182 7)
Point (33275 31177 7)
Point (33279 31175 7)
Point (33284 31175 7)
Point (33287 31173 7)
Point (33292 31172 7)
Point (33293 31167 7)
Point (33294 31163 7)
Point (33295 31159 7)
Point (33296 31156 7)
Point (33295 31152 7)
Point (33296 31150 7)
Point (33297 31147 7)
Point (33296 31144 7)
Point (33294 31140 7)
Point (33293 31140 7)
Point (33291 31140 8)
NoKill (33291 31140 8:Off)
Label (33289 31140 8:Hunt)
Point (33289 31141 8)
Point (33297 31151 8)
Point (33295 31155 8)
Point (33295 31160 8)
Point (33297 31164 8)
Point (33300 31167 8)
Point (33296 31169 8)
Point (33291 31170 8)
Point (33287 31172 8)
Point (33283 31175 8)
Point (33280 31178 8)
Point (33276 31180 8)
Point (33271 31181 8)
Point (33269 31185 8)
Point (33265 31187 8)
Point (33260 31187 8)
Point (33258 31183 8)
Point (33258 31178 8)
Point (33261 31174 8)
Point (33266 31174 8)
Point (33271 31174 8)
Point (33275 31172 8)
Point (33279 31170 8)
Point (33283 31168 8)
Point (33286 31165 8)
Point (33289 31162 8)
Point (33293 31157 8)
Point (33294 31152 8)
Point (33293 31147 8)
Point (33291 31143 8)
Point (33288 31140 8)
Point (33285 31137 8)
Point (33281 31135 8)
Point (33278 31132 8)
Point (33280 31128 8)
Point (33282 31124 8)
Point (33282 31119 8)
Point (33284 31115 8)
Point (33285 31119 8)
Point (33283 31122 8)
Point (33283 31126 8)
Point (33284 31131 8)
Point (33285 31136 8)
FullCheck (33289 31140 8:Full Refill Else Hunt Code cap<=!minCap!;!mpID!<=!mpLEAVE!;!hpID!<=!hpLEAVE!)
Label (33289 31140 8:Refill)
Point (33289 31140 8)
Point (33291 31140 8)
Point (33293 31140 7)
NoKill (33296 31140 7:On)
Point (33297 31140 7)
Say (33298 31145 7:utani hur)
Point (33298 31145 7)
Point (33300 31149 7)
Point (33300 31154 7)
Point (33300 31159 7)
Point (33302 31163 7)
Point (33300 31166 7)
Point (33295 31167 7)
Point (33293 31172 7)
Point (33289 31174 7)
Point (33286 31176 7)
Point (33285 31181 7)
Point (33280 31182 7)
Point (33276 31184 7)
Point (33273 31187 7)
Point (33268 31189 7)
Point (33268 31194 7)
Point (33268 31199 7)
Point (33267 31203 7)
Point (33267 31208 7)
Point (33267 31212 7)
Point (33266 31217 7)
Point (33262 31219 7)
Point (33259 31222 7)
Say (33257 31225 7:utani hur)
Point (33256 31225 7)
Point (33253 31228 7)
Point (33249 31229 7)
Point (33246 31232 7)
Point (33241 31233 7)
Point (33237 31235 7)
Point (33232 31236 7)
Point (33228 31239 7)
Point (33223 31240 7)
Point (33218 31240 7)
Point (33213 31240 7)
Point (33208 31240 7)
Point (33203 31240 7)
Point (33198 31240 7)
Point (33194 31240 7)
Point (33190 31240 7)
Point (33187 31243 7)
Point (33185 31247 7)
Point (33183 31244 7)
Point (33179 31245 7)
Point (33176 31248 7)
Point (33171 31250 7)
Point (33166 31250 7)
Point (33161 31251 7)
Say (33160 31251 7:utani hur)
Point (33156 31251 7)
Point (33151 31250 7)
Point (33148 31251 7)
Point (33147 31251 7)
Point (33146 31251 7)
Point (33146 31250 7)
Point (33146 31248 6)
Fixed (33145 31247 6)
Macro (33145 31247 6:MoveN)
Point (33197 31347 6)
Point (33198 31347 6)
Point (33198 31349 7)
NoKill (33198 31349 7:Off)
Point (33198 31353 7)
Point (33197 31356 7)
Point (33194 31359 7)
Point (33193 31364 7)
Point (33192 31369 7)
Point (33188 31371 7)
Point (33187 31376 7)
Point (33187 31381 7)
Point (33189 31385 7)
Point (33190 31390 7)
Point (33190 31395 7)
Point (33190 31400 7)
Point (33190 31405 7)
Point (33190 31410 7)
Point (33190 31415 7)
Point (33191 31420 7)
Point (33191 31425 7)
Point (33191 31430 7)
Point (33191 31435 7)
Point (33193 31439 7)
Point (33189 31441 7)
Point (33186 31444 7)
Point (33186 31449 7)
Point (33182 31451 7)
Point (33181 31456 7)
Point (33177 31458 7)
Point (33175 31462 7)
Point (33173 31465 7)
Point (33168 31466 7)
Point (33163 31466 7)
Point (33159 31468 7)
Point (33154 31468 7)
Point (33150 31469 7)
Point (33148 31473 7)
Point (33146 31476 7)
Point (33146 31480 7)
Point (33142 31481 7)
Point (33140 31483 7)
Point (33136 31485 7)
Point (33132 31487 7)
Point (33128 31489 7)
Point (33124 31490 7)
Point (33120 31490 7)
Point (33116 31491 7)
Point (33112 31492 7)
Point (33108 31493 7)
Point (33105 31496 7)
Point (33105 31501 7)
Point (33105 31506 7)
Point (33102 31509 7)
Point (33097 31509 7)
Point (33094 31510 7)
Point (33091 31513 7)
Point (33091 31518 7)
Point (33091 31523 7)
Point (33088 31526 7)
Point (33086 31530 7)
Point (33083 31532 7)
Point (33082 31532 7)
Point (33080 31532 6)
Point (33077 31535 6)
Point (33074 31538 6)
Point (33072 31542 6)
Point (33068 31544 6)
Point (33064 31546 6)
Point (33060 31548 6)
Point (33056 31550 6)
Point (33053 31553 6)
Point (33049 31552 6)
Point (33044 31551 6)
Point (33041 31548 6)
Point (33036 31547 6)
Point (33031 31547 6)
Fixed (33028 31547 6)
Macro (33028 31547 6:MoveW)
Say (33027 31547 6:Exani hur "up)
Point (33023 31551 5)
Point (33020 31554 5)
Point (33016 31556 5)
Point (33013 31556 5)
Point (33013 31554 4)
Point (33009 31554 4)
Fixed (33008 31554 4)
Macro (33008 31554 4:TurnS)
Say (33008 31554 4:exani hur "down)
Point (33005 31558 5)
Point (33003 31558 4)
Point (32999 31556 4)
Point (32995 31554 4)
Point (32993 31550 4)
Fixed (32994 31548 4)
Macro (32994 31548 4:Lever2)
Macro (32994 31548 4:MoveW)
Macro (32993 31548 4:MoveN)
Macro (32993 31547 4:Lever2)
Point (33061 31527 10)
MapTool (33061 31528 10:Target: 7723 Use: 0 Pos: 33061 31529 10)
Point (33061 31529 10)
Point (33057 31531 10)
Point (33052 31531 10)
Point (33047 31532 10)
Point (33043 31534 10)
Point (33038 31535 10)
Point (33033 31535 10)
Point (33028 31534 10)
Point (33024 31532 10)
Point (33019 31531 10)
Point (33017 31527 10)
Point (33016 31522 10)
Point (33012 31520 10)
Point (33007 31519 10)
Point (33005 31515 10)
Point (33003 31511 10)
Point (33002 31506 10)
Point (33002 31502 10)
Point (33002 31498 10)
Point (33003 31494 10)
Point (33005 31490 10)
Point (33005 31486 10)
Point (33008 31483 10)
Point (33010 31479 10)
Point (33013 31476 10)
Point (33015 31472 10)
Point (33017 31469 10)
Point (33017 31464 10)
Point (33018 31459 10)
Point (33020 31459 11)
Point (33024 31457 11)
Point (33026 31453 11)
Point (33031 31452 11)
Depositer (33032 31452 11)
Point (33026 31453 11)
Point (33020 31458 11)
Point (33018 31458 10)
Point (33017 31462 10)
Point (33017 31466 10)
Point (33017 31471 10)
Point (33016 31476 10)
Point (33015 31480 10)
Point (33012 31483 10)
MapTool (33012 31487 10:Target: 6253 Use: 0 Pos: 33012 31488 10)
Say (33012 31492 10:hi)
NPCSay (33012 31492 10:deposit all)
NPCSay (33012 31492 10:yes)
Say (33013 31492 10:hi)
NPCSay (33013 31492 10:withdraw)
Withdraw (33013 31492 10:!mpID! !mpCOST! !mpMAX!)
NPCSay (33013 31492 10:yes)
NPCSay (33013 31492 10:withdraw)
Withdraw (33013 31492 10:!hpID! !hpCOST! !hpMAX!)
NPCSay (33013 31492 10:yes)
Point (33008 31492 10)
Point (33005 31494 10)
Macro (33005 31494 10:ReOpenBp)
Point (33002 31497 10)
Point (33002 31501 10)
Point (33002 31505 10)
Point (33003 31509 10)
Point (33004 31513 10)
Point (33007 31516 10)
Point (33008 31521 10)
Point (33012 31523 10)
Point (33015 31526 10)
Point (33015 31531 10)
Point (33013 31535 10)
Point (33011 31538 10)
MapTool (33010 31538 10:Target: 7715 Use: 0 Pos: 33010 31537 10)
Say (33010 31534 10:hi)
NPCSay (33010 31534 10:trade)
Buy (33010 31534 10:!mpID! !mpMAX!)
NPCSay (33010 31534 10:trade)
Buy (33010 31534 10:!hpID! !hpMAX!)
MapTool (33010 31538 10:Target: 7715 Use: 0 Pos: 33010 31537 10)
Point (33016 31539 10)
Point (33020 31539 10)
Point (33024 31539 10)
Point (33029 31538 10)
Point (33034 31537 10)
Point (33039 31536 10)
Point (33042 31533 10)
Point (33047 31533 10)
Point (33051 31533 10)
Point (33056 31532 10)
Point (33061 31531 10)
MapTool (33061 31529 10:Target: 7723 Use: 0 Pos: 33061 31529 10)
Fixed (33061 31527 10)
Macro (33061 31527 10:Lever)
Macro (33061 31527 10:Lever)
Point (32993 31547 4)
Point (32994 31552 4)
Point (32997 31555 4)
Point (33001 31556 4)
Point (33003 31557 4)
Point (33005 31557 5)
Point (33007 31557 5)
Fixed (33008 31555 5)
Macro (33008 31555 5:TurnN)
Say (33008 31555 5:Exani hur "up)
Point (33013 31554 4)
Point (33013 31556 5)
Point (33017 31555 5)
Point (33020 31552 5)
Point (33024 31550 5)
Fixed (33026 31549 5)
Macro (33026 31549 5:TurnE)
Say (33026 31549 5:Exani hur "down)
Point (33031 31547 6)
Point (33036 31547 6)
Point (33039 31549 6)
Point (33042 31552 6)
Point (33046 31553 6)
Point (33051 31553 6)
Point (33054 31551 6)
Point (33058 31549 6)
Point (33062 31547 6)
Point (33066 31545 6)
Point (33070 31543 6)
Point (33074 31541 6)
Point (33074 31536 6)
Point (33080 31531 6)
Fixed (33080 31532 6)
Macro (33080 31532 6:MoveE)
Point (33085 31530 7)
Point (33087 31527 7)
Point (33087 31522 7)
Point (33086 31518 7)
Point (33085 31513 7)
Point (33085 31508 7)
Point (33085 31503 7)
Point (33085 31498 7)
Point (33085 31493 7)
Point (33085 31488 7)
Point (33084 31483 7)
Point (33082 31479 7)
Point (33081 31474 7)
Point (33079 31470 7)
Point (33079 31465 7)
Point (33078 31462 7)
Point (33079 31457 7)
Point (33079 31452 7)
Point (33079 31448 7)
Point (33079 31443 7)
Point (33080 31438 7)
Point (33084 31436 7)
Point (33086 31432 7)
Point (33090 31430 7)
Point (33091 31425 7)
Point (33094 31422 7)
Point (33097 31419 7)
Point (33100 31416 7)
Point (33100 31411 7)
Point (33099 31407 7)
Point (33098 31402 7)
Point (33098 31398 7)
Point (33098 31394 7)
Point (33098 31390 7)
Point (33097 31385 7)
Point (33101 31383 7)
Point (33105 31383 7)
Point (33109 31383 7)
Point (33114 31383 7)
Point (33118 31383 7)
Point (33123 31383 7)
Point (33127 31383 7)
Point (33132 31381 7)
Point (33137 31381 7)
Point (33141 31379 7)
Point (33143 31376 7)
Point (33147 31374 7)
Point (33152 31373 7)
Point (33155 31371 7)
Point (33159 31371 7)
Point (33162 31371 7)
Point (33166 31371 7)
Point (33170 31371 7)
Point (33175 31371 7)
Point (33180 31371 7)
Point (33184 31370 7)
Point (33186 31366 7)
Point (33187 31362 7)
Point (33188 31359 7)
Point (33190 31355 7)
Point (33192 31351 7)
Point (33197 31351 7)
Point (33198 31349 7)
Point (33198 31347 6)
Fixed (33198 31346 6)
Macro (33198 31346 6:MoveN)
Point (33144 31248 6)
Point (33145 31248 6)
Point (33145 31250 7)

@M:392007174822018770912495827488@
-1363106455=1
1414208239=@M:15494322533333288964883653133@
10315:2:0:1:0
237:2:0:1:0
236:2:0:1:0
3049:2:0:1:0
3032:2:0:1:0
9640:2:0:1:0
3055:2:0:1:0
268:4:0:0:0
5904:2:0:1:0
10305:2:0:1:0
239:4:0:0:0
3031:3:0:0:0
11703:2:0:1:0
11702:2:0:1:0
@M:15494322533333288964883653133@
-95160893=@M:382862634730105440943248691428@
Exori Ico@Data={"name":"Exori Ico","action":"Exori Ico","creatures":["Brimstone Bug"],"type":"Single"}
Exori Hur@Data={"name":"Exori Hur","action":"Exori Hur","creatures":["Brimstone Bug"],"type":"Single"}
Exori@Data={"name":"Exori","action":"Exori","creatures":["Brimstone Bug"],"type":"AreaSpell","minCreatures":3,"radius":1}
Exori Min@Data={"name":"Exori Min","action":"Exori Min","creatures":["Brimstone Bug"],"type":"Waver","minCreatures":3,"expansion":"2000000000"}

@M:382862634730105440943248691428@
-1028332407=@M:334211199934188937033589823684@
0 {Lever} Map.Use(2773, 33061, 31526, 10, 1) Map.Use(2772, 33061, 31526, 10, 1)
0 {TurnN} Self.TurnN()
0 {TurnS} Self.TurnS()
0 {Lever2} Map.Use(2773, 32994, 31548, 10, 1) Map.Use(2772, 32994, 31548, 10, 1)
0 {MoveN} Self.MoveN()
0 {MoveW} Self.MoveW()
0 {MoveE} Self.MoveE()
10000 {RS Cavebot} Misc.StandTime()>50 Cavebot.Stop() Cavebot.Start() Exit()
0 {ReOpenBp} =Self.ReOpenBackpacks()
3000 {Auto Mount} Status.InPZ()<>1 Self.Mount()==0 Self.ToggleMount()
10000 {Drop Vial} X:=Self.X() Y:=Self.Y() Z:=Self.Z() Map.Thrown(285, 10, !X!, !Y!, !Z!)
10000 {Drop Vial2} X:=Self.X() Y:=Self.Y() Z:=Self.Z() Map.Thrown(284, 10, !X!, !Y!, !Z!)

@M:334211199934188937033589823684@
900540678=0
-1672199181=
954618640=
-1289210396=Loot1, Loot2, Loot3
-1455603792=0
1010596051=0
496199039=0
606065714=0
-1360263803=0
429099071=0
-1308159426=0
-1573420275=0
-36199434=0
1706903759=0
1814337=0
1467456760=0
-1569543528=0
1283247028=0
997980962=0
103769065=0
-910008250=0
-230132051=0
-629723010=0
881636806=0
1125826113=0
-260252323=0
96980803=0
1506463568=0
-594381189=0
1529255609=0
1908050152=-1
-428543296=0
-1850689484=0
-905198607=0
2755932=0
-1875945983=0
206409546=0
-169181558=0
1828820269=0
1772076417=0
179829907=0
1850331424=0
669916350=-1
489202967=0
-1533907597=0
1879388017=0
547341831=0
1398085848=-1
1979633655=0
-1668276902=0
-208522445=0
1774512222=0
-2064360622=0
-837148561=0
1029774214=0
1656110161=0
12881581=0
-1920983814=0
-1986894760=-1
667599724=0
-382233413=0
-1889191202=-1
-476018121=0
1432730617=0
-94913303=0
-1208351215=0
-229451588=0
-2131311321=0
-793188046=0
-589733456=0
-163698010=0
-2069507074=0
-1871498906=-1
-1764060782=-1
1957225461=0
619348825=-1
2005154173=0
406495769=0
-112753578=0
1338316384=0
-298989921=0
-1037655656=0
-1311713460=0
1237464721=0
125237353=0
1082169595=0
-406232583=0
-60937135=0
-355221358=-1
-1703923302=0
-1147830791=0
-2143817111=-1
-1958017710=-1
664726982=-1
1705233088=-1
-1419931359=0
-261822026=0
-1230307632=0
-1246590074=-1
1393655302=0
-1426447618=-1
1991730000=0
1092845226=0
141861092=0
1394395405=-1
1007361165=-1
646299023=-1
1007082110=0
1099918957=0
734631861=0
514288097=0
