BBOT
BasicFeatures.AntiAfkKick=-1
BasicFeatures.AutoDropVials=-1
BasicFeatures.AutoEat=-1
BasicFeatures.AutoEatFromGround=-1
BasicFeatures.AutoMinimizeBPs.Enable=-1
BasicFeatures.AutoOpenBackpacks=-1
BasicFeatures.AutoStackItems=-1
Cavebot.Enable=-1
Cavebot.RopeItem=3
Cavebot.Waypoint=@M:399426708524422142372855803280
Label (32786 31247 6:Refill)
Fixed (32786 31247 6)
Fixed (32784 31247 6)
Depositer (32784 31247 6)
Fixed (32784 31247 6)
Fixed (32786 31247 6)
Point (32786 31249 7)
Point (32791 31249 7)
Point (32795 31248 7)
Point (32800 31248 7)
Point (32801 31243 7)
Point (32801 31238 7)
Point (32802 31233 7)
Point (32807 31233 7)
Point (32812 31233 7)
Point (32817 31233 7)
Point (32822 31233 7)
Point (32827 31233 7)
Point (32830 31236 7)
Point (32831 31241 7)
Point (32831 31246 7)
Point (32827 31248 7)
Fixed (32824 31249 7)
Say (32824 31249 7:hi)
NPCSay (32824 31249 7:deposit all)
NPCSay (32824 31249 7:yes)
NPCSay (32824 31249 7:withdraw)
Withdraw (32824 31249 7:!ammoID! !ammoCOST! !ammoMAX!)
NPCSay (32824 31249 7:yes)
NPCSay (32824 31249 7:withdraw)
Withdraw (32824 31249 7:!mpID! !mpCOST! !mpMAX!)
NPCSay (32824 31249 7:yes)
NPCSay (32824 31249 7:withdraw 100)
NPCSay (32824 31249 7:yes)
Point (32830 31246 7)
Point (32830 31241 7)
Point (32830 31236 7)
Point (32827 31233 7)
Point (32822 31233 7)
Point (32817 31233 7)
Point (32812 31233 7)
Point (32807 31233 7)
Point (32802 31233 7)
Point (32797 31233 7)
Point (32792 31233 7)
Point (32790 31237 7)
Fixed (32790 31238 7)
Point (32790 31238 6)
Fixed (32789 31238 6)
Point (32789 31238 5)
Say (32789 31238 5:hi)
NPCSay (32789 31238 5:flask)
NPCSay (32789 31238 5:yes)
NPCSay (32789 31238 5:trade)
Buy (32789 31238 5:!mpID! !mpMAX!)
Fixed (32790 31238 5)
Point (32790 31238 4)
Fixed (32789 31238 4)
Point (32789 31238 3)
Fixed (32789 31237 3)
Say (32789 31237 3:hi)
NPCSay (32789 31237 3:trade)
Buy (32789 31237 3:!ammoID! !ammoMAX!)
Fixed (32789 31238 3)
Point (32789 31240 4)
Fixed (32790 31240 4)
Point (32790 31240 5)
Fixed (32789 31240 5)
Point (32789 31240 6)
Fixed (32790 31240 6)
Point (32790 31240 7)
Point (32789 31235 7)
Point (32793 31233 7)
Point (32798 31233 7)
Point (32800 31237 7)
Point (32800 31242 7)
Point (32800 31247 7)
Fixed (32798 31246 7)
Point (32796 31246 6)
Point (32791 31246 6)
Fixed (32788 31247 6)
Fixed (32788 31247 6)
Fixed (32786 31247 6)
Point (32786 31249 7)
Point (32781 31249 7)
Point (32776 31249 7)
Point (32771 31249 7)
Point (32766 31250 7)
Point (32764 31250 7)
Point (32762 31250 6)
Point (32762 31251 6)
Point (32760 31251 5)
Point (32755 31251 5)
Point (32753 31255 5)
Point (32751 31256 5)
Point (32749 31256 6)
Point (32747 31256 7)
Point (32744 31259 7)
Point (32741 31263 7)
Point (32738 31266 7)
Point (32736 31276 7)
Point (32733 31279 7)
Point (32731 31283 7)
Point (32727 31285 7)
Point (32725 31289 7)
Point (32722 31292 7)
Point (32717 31292 7)
Point (32712 31292 7)
Point (32708 31293 7)
Point (32705 31296 7)
Point (32702 31298 7)
Point (32700 31302 7)
Point (32695 31302 7)
Point (32690 31302 7)
Point (32687 31304 7)
Point (32682 31304 7)
Point (32677 31304 7)
Point (32673 31305 7)
Point (32668 31304 7)
Point (32664 31302 7)
Point (32664 31297 7)
Point (32662 31293 7)
Point (32658 31292 7)
Point (32658 31290 6)
Point (32654 31291 6)
Fixed (32649 31292 6)
NPCSay (32649 31292 6:hi)
NPCSay (32649 31292 6:mistrock)
NPCSay (32649 31292 6:yes)
Point (32635 31438 7)
Point (32634 31438 7)
Point (32632 31438 6)
FullCheck (32632 31438 6:Full NorthSpawn Else SouthSpawn Code !ChooseFloor!==1)
Label (32632 31437 6:NorthSpawn)
Point (32631 31433 6)
Say (32631 31433 6:exani hur "up)
Point (32631 31432 5)
Point (32631 31427 5)
Point (32631 31422 5)
Fixed (32630 31419 5)
Say (32630 31419 5:exani hur "up)
Point (32629 31419 4)
Point (32629 31414 4)
OpenCorpse (32629 31414 4:On)
NoKill (32629 31414 4:Off)
Fixed (32628 31411 4)
Say (32628 31411 4:exani hur "up)
Point (32627 31411 3)
Fixed (32626 31411 3)
Label (32626 31411 3:HuntNorth)
Point (32622 31411 3)
Point (32617 31411 3)
Point (32612 31411 3)
Point (32608 31413 3)
Point (32608 31418 3)
Point (32603 31419 3)
Point (32600 31422 3)
Point (32595 31423 3)
Point (32596 31424 3)
Point (32601 31423 3)
Point (32604 31420 3)
Point (32606 31416 3)
Point (32610 31414 3)
Point (32615 31413 3)
Point (32619 31411 3)
Point (32624 31410 3)
Point (32624 31405 3)
Point (32626 31401 3)
Point (32626 31400 3)
Point (32626 31398 4)
Point (32623 31395 4)
Point (32618 31394 4)
Point (32613 31393 4)
Point (32608 31393 4)
Point (32603 31393 4)
Point (32601 31397 4)
Point (32601 31402 4)
Point (32604 31405 4)
Point (32608 31406 4)
Point (32609 31411 4)
Point (32609 31416 4)
Point (32604 31417 4)
Point (32600 31415 4)
Point (32595 31414 4)
Point (32593 31410 4)
Point (32590 31411 4)
Fixed (32585 31406 4)
Point (32581 31406 4)
Point (32578 31408 4)
Point (32576 31412 4)
Point (32573 31415 4)
Point (32573 31420 4)
Point (32571 31424 4)
Point (32567 31422 4)
Point (32562 31421 4)
Point (32558 31423 4)
Point (32554 31425 4)
Point (32553 31430 4)
Point (32553 31435 4)
Point (32553 31440 4)
Point (32551 31444 4)
Point (32551 31449 4)
Point (32548 31452 4)
Point (32545 31455 4)
Point (32540 31456 4)
Point (32539 31461 4)
Point (32538 31466 4)
Point (32535 31469 4)
Point (32532 31472 4)
Point (32535 31469 4)
Point (32538 31466 4)
Point (32539 31461 4)
Point (32539 31456 4)
Point (32539 31453 4)
Point (32541 31450 4)
Point (32544 31448 4)
Point (32546 31444 4)
Point (32546 31439 4)
Point (32549 31436 4)
Point (32550 31431 4)
Point (32552 31427 4)
Point (32554 31423 4)
Point (32558 31421 4)
Point (32559 31416 4)
Point (32563 31414 4)
Point (32568 31414 4)
Point (32573 31414 4)
Point (32576 31411 4)
Point (32578 31407 4)
Point (32579 31402 4)
Point (32584 31402 4)
Point (32589 31402 4)
Point (32594 31402 4)
Point (32599 31401 4)
Point (32601 31397 4)
Point (32604 31394 4)
Point (32609 31394 4)
Point (32614 31393 4)
Point (32619 31393 4)
Point (32623 31395 4)
Point (32626 31398 4)
Point (32626 31400 3)
Point (32626 31405 3)
FullCheck (32626 31408 3:Full GoRefill Else HuntNorth Code cap<=!minCAP!; !ammoID!<=!ammoLEAVE!; !mpID!<=!mpLEAVE!)
Label (32626 31408 3:GoRefill)
Point (32627 31410 3)
Fixed (32627 31411 3)
Macro (32627 31411 3:SelffTurnE)
Say (32627 31411 3:exani hur "down)
Point (32628 31411 4)
Point (32629 31416 4)
NoKill (32629 31416 4:On)
OpenCorpse (32629 31416 4:Off)
Fixed (32629 31420 4)
Say (32629 31420 4:exani hur "down)
Point (32630 31420 5)
Point (32631 31425 5)
Point (32631 31430 5)
Fixed (32631 31432 5)
Say (32631 31432 5:exani hur "down)
Point (32631 31433 6)
Point (32632 31437 6)
Point (32634 31437 7)
Fixed (32638 31438 7)
GoLabel (32638 31438 7:Boat)
Label (32632 31439 6:SouthSpawn)
Fixed (32633 31440 6)
Point (32635 31442 6)
Fixed (32635 31445 6)
Say (32635 31445 6:exani hur "up)
Point (32634 31445 5)
Point (32629 31446 5)
Fixed (32628 31446 5)
OpenCorpse (32630 31446 5:On)
NoKill (32630 31446 5:Off)
Say (32628 31446 5:exani hur "up)
Point (32627 31446 4)
Fixed (32626 31446 4)
Label (32626 31446 4:HuntII)
Point (32624 31442 4)
Point (32623 31437 4)
Point (32623 31432 4)
Point (32620 31435 4)
Point (32620 31440 4)
Point (32615 31440 4)
Point (32610 31439 4)
Point (32607 31442 4)
Point (32606 31447 4)
Point (32602 31449 4)
Point (32598 31451 4)
Point (32595 31454 4)
Point (32591 31456 4)
Point (32586 31458 4)
Point (32583 31461 4)
Point (32579 31463 4)
Point (32575 31465 4)
Point (32571 31467 4)
Point (32570 31472 4)
Point (32565 31473 4)
Point (32562 31471 4)
Point (32562 31466 4)
Point (32560 31469 4)
Point (32560 31474 4)
Point (32555 31475 4)
Point (32550 31475 4)
Point (32548 31479 4)
Point (32543 31479 4)
Point (32541 31483 4)
Point (32537 31485 4)
Point (32541 31483 4)
Point (32546 31483 4)
Point (32551 31483 4)
Fixed (32555 31483 4)
Point (32556 31479 4)
Point (32560 31477 4)
Point (32565 31477 4)
Point (32568 31474 4)
Point (32572 31472 4)
Point (32576 31470 4)
Point (32579 31467 4)
Point (32582 31464 4)
Point (32586 31462 4)
Point (32588 31458 4)
Point (32593 31457 4)
Point (32598 31456 4)
Point (32599 31451 4)
Point (32603 31449 4)
Point (32607 31447 4)
Point (32609 31443 4)
Point (32614 31442 4)
Point (32619 31442 4)
Point (32623 31444 4)
FullCheck (32623 31444 4:Full GoRefillII Else HuntII Code cap<=!minCAP!; !ammoID!<=!ammoLEAVE!; !mpID!<=!mpLEAVE!)
Label (32623 31445 4:GoRefillII)
Point (32626 31447 4)
Fixed (32627 31447 4)
Say (32627 31447 4:exani hur "down)
Point (32628 31447 5)
NoKill (32629 31447 5:On)
OpenCorpse (32629 31447 5:Off)
Point (32633 31447 5)
Fixed (32634 31445 5)
Macro (32634 31445 5:SelffTurnE)
Say (32634 31445 5:exani hur "down)
Point (32635 31445 6)
Point (32633 31442 6)
Point (32632 31438 6)
Point (32634 31438 7)
Fixed (32637 31438 7)
GoLabel (32637 31438 7:Boat)
Label (32638 31438 7:Boat)
Fixed (32639 31438 7)
NPCSay (32639 31438 7:hi)
NPCSay (32639 31438 7:yalahar)
NPCSay (32639 31438 7:yes)
Point (32649 31292 6)
Point (32654 31292 6)
Point (32658 31290 6)
Point (32658 31292 7)
Point (32662 31292 7)
Point (32666 31292 7)
Point (32666 31287 7)
Point (32670 31285 7)
Point (32675 31285 7)
Point (32679 31285 7)
Point (32684 31285 7)
Point (32688 31283 7)
Point (32691 31281 7)
Point (32696 31281 7)
Point (32701 31281 7)
Point (32706 31281 7)
Point (32708 31285 7)
Point (32710 31288 7)
Point (32709 31290 7)
Point (32713 31292 7)
Point (32718 31292 7)
Point (32723 31292 7)
Point (32726 31289 7)
Point (32729 31286 7)
Point (32732 31283 7)
Point (32734 31279 7)
Point (32737 31276 7)
Point (32738 31271 7)
Point (32738 31266 7)
Point (32741 31263 7)
Point (32745 31261 7)
Point (32745 31256 7)
Point (32747 31255 7)
Point (32749 31255 6)
Point (32751 31255 5)
Point (32754 31252 5)
Point (32759 31251 5)
Point (32760 31251 5)
Point (32762 31251 6)
Point (32764 31251 7)
Point (32769 31250 7)
Point (32773 31248 7)
Point (32778 31248 7)
Point (32783 31249 7)
Point (32786 31249 7)
Point (32786 31247 6)
GoLabel (32786 31247 6:Refill)
@M:399426708524422142372855803280
HUD.AutoShowStatistics=-1
Healer.Spell.Low.Enable=-1
Healer.Spell.Mid.Enable=-1
Killer.Enable=-1
Killer.Targets=@M:130679478237442090671370957309
Cyclop Drone:3:3:0:::
Cat:7:0:0:::
Elf Scout:7:0:0:::
Elf:7:0:0:::
Crazed Beggar:7:0:0:::
Goblin:7:0:0:::
Amazon:7:0:0:::
Wild Warrior:7:0:0:::
Troll:7:0:0:::
Troll Champion:7:0:0:::
Nomad:7:0:0:::
Gang Member:7:0:0:::
Smuggler:7:0:0:::
Dworc Venomsniper:7:0:0:::
Dworc Fleshhunter:7:0:0:::
Swamp Troll:7:0:0:::
Pirate Marauder:7:0:0:::
Cyclops:1:3:0:::
Bandit:7:1:0:::
Cyclops Smith:5:3:0:::
@M:130679478237442090671370957309
Looter.Looter.Enable=-1
Looter.Looter.Items=@M:3576499042607484635630518720
236:1:0:1:0
268:1:0:0:0
3269:1:0:1:200
3031:2:0:0:0
7398:1:0:1:0
9657:1:0:1:0
@M:3576499042607484635630518720
Looter.OpenCorpses.Enable=-1
Looter.OpenCorpses.Priority=1
Macros.AutoEnable=-1
Macros.Items=@M:123625314130486386082677226277
10000 {Stucked Alarm} Misc.StandTime>360 Misc.Alert(Stucked
10000 {RS Cavebot} Misc.StandTime()>50 Cavebot.Stop() Cavebot.Start() Exit()
0 {SelffTurnE} = Self.TurnE()
@M:123625314130486386082677226277
ManaTools.ManaDrinker.Low.Enable=-1
ManaTools.ManaDrinker.Low.FromMana=60
ManaTools.ManaDrinker.Low.Percent=-1
ManaTools.ManaDrinker.Low.ToMana=61
ReUser.Ammo=-1
ReUser.CureParalyze=-1
Variables=@M:218514819830450975971133762477
#MP Settings#
mpCOST=50
mpID=268
mpMAX=30
mpLEAVE=10

#AMMO Settings#
ammoID=7378
ammoCOST=15
ammoMAX=20
ammoLEAVE=20

#CAP Settings#
minCap=40

#Choose Floor For Hunting #
1=SpawnNorth
2=SpawnSouth
ChooseFloor=1

@M:218514819830450975971133762477
