BBOT
AdvancedAttack=@M:402554216115774707162702207858
Exori Gran@Data={"name":"Exori Gran","action":"Exori Gran","creatures":["Nightmare Scion","Undead Gladiator","Nightmare"],"type":"AreaSpell","minCreatures":3,"radius":1}
Exori Min@Data={"name":"Exori Min","action":"Exori Min","creatures":["Nightmare Scion","Undead Gladiator","Nightmare"],"type":"Waver","minCreatures":3,"expansion":"2000000000"}
Exori@Data={"name":"Exori","action":"Exori","creatures":["Nightmare Scion","Undead Gladiator","Nightmare"],"type":"AreaSpell","minCreatures":2,"radius":1}
Exori Hur/Ico@Data={"name":"Exori Hur\/Ico","action":"Exori Hur\/Ico","creatures":["Nightmare Scion","Undead Gladiator","Nightmare"],"type":"Single"}
@M:402554216115774707162702207858
AttackSequences=@M:391013396526304278572839662793
{Exori Hur/Ico}$ 0 0 100 0 Check  ECheck:Exori Ico;! 0 0 100 300 Check  ECheck:;$ 0 0 100 0 Check  ECheck:Exori Hur;
{Exori}$ 0 0 100 0 Check  ECheck:Exori;! 0 0 100 600 Check  ECheck:;
{Exori Gran}$ 0 0 100 0 Check  ECheck:Exori Gran;! 0 0 100 600 Check  ECheck:;
{Exori Min}$ 0 0 100 0 Check  ECheck:Exori Min;! 0 0 100 600 Check  ECheck:;
@M:391013396526304278572839662793
BasicFeatures.AntiAfkKick=-1
BasicFeatures.AutoEat=-1
BasicFeatures.AutoMinimizeBPs.Enable=-1
BasicFeatures.AutoMinimizeBPs.InventoryIsMinimized=-1
BasicFeatures.AutoOpenBackpacks=-1
BasicFeatures.AutoStackItems=-1
Cavebot.DepotCity=5
Cavebot.Enable=-1
Cavebot.RopeItem=1
Cavebot.Waypoint=@M:39946199988548303233227247733
Label (33168 31800 8:Refill)
Fixed (33168 31800 8)
Depositer (33168 31800 8)
Fixed (33168 31800 8)
Point (33166 31804 8)
Point (33165 31809 8)
Point (33166 31812 8)
Point (33167 31811 7)
Point (33169 31807 7)
Point (33172 31804 7)
Fixed (33173 31803 7)
Say (33173 31803 7:hi)
NPCSay (33173 31803 7:deposit all)
NPCSay (33173 31803 7:yes)
NPCSay (33173 31803 7:withdraw)
Withdraw (33173 31803 7:!hpID! !hpCOST! !hpMAX!)
NPCSay (33173 31803 7:yes)
NPCSay (33173 31803 7:withdraw)
Withdraw (33173 31803 7:!mpID! !mpCOST! !mpMAX!)
NPCSay (33173 31803 7:yes)
NPCSay (33173 31803 7:withdraw 100)
NPCSay (33173 31803 7:yes)
Point (33170 31807 7)
Point (33170 31811 7)
Point (33171 31816 7)
Point (33175 31818 7)
Point (33180 31818 7)
Point (33185 31819 7)
Point (33190 31819 7)
Point (33191 31824 7)
Point (33191 31829 7)
Point (33192 31834 7)
Point (33195 31837 7)
Point (33196 31839 7)
Point (33197 31844 7)
Point (33202 31844 7)
Point (33207 31844 7)
Point (33212 31844 7)
Point (33217 31844 7)
Point (33218 31839 7)
Point (33223 31839 7)
Point (33228 31839 7)
Point (33232 31841 7)
Point (33237 31841 7)
Point (33242 31841 7)
Point (33247 31842 7)
Point (33247 31840 6)
Point (33252 31840 6)
Point (33254 31838 6)
Point (33255 31837 6)
Point (33255 31839 7)
Fixed (33255 31840 7)
NPCSay (33255 31840 7:hi)
NPCSay (33255 31840 7:flask)
NPCSay (33255 31840 7:yes)
NPCSay (33255 31840 7:trade)
Buy (33255 31840 7:!hpID! !hpMAX!)
NPCSay (33255 31840 7:trade)
Buy (33255 31840 7:!mpID! !mpMAX!)
Point (33255 31837 6)
Point (33252 31840 6)
Point (33247 31840 6)
Point (33247 31842 7)
Point (33242 31842 7)
Point (33237 31842 7)
Point (33232 31842 7)
Point (33228 31840 7)
Point (33223 31840 7)
Point (33218 31840 7)
Point (33214 31842 7)
Point (33209 31842 7)
Point (33204 31843 7)
Point (33199 31843 7)
Point (33196 31840 7)
Point (33193 31837 7)
Point (33192 31832 7)
Point (33192 31827 7)
Point (33192 31822 7)
Macro (33192 31822 7:ReOpenBp)
Fixed (33192 31819 7)
FullCheck (33192 31819 7:Full RepeatRefill Else Continue Code !hpID!<=!hpCHECKER!; !mpID!<=!mpCHECKER!)
Label (33192 31819 7:RepeatRefill)
Point (33189 31819 7)
Point (33184 31819 7)
Point (33179 31819 7)
Point (33174 31818 7)
Point (33170 31816 7)
Point (33170 31811 7)
Point (33169 31811 7)
Point (33169 31813 8)
Point (33171 31809 8)
Point (33170 31805 8)
Fixed (33169 31803 8)
GoLabel (33169 31803 8:Refill)
Label (33193 31819 7:Continue)
Point (33198 31819 7)
Point (33202 31817 7)
Point (33202 31812 7)
Point (33202 31807 7)
Point (33202 31802 7)
Point (33202 31797 7)
Point (33202 31792 7)
Point (33198 31790 7)
Point (33193 31790 7)
Point (33191 31786 7)
Point (33191 31781 7)
Point (33189 31777 7)
Point (33184 31777 7)
Point (33179 31777 7)
Fixed (33175 31776 7)
Point (33175 31776 6)
Point (33176 31771 6)
Point (33176 31766 6)
Fixed (33176 31764 6)
NPCSay (33176 31764 6:hi)
NPCSay (33176 31764 6:krailos)
NPCSay (33176 31764 6:yes)
Point (33496 31711 6)
Point (33498 31711 6)
Point (33498 31710 7)
Point (33502 31709 7)
Point (33506 31707 7)
Point (33509 31704 7)
Point (33513 31702 7)
Point (33517 31700 7)
Point (33522 31700 7)
Point (33526 31698 7)
Point (33529 31695 7)
Point (33532 31692 7)
Point (33535 31689 7)
Point (33536 31684 7)
Point (33536 31679 7)
Point (33537 31674 7)
Point (33542 31673 7)
Point (33547 31673 7)
Point (33552 31672 7)
Point (33556 31670 7)
Point (33559 31668 7)
Point (33561 31664 7)
Point (33563 31660 7)
Point (33565 31656 7)
Point (33568 31653 7)
Point (33571 31650 7)
Point (33574 31647 7)
Point (33574 31642 7)
Point (33576 31639 7)
Point (33576 31634 7)
Point (33576 31629 7)
Point (33576 31624 7)
Point (33577 31620 7)
Point (33578 31615 7)
Point (33579 31610 7)
Point (33579 31605 7)
Point (33580 31600 7)
Point (33580 31595 7)
Point (33579 31592 7)
Point (33579 31588 7)
Point (33580 31584 7)
Point (33580 31586 8)
Fixed (33580 31587 8)
NoKill (33580 31587 8:Off)
OpenCorpse (33580 31587 8:On)
Point (33577 31589 8)
Label (33576 31589 8:Hunt)
Point (33572 31590 8)
Point (33567 31590 8)
Point (33563 31591 8)
Point (33562 31596 8)
Point (33563 31601 8)
Point (33561 31603 8)
Point (33560 31607 8)
Point (33555 31607 8)
Point (33550 31607 8)
Point (33547 31604 8)
Point (33547 31599 8)
Point (33547 31594 8)
Point (33547 31589 8)
Point (33547 31584 8)
Point (33549 31580 8)
Point (33549 31575 8)
Point (33549 31570 8)
Point (33549 31564 8)
Point (33549 31562 8)
Point (33550 31559 8)
Point (33555 31559 8)
Point (33562 31559 8)
Point (33564 31560 8)
Point (33566 31559 8)
Point (33571 31559 8)
Point (33573 31563 8)
Point (33573 31568 8)
Point (33578 31569 8)
Point (33582 31568 8)
Point (33587 31568 8)
Point (33591 31568 8)
Point (33596 31568 8)
Point (33596 31563 8)
Point (33595 31558 8)
Point (33599 31558 8)
Point (33603 31557 8)
Point (33608 31557 8)
Point (33613 31557 8)
Point (33617 31559 8)
Point (33617 31564 8)
Point (33617 31569 8)
Point (33617 31573 8)
Point (33618 31578 8)
Point (33618 31583 8)
Point (33618 31588 8)
Point (33617 31591 8)
Point (33618 31594 8)
Point (33618 31599 8)
Point (33618 31602 8)
Point (33619 31603 9)
Point (33614 31604 9)
Point (33609 31604 9)
Point (33605 31604 9)
Point (33603 31603 9)
Point (33598 31603 9)
Point (33602 31603 9)
Point (33607 31603 9)
Point (33612 31603 9)
Point (33617 31602 9)
Point (33618 31597 9)
Point (33617 31592 9)
Point (33617 31587 9)
Point (33617 31582 9)
Point (33616 31577 9)
Point (33613 31574 9)
Point (33608 31573 9)
Point (33603 31572 9)
Point (33601 31568 9)
Point (33596 31567 9)
Point (33594 31563 9)
Point (33592 31562 9)
Point (33590 31559 9)
Point (33585 31558 9)
Point (33580 31558 9)
Point (33580 31553 9)
Point (33585 31554 9)
Point (33589 31556 9)
Point (33591 31561 9)
Point (33595 31563 9)
Point (33599 31565 9)
Point (33604 31566 9)
Point (33609 31566 9)
Point (33614 31566 9)
Point (33615 31561 9)
Point (33615 31556 9)
Point (33614 31561 9)
Point (33614 31566 9)
Point (33611 31567 9)
Point (33610 31569 9)
Point (33612 31572 9)
Point (33613 31575 9)
Point (33617 31577 9)
Point (33617 31582 9)
Point (33617 31587 9)
Point (33617 31592 9)
Point (33617 31597 9)
Point (33618 31602 9)
Fixed (33619 31602 9)
Macro (33619 31602 9:Rope)
Point (33619 31604 8)
Point (33614 31604 8)
Point (33609 31605 8)
Point (33604 31605 8)
Point (33599 31605 8)
Point (33596 31602 8)
Point (33595 31597 8)
Point (33595 31592 8)
Point (33595 31587 8)
Point (33595 31582 8)
Point (33595 31577 8)
Point (33594 31572 8)
Point (33590 31570 8)
Point (33585 31570 8)
Point (33581 31569 8)
Point (33579 31570 8)
Point (33576 31572 8)
Point (33576 31577 8)
Point (33576 31582 8)
Point (33576 31587 8)
FullCheck (33576 31587 8:Full GoDepot Else Hunt Code cap<=!capMIN!; !hpID!<=!hpLEAVE!; !mpID!<=!mpLEAVE!)
Label (33576 31588 8:GoDepot)
Point (33580 31587 8)
NoKill (33580 31587 8:On)
OpenCorpse (33580 31587 8:Off)
Point (33580 31586 8)
Point (33580 31584 7)
Point (33575 31585 7)
Point (33574 31588 7)
Point (33569 31588 7)
Point (33566 31591 7)
Point (33566 31596 7)
Point (33564 31600 7)
Point (33563 31605 7)
Point (33560 31607 7)
Point (33556 31609 7)
Point (33556 31614 7)
Point (33556 31619 7)
Point (33556 31624 7)
Point (33556 31629 7)
Point (33557 31634 7)
Point (33557 31639 7)
Point (33556 31644 7)
Point (33556 31649 7)
Point (33556 31654 7)
Point (33556 31659 7)
Point (33556 31664 7)
Point (33556 31669 7)
Point (33555 31674 7)
Point (33550 31675 7)
Point (33546 31677 7)
Point (33543 31680 7)
Point (33539 31682 7)
Point (33539 31687 7)
Point (33536 31690 7)
Point (33534 31693 7)
Point (33529 31695 7)
Point (33527 31699 7)
Point (33522 31699 7)
Point (33517 31699 7)
Point (33513 31701 7)
Point (33510 31704 7)
Point (33506 31706 7)
Point (33501 31707 7)
Point (33498 31709 7)
Point (33498 31711 6)
Point (33493 31711 6)
Fixed (33491 31711 6)
NPCSay (33491 31711 6:hi)
NPCSay (33491 31711 6:edron)
NPCSay (33491 31711 6:yes)
Point (33175 31764 6)
Point (33175 31769 6)
Point (33175 31774 6)
Point (33175 31775 7)
Point (33179 31777 7)
Point (33184 31777 7)
Point (33189 31778 7)
Point (33191 31782 7)
Point (33191 31787 7)
Point (33193 31791 7)
Point (33198 31791 7)
Point (33201 31794 7)
Point (33201 31799 7)
Point (33201 31804 7)
Point (33201 31809 7)
Point (33201 31814 7)
Point (33199 31818 7)
Point (33194 31818 7)
Point (33189 31818 7)
Point (33184 31818 7)
Point (33179 31818 7)
Point (33174 31818 7)
Point (33171 31815 7)
Point (33170 31812 7)
Point (33169 31813 8)
Point (33171 31809 8)
Point (33169 31806 8)
Fixed (33169 31802 8)
GoLabel (33169 31802 8:Refill)
Point (33169 31801 8)
@M:39946199988548303233227247733
HUD.AutoShowStatistics=-1
Healer.Variation=10
Healer.SpellPriority=0
Healer.ItemPriority=-1
Healer.Item.Exhaust=1008
Healer.Spell.Exhaust=1008
Helaer.Item.High.Enable=-1
Healer.Item.High.HP=50
Healer.Item.High.Item=5
Healer.Item.High.Percent=-1
Healer.Item.Low.Enable=-1
Healer.Item.Low.HP=50
Healer.Item.Low.Item=5
Healer.Item.Low.Percent=-1
Healer.Spell.Low.Enable=-1
Healer.Spell.Low.HP=88
Healer.Spell.Low.Mana=40
Healer.Spell.Low.Spell=exura ico
Healer.Spell.Mid.Enable=-1
Healer.Spell.Mid.HP=88
Healer.Spell.Mid.Mana=40
Healer.Spell.Mid.Spell=exura ico
Healer.Spell.High.Enable=-1
Healer.Spell.High.Spell=exura gran ico
Killer.Enable=-1
Killer.Targets=@M:946219317364415542950493393
Dog:7:0:0:::
Poison Spider:7:0:0:::
Terror Bird:7:0:0:::
Ogre Brute:7:0:0:::
Ogre Shaman:7:0:0:::
Clomp:7:0:0:::
Rat:7:0:0:::
Dworc Voodoomaster:7:1:0:::
Dworc Fleshhunter:7:1:0:::
Ogre Savage:7:1:0:::
Nightmare:5:1:1:::
Nightmare Scion:3:1:0:::
Undead Gladiator:1:1:0:::
@M:946219317364415542950493393
Looter.Looter.Enable=-1
Looter.Looter.Items=@M:22065025714291998007255619288
3342:4:0:1:0
7643:5:0:0:0
5944:3:0:1:0
6525:4:0:1:0
7451:4:0:1:0
10312:3:0:1:0
3035:1:0:0:0
5668:3:0:1:0
268:5:0:0:0
3371:4:0:1:0
3031:2:0:0:150
8043:4:0:1:0
10306:3:0:1:0
7387:4:0:1:0
6499:3:0:1:0
6299:4:0:1:0
3384:4:0:1:0
9027:4:0:1:0
3385:4:0:1:0
6558:1:0:1:0
9656:3:0:1:0
3079:4:0:1:0
8044:4:0:1:0
6574:3:0:1:0
3432:4:0:1:0
@M:22065025714291998007255619288
Looter.OpenCorpses.Enable=-1
Looter.OpenCorpses.Priority=1
Macros.AutoEnable=-1
Macros.Items=@M:389293611433098559831251811495
0 {Rope} Map.UseOn(!ropeID!, 12935, 33618, 31603, 9, 1) 
10000 {Stucked Alarm} Misc.StandTime>360 Misc.Alert(Stucked
3000 {Auto Mount} Status.InPZ()<>1 Self.Mount()==0 Self.ToggleMount()
0 {ReOpenBp} =Self.ReOpenBackpacks()
10000 {RS Cavebot} Misc.StandTime()>50 Cavebot.Stop() Cavebot.Start() Exit()
2000 {Equip Soft/Boh By Mana} mana%:=70 Self.Mana%()<!mana%! [Onmana%] Self.Inventory.Boots()<>3549 Self.Equip.Boots(6529) Exit {Onmana%} Self.Inventory.Boots()<>3079 Self.Equip.Boots(3079) Exit
15000 {Drop Empty Flask } Self.Capacity()<=!minCap! X:=Self.X Y:=Self.Y Z:=Self.Z Map.Thrown(285, 100, !X!, !Y!, !Z!)
3500 {HUD Setup} HUD.Setup(2, 1, 0, 255, 0) HUD.Display(Script By: Jasper)
@M:389293611433098559831251811495
ManaTools.ManaDrinker.Variation=10
ManaTools.ManaDrinker.High.Enable=-1
ManaTools.ManaDrinker.High.FromMana=60
ManaTools.ManaDrinker.High.Percent=-1
ManaTools.ManaDrinker.High.ToMana=61
ManaTools.ManaDrinker.High.UseItem=0
ManaTools.ManaDrinker.Low.Enable=-1
ManaTools.ManaDrinker.Low.FromMana=60
ManaTools.ManaDrinker.Low.Percent=-1
ManaTools.ManaDrinker.Low.ToMana=61
ReUSer.CureParalyzeSpell=exura ico
ReUser.CureParalyze=-1
Variables=@M:154042278117367490823620093583
#################
# # Variables By Jasper # #
#################

#Do not touch#
BBot.Attacker.AvoidTime=3500
BBot.Attacker.ConfirmTime=2000
BBot.Attacker.VerifyReachable=1000

#HP Settings#
hpID=7643
hpCOST=310
hpMAX=120
hpLEAVE=30

#MP Settings#
mpID=268
mpCOST=50
mpMAX=1000
mpLEAVE=250

#ROPE#
ropeID=3003

=================INDEX=============
mp ID= Mana Potion ID
mp COST= Cost of the Potion
mp MAX= The amount of potions
mp LEAVE= Potions for leave from cave
==================================
hp ID= Health Potion ID
hp COST= Cost of the Potion
hp MAX= The amount of potions
hp LEAVE= Potions for leave from cave
==================================
Checker= Min amount of supplies before go cave
==================================
cap MIN= Min amount of cap
@M:154042278117367490823620093583
