BBOT
AdvancedAttack=@M:62387246224504293213740302841
Crystal Spider@Data={"name":"Crystal Spider","action":"Attack","creatures":["Crystal Spider"],"type":"Single"}
Ice Golem@Data={"name":"Ice Golem","action":"Attack","creatures":["Ice Golem"],"type":"Single"}
Penguin@Data={"name":"Penguin","action":"Manage Attack Sequences","creatures":["Penguin"],"type":"Single"}
@M:62387246224504293213740302841
AttackSequences=@M:38895575433097697280576207192
{Attack}$ 0 0 100 0 Check  ECheck:exori gran tera;! 0 0 100 0 Check  ECheck:;$ 0 0 100 0 Check  ECheck:exori vis;
@M:38895575433097697280576207192
BasicFeatures.AutoDropVials=-1
BasicFeatures.AutoEat=-1
BasicFeatures.AutoOpenBackpacks=-1
BasicFeatures.Tray=-1
Cavebot.DepotCity=11
Cavebot.Enable=-1
Cavebot.WalkFields=1
Cavebot.WalkFurnitures=0
Cavebot.WalkPlayers=0
Cavebot.Waypoint=@M:5143404768720980193359978502
Label (32359 31085 8:Hunt)
Point (32360 31090 8)
Point (32360 31095 8)
Point (32362 31091 8)
Point (32364 31088 8)
Point (32369 31087 8)
Point (32373 31089 8)
Point (32378 31089 8)
Point (32383 31088 8)
Point (32388 31088 8)
Point (32391 31085 8)
Point (32391 31081 8)
Point (32391 31076 8)
Point (32388 31073 8)
Point (32390 31069 8)
Point (32394 31067 8)
Point (32399 31067 8)
Point (32398 31062 8)
Point (32395 31059 8)
Point (32392 31061 8)
Point (32387 31061 8)
Point (32386 31057 8)
Point (32383 31054 8)
Point (32378 31054 8)
Point (32374 31052 8)
Point (32369 31053 8)
Point (32365 31055 8)
Point (32366 31060 8)
Point (32370 31062 8)
Point (32371 31067 8)
Point (32366 31068 8)
Point (32362 31066 8)
Point (32357 31065 8)
Point (32355 31065 8)
Point (32353 31065 9)
Point (32354 31061 9)
Point (32354 31056 9)
Point (32354 31051 9)
Point (32359 31051 9)
Point (32362 31048 9)
Point (32367 31048 9)
Point (32371 31050 9)
Point (32376 31051 9)
Point (32381 31050 9)
Point (32380 31055 9)
Point (32381 31059 9)
Point (32383 31063 9)
Point (32383 31068 9)
Point (32380 31066 9)
Point (32379 31062 9)
Point (32379 31057 9)
Point (32377 31053 9)
Point (32377 31048 9)
Point (32372 31047 9)
Point (32367 31047 9)
Point (32363 31045 9)
Point (32359 31045 9)
Point (32356 31048 9)
Point (32353 31046 9)
Point (32350 31043 9)
Point (32347 31040 9)
Point (32344 31037 9)
Point (32341 31034 9)
Point (32337 31035 9)
Point (32334 31037 9)
Point (32332 31041 9)
Point (32332 31046 9)
Point (32331 31050 9)
Point (32329 31053 9)
Point (32325 31055 9)
Point (32321 31057 9)
Point (32316 31057 9)
Point (32312 31059 9)
Point (32314 31062 9)
Point (32319 31062 9)
Point (32322 31063 9)
Point (32326 31065 9)
Point (32329 31067 9)
Point (32333 31069 9)
Point (32334 31074 9)
Point (32335 31079 9)
Point (32337 31077 9)
Point (32337 31073 9)
Point (32341 31071 9)
Point (32343 31067 9)
Point (32346 31065 9)
Point (32350 31065 9)
Point (32353 31065 9)
Point (32355 31065 8)
Point (32356 31070 8)
Point (32358 31074 8)
Point (32359 31079 8)
Point (32358 31084 8)
FullCheck (32358 31085 8:Full DP Else Hunt Code cap<=!minCap!;!Potions!<=!minPotions!)
Label (32358 31085 8:DP)
Point (32358 31087 8)
Point (32356 31087 7)
Point (32355 31083 7)
Point (32352 31081 7)
Point (32349 31078 7)
Point (32348 31073 7)
Point (32346 31069 7)
Point (32346 31064 7)
Point (32347 31059 7)
Point (32348 31054 7)
Point (32349 31049 7)
Point (32350 31044 7)
Point (32351 31039 7)
Point (32350 31043 7)
Point (32345 31042 7)
Point (32340 31043 7)
Point (32335 31043 7)
Point (32331 31045 7)
Say (32329 31043 7:HI)
NPCSay (32329 31043 7:passage)
NPCSay (32329 31043 7:yes)
Point (32311 31079 7)
Point (32307 31081 7)
Point (32305 31085 7)
Point (32302 31088 7)
Point (32302 31093 7)
Point (32304 31096 7)
Point (32307 31099 7)
Point (32307 31104 7)
Point (32307 31109 7)
Point (32304 31112 7)
Point (32300 31114 7)
Point (32300 31119 7)
Point (32300 31124 7)
Point (32300 31129 7)
Say (32300 31134 7:hi)
NPCSay (32300 31134 7:deposit all)
NPCSay (32300 31134 7:yes)
NPCSay (32300 31134 7:balance)
Point (32297 31131 7)
Point (32294 31133 7)
Point (32290 31135 7)
Point (32285 31136 7)
Point (32281 31138 7)
Point (32277 31140 7)
Point (32274 31142 7)
Point (32273 31143 6)
Point (32268 31142 6)
Point (32263 31142 6)
Depositer (32262 31141 6)
Point (32267 31141 6)
Point (32272 31141 6)
Point (32273 31143 6)
Point (32275 31143 7)
Point (32278 31140 7)
Point (32282 31138 7)
Point (32287 31137 7)
Point (32290 31134 7)
Point (32294 31132 7)
Point (32299 31131 7)
Point (32303 31133 7)
Say (32308 31132 7:hi)
NPCSay (32308 31132 7:trade)
Buy (32308 31132 7:!Potions! !amountPotions!)
Point (32308 31127 7)
Point (32312 31125 7)
Point (32314 31121 7)
Point (32314 31116 7)
Point (32314 31111 7)
Point (32313 31107 7)
Point (32308 31107 7)
Point (32307 31103 7)
Point (32307 31099 7)
Point (32304 31097 7)
Point (32302 31093 7)
Point (32302 31088 7)
Say (32302 31085 7:Hi)
NPCSay (32302 31085 7:passage)
NPCSay (32302 31085 7:yes)
Point (32354 31053 7)
Point (32355 31058 7)
Point (32355 31063 7)
Point (32355 31068 7)
Point (32355 31073 7)
Point (32356 31078 7)
Point (32357 31082 7)
Point (32356 31087 7)
Point (32358 31087 8)
GoLabel (32358 31085 8:Hunt)
@M:5143404768720980193359978502
HUD.AutoShowStatistics=-1
HUD.Spells=-1
Healer.Item.Low.HP=40
Healer.Item.Low.Item=2
Healer.Item.Low.Percent=-1
Healer.Spell.Low.Enable=-1
Healer.Spell.Low.HP=90
Healer.Spell.Low.Spell=Exura
Healer.Spell.Mid.Enable=-1
Healer.Spell.Mid.HP=75
Healer.Spell.High.Enable=-1
Healer.Spell.High.HP=50
Killer.Enable=-1
Killer.Targets=@M:374375216811556780382978023511
Ice Golem:5:1:0:::
Penguin:6:1:0:::
Crystal Spider:4:2:0:::
Default Creature:6:1:0:::
@M:374375216811556780382978023511
Looter.Looter.Eat=-1
Looter.Looter.Enable=-1
Looter.Looter.Items=@M:308330376941353671102080000312
3053:2:0:1:0
237:1:0:1:0
236:1:0:1:0
3373:17:0:1:0
3351:17:0:1:0
3271:17:0:1:0
5879:1:0:1:0
3029:1:0:1:0
3028:1:0:1:0
7290:2:0:1:0
7437:2:0:1:0
3055:2:0:1:0
3357:17:0:1:0
3371:2:0:1:0
3370:2:0:1:0
5801:2:0:1:0
3284:2:0:1:0
7441:17:0:1:0
3031:2:0:0:0
829:2:0:1:0
9661:1:0:1:0
7449:17:0:1:0
3007:2:0:1:0
6093:2:0:1:0
3027:1:0:1:0
@M:308330376941353671102080000312
Looter.OpenCorpses.Enable=-1
Looter.RareItems.Words=Loot1, Loot2, Loot3
Macros.AutoEnable=-1
Macros.Items=@M:29403549261170911332905182052
1000 {DropVials} EmptyPotion:=284 Misc.ItemCountEx(!EmptyPotion!)>=5 X:=Self.X() Y:=Self.Y() Z:=Self.Z() Map.Thrown(!EmptyPotion!, -1, !X!, !Y!, !Z!) 
1 {fallowNPCNibelor} Creature.Follow(99) 
@M:29403549261170911332905182052
ManaTools.ManaDrinker.High.FromMana=46
ManaTools.ManaDrinker.High.Percent=-1
ManaTools.ManaDrinker.High.ToMana=50
ManaTools.ManaDrinker.Low.Enable=-1
ManaTools.ManaDrinker.Low.FromMana=40
ManaTools.ManaDrinker.Low.Percent=-1
ManaTools.ManaDrinker.Low.ToMana=45
ManaTools.ManaDrinker.Low.UseItem=2
Protector.Enable=-1
Protector.Items=@M:250498969839496138653692702260
Attacked@12@7@0@0@0@0@0@0@0@0@0@1@0@1@0@0@@@@Alert@@0
LowManaPotions@21@7@0@0@0@0@0@0@0@0@0@1@0@1@0@0@@@@Alert@@50
@M:250498969839496138653692702260
ReUser.CureParalyze=-1
Variables=@M:28863196433235152833927791571
# Leave Hunt #
minCap=50
minPotions=60

# Amount of Potions #
amountPotions=280

# Price of Potions #
costPotions=120

# Supplies #
Potions=238


@M:28863196433235152833927791571
