BBOT
AdvancedAttack=@M:121629327222100329701912880172
exori ico@Data={"name":"exori ico","action":"exori ico","creatures":["Ice Golem","Crystal Spider","Quara Pincher Scout","Quara Mantassin Scout","Quara Predator Scout","Quara Constrictor Scout","Quara Hydromancer Scout"],"type":"Single"}
exori hur@Data={"name":"exori hur","action":"exori hur","creatures":["Crystal Spider","Quara Pincher Scout","Quara Mantassin Scout","Quara Predator Scout","Quara Constrictor Scout","Quara Hydromancer Scout"],"type":"Single"}
exori@Data={"name":"exori","action":"exori","creatures":["Ice Golem","Crystal Spider","Quara Pincher Scout","Quara Mantassin Scout","Quara Predator Scout","Quara Hydromancer Scout"],"type":"AreaSpell","minCreatures":2,"radius":1}
exori mas@Data={"name":"exori mas","action":"exori mas","creatures":["%Monsters","Polar Bear","Husky","Winter Wolf","Penguin"],"type":"AreaSpell","minCreatures":8,"radius":1}
@M:121629327222100329701912880172
AttackSequences=@M:190809726815782451461270907016
{exori ico}! 30 0 100 4000 Check  ECheck:;$ 30 0 100 0 Check  ECheck:exori ico;
{exori hur}! 30 0 100 4000 Check  ECheck:;$ 40 0 100 0 Check  ECheck:exori hur;
{exori mas}! 30 0 100 4000 Check  ECheck:;$ 115 0 100 0 Check  ECheck:exori mas;
{exori}$ 115 0 100 0 Check  ECheck:exori;! 115 0 100 3000 Check  ECheck:;
@M:190809726815782451461270907016
BasicFeatures.AutoDropVials=-1
BasicFeatures.AutoEat=-1
BasicFeatures.AutoEatFromGround=-1
BasicFeatures.AutoMinimizeBPs.Enable=-1
BasicFeatures.AutoMinimizeBPs.InventoryIsMinimized=-1
BasicFeatures.AutoOpenBackpacks=-1
BasicFeatures.AutoScreenshot=-1
BasicFeatures.ServerSave.Hour=2
BasicFeatures.ServerSave.Logout.Enable=-1
BasicFeatures.ServerSave.Minute=00
Cavebot.DepotCity=17
Cavebot.Enable=-1
Cavebot.WalkFields=1
Cavebot.WalkPlayers=0
Cavebot.Waypoint=@M:45572583540362246042476951768
Label (32336 32843 7:Inicio)
Point (32334 32839 7)
Point (32332 32836 7)
Point (32327 32836 7)
Point (32322 32836 7)
Point (32317 32837 7)
Point (32312 32838 7)
Point (32308 32840 7)
Point (32303 32840 7)
Point (32308 32840 7)
Point (32310 32844 7)
Point (32310 32849 7)
Point (32310 32854 7)
Point (32310 32859 7)
Point (32307 32860 7)
Point (32302 32861 7)
Point (32297 32861 7)
Point (32292 32861 7)
Point (32287 32861 7)
Point (32283 32861 7)
Point (32278 32861 7)
Point (32273 32861 7)
Point (32268 32862 7)
Point (32268 32867 7)
Point (32265 32870 7)
Point (32260 32871 7)
Point (32255 32870 7)
Point (32250 32869 7)
Point (32245 32869 7)
Point (32241 32869 7)
Point (32240 32874 7)
Point (32235 32875 7)
Point (32230 32876 7)
Point (32226 32878 7)
Point (32222 32880 7)
Point (32217 32881 7)
Point (32212 32881 7)
Point (32208 32883 7)
Point (32207 32883 7)
Point (32206 32884 8)
Label (32206 32885 8:Hunt)
Point (32201 32884 8)
Point (32206 32884 8)
Point (32208 32888 8)
Point (32212 32889 8)
Point (32213 32894 8)
Point (32215 32897 8)
Point (32215 32902 8)
Point (32213 32905 8)
Point (32209 32907 8)
Point (32205 32909 8)
Point (32209 32908 8)
Point (32213 32906 8)
Point (32217 32904 8)
Point (32222 32904 8)
Point (32227 32903 8)
Point (32230 32900 8)
Point (32227 32903 8)
Point (32227 32908 8)
Point (32231 32910 8)
Point (32236 32911 8)
Point (32238 32907 8)
Point (32241 32904 8)
Point (32245 32902 8)
Point (32248 32899 8)
Point (32250 32895 8)
Point (32252 32899 8)
Point (32257 32899 8)
Delay (32258 32899 8:2)
Point (32262 32899 8)
Point (32263 32904 8)
Point (32266 32907 8)
Point (32270 32909 8)
Point (32269 32914 8)
Point (32266 32917 8)
Point (32262 32918 8)
Point (32266 32916 8)
Point (32269 32914 8)
Point (32272 32911 8)
Point (32274 32907 8)
Point (32274 32902 8)
Point (32270 32900 8)
Point (32265 32899 8)
Point (32260 32899 8)
Point (32255 32899 8)
Point (32250 32899 8)
Point (32246 32901 8)
Point (32243 32904 8)
Point (32239 32906 8)
Point (32237 32910 8)
Point (32232 32910 8)
Point (32227 32909 8)
Point (32226 32904 8)
Point (32221 32904 8)
Point (32216 32904 8)
Point (32212 32906 8)
Point (32203 32910 8)
Point (32208 32909 8)
Point (32212 32907 8)
Point (32215 32904 8)
Point (32215 32899 8)
Point (32213 32895 8)
Point (32213 32890 8)
Point (32216 32883 8)
Point (32218 32879 8)
Point (32216 32875 8)
Point (32212 32873 8)
Point (32207 32872 8)
Point (32211 32873 8)
Point (32215 32874 8)
Point (32217 32878 8)
Point (32219 32882 8)
Point (32223 32884 8)
Point (32228 32884 8)
Point (32233 32884 8)
Point (32237 32882 8)
Point (32239 32878 8)
Point (32241 32874 8)
Point (32244 32871 8)
Point (32249 32870 8)
Point (32254 32871 8)
Point (32249 32870 8)
Point (32245 32871 8)
Point (32241 32873 8)
Point (32240 32878 8)
Point (32237 32881 8)
Point (32234 32884 8)
Point (32229 32884 8)
Point (32224 32884 8)
Point (32219 32885 8)
Point (32214 32886 8)
Point (32209 32887 8)
Point (32206 32885 8)
FullCheck (32202 32885 8:Full Depositer Else Hunt Code cap<300;239<30;268<140)
Label (32206 32885 8:Depositer)
Point (32206 32884 8)
Point (32206 32882 7)
Point (32211 32882 7)
Point (32215 32880 7)
Point (32218 32877 7)
Point (32223 32876 7)
Point (32228 32876 7)
Point (32233 32875 7)
Point (32237 32873 7)
Point (32242 32872 7)
Point (32247 32871 7)
Point (32251 32870 7)
Point (32256 32870 7)
Point (32260 32871 7)
Point (32265 32871 7)
Point (32270 32871 7)
Point (32275 32871 7)
Point (32280 32871 7)
Point (32285 32870 7)
Point (32290 32869 7)
Point (32295 32869 7)
Point (32300 32869 7)
Point (32305 32868 7)
Point (32305 32863 7)
Point (32308 32860 7)
Point (32310 32856 7)
Point (32312 32852 7)
Point (32312 32847 7)
Point (32312 32842 7)
Point (32315 32839 7)
Point (32320 32838 7)
Point (32323 32835 7)
Point (32328 32835 7)
Point (32333 32836 7)
Point (32338 32836 7)
Fixed (32339 32836 7)
Say (32339 32836 7:hi)
Delay (32339 32836 7:2)
NPCSay (32339 32836 7:deposit all)
Delay (32339 32836 7:1)
NPCSay (32339 32836 7:yes)
Point (32337 32841 7)
Depositer (32337 32844 7)
ResetBackpacks (32337 32844 7)
Point (32338 32837 7)
Fixed (32339 32836 7)
Say (32339 32836 7:hi)
Delay (32339 32836 7:1)
NPCSay (32339 32836 7:withdraw)
Withdraw (32339 32836 7:268 50 400)
NPCSay (32339 32836 7:yes)
Delay (32339 32836 7:1)
NPCSay (32339 32836 7:withdraw)
Withdraw (32339 32836 7:239 190 70)
NPCSay (32339 32836 7:yes)
NPCSay (32339 32836 7:balance)
Point (32343 32837 7)
Point (32344 32832 7)
Point (32345 32827 7)
Point (32340 32826 7)
Point (32340 32821 7)
Point (32340 32816 7)
Point (32344 32814 7)
Point (32346 32811 7)
Fixed (32346 32810 7)
Say (32346 32810 7:hi)
Delay (32346 32810 7:2)
NPCSay (32346 32810 7:trade)
Buy (32346 32810 7:268 400)
NPCSay (32346 32810 7:trade)
Buy (32346 32810 7:239 70)
Point (32345 32815 7)
Point (32340 32816 7)
Point (32340 32821 7)
Point (32341 32826 7)
Point (32345 32828 7)
Point (32345 32833 7)
Point (32342 32836 7)
Point (32337 32837 7)
Point (32337 32842 7)
ResetBackpacks (32336 32843 7)
Label (32336 32843 7:Inicio)
@M:45572583540362246042476951768
HUD.AutoShowStatistics=-1
Healer.Item.Low.Enable=-1
Healer.Item.Low.HP=60
Healer.Item.Low.Item=3
Healer.Item.Low.Percent=-1
Healer.Spell.Low.Enable=-1
Healer.Spell.Low.HP=75
Healer.Spell.Low.Mana=40
Healer.Spell.Low.Spell=exura ico
Killer.Enable=-1
Killer.Targets=@M:5432697534246597501711982592
Quara Constrictor Scout:5:1:0:::
Quara Mantassin Scout:4:1:0:::
Quara Predator Scout:3:1:0:::
Quara Pincher Scout:2:1:0:::
Quara Hydromancer Scout:1:1:0:::
@M:5432697534246597501711982592
Looter.Looter.Eat=-1
Looter.Looter.Enable=-1
Looter.Looter.Items=@M:12476494362557897861948853943
3369:2:0:1:0
3073:2:0:1:0
237:1:0:1:0
236:4:0:0:0
3049:2:0:1:0
3029:1:0:1:0
3030:1:0:1:0
3032:1:0:1:0
3028:1:0:1:0
3033:1:0:1:0
5741:2:0:1:0
3098:2:0:1:0
7383:2:0:1:0
11487:1:0:1:0
11490:1:0:1:0
11488:1:0:1:0
11491:1:0:1:0
3035:1:0:1:0
8083:2:0:1:0
11489:1:0:1:0
268:4:0:0:0
3061:1:0:1:0
3370:2:0:1:0
239:4:0:0:0
3031:3:0:1:0
819:2:0:1:0
824:2:0:1:0
12318:1:0:1:0
5895:1:0:1:0
3381:2:0:1:0
3567:2:0:1:0
3027:1:0:1:0
3027:1:0:1:0
@M:12476494362557897861948853943
Looter.OpenCorpses.Enable=-1
Looter.OpenCorpses.IgnoreCreatures=@M:35603905751327264858408827159
Rat
Wasp
Bug
Spider
Crab
@M:35603905751327264858408827159
ManaTools.ManaDrinker.Low.Enable=-1
ManaTools.ManaDrinker.Low.FromMana=30
ManaTools.ManaDrinker.Low.Percent=-1
ManaTools.ManaDrinker.Low.ToMana=45
ManaTools.ManaTrainer.Enable=-1
ManaTools.ManaTrainer.FromMana=90
ManaTools.ManaTrainer.Percent=-1
ManaTools.ManaTrainer.Spell=exura ico
ManaTools.ManaTrainer.ToMana=100
ReUSer.CureParalyzeSpell=exura infir ico
ReUser.CureParalyze=-1
ReUser.CurePatalyzeMana=8
