BBOT
AdvancedAttack=@M:11126584021361786941391109725
ue jak 3@Data={"name":"ue jak 3","action":"ue jak 3","creatures":["Giant Spider"],"type":"AreaSpell","minCreatures":3,"radius":3}
exori gran frigo@Data={"name":"exori gran frigo","action":"exori gran frigo","creatures":["%Monsters","Giant Spider"],"type":"Single"}
exori flam@Data={"name":"exori flam","action":"exori flam","creatures":["%Monsters","Giant Spider"],"type":"Single"}
@M:11126584021361786941391109725
AttackSequences=@M:206866264414662962154167474525
{ue jak 3}$ 1500 0 100 0 Check  ECheck:exevo gran mas frigo;! 1500 0 100 60000 Check  ECheck:;
{exori gran frigo}$ 1500 0 100 0 Check  ECheck:exori gran frigo;! 1500 0 100 4500 Check  ECheck:;
{exori flam}$ 1500 0 100 0 Check  ECheck:exori flam;! 1500 0 100 700 Check  ECheck:;
@M:206866264414662962154167474525
BasicFeatures.AutoDropVials=-1
BasicFeatures.AutoEat=-1
BasicFeatures.AutoStackItems=-1
Cavebot.Enable=-1
Cavebot.RopeItem=3
Cavebot.ShovelItem=3
Cavebot.Waypoint=@M:176917477712557571613166135342
Label (32632 32747 7:Start)
Fixed (32632 32747 7)
ResetBackpacks (32632 32747 7)
Depositer (32632 32747 7)
Fixed (32632 32747 7)
Point (32629 32750 7)
Point (32629 32748 6)
Point (32629 32743 6)
Point (32630 32742 6)
Point (32630 32743 5)
Point (32625 32743 5)
Fixed (32621 32742 5)
Say (32621 32742 5:hi)
NPCSay (32621 32742 5:trade)
NPCSay (32621 32742 5:trade)
Buy (32621 32742 5:238 400)
Say (32621 32742 5:utani gran hur)
Point (32625 32742 5)
Point (32626 32742 6)
Point (32629 32745 6)
Point (32629 32748 6)
Point (32629 32750 7)
Point (32629 32755 7)
Point (32629 32760 7)
Point (32629 32765 7)
Point (32629 32770 7)
NPCSay (32628 32772 7:hi)
NPCSay (32628 32772 7:east)
NPCSay (32628 32772 7:yes)
Point (32691 32779 7)
Point (32693 32782 7)
Say (32695 32783 7:utani gran hur)
Point (32696 32784 7)
Point (32699 32787 7)
Point (32699 32792 7)
Point (32699 32797 7)
Point (32700 32800 7)
Point (32703 32802 7)
Point (32707 32804 7)
Point (32711 32806 7)
Point (32714 32809 7)
Point (32718 32810 7)
Point (32721 32812 7)
Point (32725 32812 7)
Point (32726 32815 7)
Point (32729 32818 7)
Point (32733 32818 7)
Point (32737 32819 7)
Point (32738 32824 7)
Point (32742 32826 7)
Point (32747 32826 7)
Point (32750 32828 7)
Point (32752 32831 7)
Point (32757 32831 7)
Point (32761 32832 7)
Point (32764 32834 7)
Point (32767 32837 7)
Point (32771 32839 7)
Say (32774 32840 7:utani gran hur)
Point (32776 32839 7)
Point (32778 32842 7)
Point (32782 32842 7)
Point (32787 32843 7)
Point (32790 32845 7)
Point (32793 32847 7)
Point (32797 32849 7)
Point (32800 32852 7)
Point (32805 32853 7)
Point (32810 32854 7)
Point (32814 32854 7)
Point (32819 32854 7)
Point (32823 32856 7)
Point (32826 32859 7)
Point (32829 32860 7)
Point (32834 32860 7)
Point (32838 32861 7)
Point (32842 32863 7)
Point (32847 32863 7)
Point (32850 32866 7)
Point (32851 32869 7)
Point (32851 32871 8)
Point (32848 32871 8)
Point (32843 32872 8)
Point (32838 32872 8)
Point (32835 32873 8)
Point (32831 32874 8)
Point (32829 32878 8)
Point (32827 32882 8)
Point (32827 32886 8)
Point (32827 32890 8)
Point (32831 32891 8)
Point (32835 32890 8)
Point (32837 32887 8)
Point (32841 32887 8)
Point (32842 32887 8)
Point (32843 32888 9)
Point (32848 32889 9)
Point (32847 32893 9)
Point (32846 32897 9)
Point (32846 32902 9)
Point (32846 32907 9)
Point (32847 32911 9)
Point (32851 32911 9)
Point (32855 32910 9)
Point (32860 32910 9)
Point (32865 32910 9)
Point (32869 32912 9)
Point (32871 32910 9)
Point (32875 32908 9)
Point (32875 32904 9)
Point (32875 32899 9)
Point (32875 32894 9)
Point (32877 32890 9)
Point (32878 32885 9)
Point (32878 32882 9)
Point (32878 32877 9)
ResetBackpacks (32883 32876 9)
Point (32888 32876 9)
Point (32888 32871 9)
Point (32888 32872 10)
Label (32888 32872 10:START HUNT)
Point (32885 32875 10)
Point (32881 32877 10)
Point (32876 32877 10)
Point (32872 32878 10)
Point (32872 32883 10)
Point (32872 32888 10)
Point (32871 32893 10)
Point (32871 32898 10)
Point (32871 32903 10)
Point (32873 32907 10)
Point (32878 32907 10)
Point (32882 32907 10)
Point (32885 32904 10)
Point (32887 32900 10)
Point (32892 32900 10)
Point (32897 32900 10)
Point (32902 32900 10)
Point (32903 32905 10)
Point (32903 32910 10)
Point (32903 32915 10)
Point (32908 32916 10)
Point (32913 32916 10)
Point (32914 32915 10)
Point (32919 32915 10)
Point (32920 32915 10)
Point (32921 32917 10)
Point (32922 32918 10)
Point (32926 32917 10)
Point (32929 32915 10)
Point (32934 32914 10)
Point (32937 32911 10)
Point (32941 32911 10)
Point (32945 32912 10)
Point (32947 32915 10)
Point (32949 32919 10)
Point (32951 32922 10)
Point (32954 32921 10)
Point (32953 32918 10)
Point (32949 32918 10)
Point (32946 32915 10)
Point (32943 32912 10)
Point (32941 32908 10)
Point (32941 32904 10)
Point (32944 32901 10)
Point (32945 32896 10)
Point (32946 32893 10)
Point (32946 32889 10)
Point (32943 32885 10)
Point (32942 32882 10)
Point (32942 32877 10)
Point (32938 32876 10)
Point (32935 32879 10)
Point (32933 32883 10)
Point (32929 32883 10)
Point (32926 32886 10)
Point (32922 32888 10)
Point (32918 32889 10)
Point (32913 32889 10)
Point (32910 32886 10)
Point (32905 32886 10)
Point (32900 32886 10)
Point (32896 32884 10)
Point (32893 32881 10)
Point (32889 32879 10)
Point (32888 32875 10)
FullCheck (32888 32875 10:Full GO DP Else START HUNT Code 238<80)
Label (32888 32875 10:GO DP)
Point (32888 32873 10)
Point (32888 32873 9)
Say (32888 32875 9:utani gran hur)
Point (32886 32876 9)
Point (32881 32876 9)
Point (32877 32878 9)
Point (32876 32882 9)
Point (32876 32884 9)
Point (32876 32889 9)
Point (32876 32894 9)
Point (32876 32899 9)
Point (32875 32903 9)
Point (32875 32908 9)
Point (32874 32909 9)
Point (32869 32910 9)
Point (32865 32911 9)
Point (32861 32911 9)
Point (32858 32910 9)
Point (32854 32909 9)
Point (32850 32910 9)
Point (32846 32909 9)
Point (32845 32904 9)
Point (32846 32900 9)
Point (32846 32895 9)
Point (32846 32891 9)
Point (32843 32888 9)
Point (32843 32886 8)
Point (32841 32890 8)
Point (32839 32893 8)
Point (32836 32890 8)
Point (32832 32891 8)
Point (32827 32890 8)
Point (32827 32886 8)
Point (32827 32881 8)
Point (32830 32880 8)
Point (32830 32877 8)
Point (32831 32873 8)
Point (32836 32872 8)
Point (32841 32872 8)
Point (32845 32874 8)
Point (32849 32873 8)
Point (32850 32870 8)
Point (32851 32869 7)
Point (32850 32866 7)
Point (32848 32863 7)
Say (32845 32862 7:utani gran hur)
Point (32845 32860 7)
Point (32841 32858 7)
Point (32837 32857 7)
Point (32833 32855 7)
Point (32828 32855 7)
Point (32823 32854 7)
Point (32818 32854 7)
Point (32813 32854 7)
Point (32808 32854 7)
Point (32804 32853 7)
Point (32802 32850 7)
Point (32798 32849 7)
Point (32795 32846 7)
Point (32791 32845 7)
Point (32787 32843 7)
Point (32783 32843 7)
Point (32778 32842 7)
Point (32773 32842 7)
Point (32771 32838 7)
Point (32769 32835 7)
Point (32769 32830 7)
Point (32764 32830 7)
Point (32762 32826 7)
Point (32759 32823 7)
Point (32755 32822 7)
Point (32752 32819 7)
Point (32747 32819 7)
Point (32744 32818 7)
Point (32741 32815 7)
Point (32738 32813 7)
Point (32735 32811 7)
Point (32732 32808 7)
Point (32728 32806 7)
Point (32724 32805 7)
Point (32721 32802 7)
Point (32717 32801 7)
Point (32713 32799 7)
Point (32712 32795 7)
Point (32709 32793 7)
Point (32706 32791 7)
Point (32703 32789 7)
Point (32698 32789 7)
Point (32693 32789 7)
Point (32690 32786 7)
Point (32683 32779 7)
Point (32678 32779 7)
Fixed (32679 32776 7)
NPCSay (32679 32776 7:hi)
NPCSay (32679 32776 7:centre)
NPCSay (32679 32776 7:yes)
Point (32628 32766 7)
Point (32628 32761 7)
Point (32628 32756 7)
@M:176917477712557571613166135342
HUD.AutoShowStatistics=-1
HUD.ExpGainInformations=-1
HUD.ExpInformations=-1
HUD.LootHUD=-1
HUD.MagicWalls=-1
HUD.Spells=-1
Healer.Spell.Low.Enable=-1
Healer.Spell.Low.HP=730
Healer.Spell.Low.Percent=0
Healer.Spell.Mid.Enable=-1
Healer.Spell.Mid.HP=550
Healer.Spell.Mid.Percent=0
Healer.Spell.High.Enable=-1
Healer.Spell.High.HP=420
Healer.Spell.High.Percent=0
Killer.Enable=-1
Killer.Targets=@M:341771554628065427762444338675
Poison Spider:6:1:0:::
Bug:6:1:0:::
Spider:6:1:0:::
Tarantula:0:1:0:::
Giant Spider:5:3:0:::
@M:341771554628065427762444338675
Looter.Looter.Eat=-1
Looter.Looter.Enable=-1
Looter.Looter.Items=@M:16731391101632842764504057830
10281:3:0:1:0
236:3:0:1:0
5879:3:0:1:0
3055:3:0:1:0
828:3:0:1:0
3371:3:0:1:0
3370:3:0:1:0
@M:16731391101632842764504057830
Looter.OpenCorpses.Enable=-1
ManaTools.ManaDrinker.High.Enable=-1
ManaTools.ManaDrinker.High.FromMana=3400
ManaTools.ManaDrinker.High.ToMana=3500
ManaTools.ManaTrainer.Enable=-1
ManaTools.ManaTrainer.FromMana=100
ManaTools.ManaTrainer.Percent=-1
ManaTools.ManaTrainer.Spell=utani gran hur
ManaTools.ManaTrainer.ToMana=99
ManaTools.ManaTrainer.Variation=1
