BBOT
AdvancedAttack=@M:76336102528194993192943921711
Draken@Data={"name":"Draken","action":"Exori Hur\/Exori Ico\/Gran Ico","creatures":["%Monsters","Lizard Dragon Priest","Lizard Zaogun","Dragon","Wyrm"],"type":"Single"}
@M:76336102528194993192943921711
AttackSequences=@M:151589878226806629662296441404
{Exori Hur/Exori Ico}$ 0 0 100 0 Check  ECheck:Exori hur;! 0 0 100 100 Check  ECheck:;$ 0 0 100 0 Check  ECheck:Exori Ico;
{Exori Hur/Exori Ico/Gran Ico}$ 0 0 100 0 Check  ECheck:exori ico;! 0 0 100 1400 Check  ECheck:;$ 0 0 100 0 Check  ECheck:exori gran ico;$ 0 0 100 0 Check  ECheck:exori hur;! 0 0 100 1400 Check  ECheck:;
@M:151589878226806629662296441404
BasicFeatures.AutoEat=-1
BasicFeatures.AutoMinimizeBPs.Enable=-1
BasicFeatures.AutoOpenBackpacks=-1
BasicFeatures.AutoStackItems=-1
BasicFeatures.OTMoney=-1
BasicFeatures.ServerSave.Minute=00
BasicFeatures.OTMoney=-1
Cavebot.Enable=-1
Cavebot.RopeItem=3
Cavebot.ShovelItem=3
Cavebot.WalkFields=0
Cavebot.WalkFurnitures=1
Cavebot.WalkPlayers=1
Cavebot.Waypoint=@M:15695840604908699061096769054
Label (33083 31115 9:HUNT)
NoKill (33083 31114 9:On)
Point (33088 31114 9)
Point (33093 31114 9)
Point (33095 31110 9)
Point (33095 31108 9)
NoKill (33095 31104 9:Off)
Point (33099 31103 9)
Point (33104 31102 9)
Point (33104 31097 9)
Point (33104 31092 9)
Point (33099 31091 9)
Point (33095 31089 9)
Point (33095 31084 9)
Point (33100 31084 9)
Point (33104 31084 9)
Point (33099 31085 9)
Point (33095 31086 9)
Point (33095 31090 9)
Point (33100 31091 9)
Point (33104 31093 9)
Point (33104 31097 9)
Point (33104 31101 9)
NoKill (33100 31103 9:On)
Point (33099 31103 9)
Point (33095 31105 9)
Point (33095 31110 9)
Point (33093 31114 9)
Point (33088 31114 9)
NoKill (33083 31115 9:Off)
FullCheck (33083 31115 9:Full Refiolka Else HUNT Code 237<350; 23375<70)
Label (33083 31115 9:Refiolka)
NoKill (33083 31115 9:On)
Point (33078 31115 9)
Point (33073 31115 9)
Point (33068 31114 9)
Point (33065 31114 9)
Point (33060 31114 9)
Point (33055 31113 9)
Point (33054 31110 9)
Point (33054 31106 9)
Point (33054 31101 9)
Point (33054 31096 9)
Point (33052 31092 9)
Point (33052 31088 9)
Point (33057 31088 9)
Point (33062 31088 9)
Point (33067 31088 9)
Point (33070 31086 9)
Point (33071 31083 9)
Point (33075 31083 9)
Point (33080 31083 9)
Point (33085 31083 9)
Point (33090 31083 9)
Point (33091 31087 9)
Point (33091 31092 9)
Point (33090 31093 9)
Point (33085 31093 9)
Point (33083 31089 9)
Point (33078 31088 9)
Point (33074 31087 9)
Point (33073 31088 10)
Point (33072 31083 10)
Point (33067 31083 10)
Point (33062 31083 10)
Point (33060 31086 10)
Point (33060 31090 10)
Point (33061 31094 10)
Point (33065 31095 10)
Point (33069 31095 10)
Point (33070 31096 10)
Point (33071 31095 10)
Point (33072 31100 10)
Point (33067 31101 10)
Point (33064 31104 10)
Point (33064 31109 10)
Point (33064 31114 10)
Point (33064 31119 10)
Point (33068 31121 10)
Point (33073 31121 10)
Point (33078 31121 10)
Point (33083 31121 10)
Point (33088 31122 10)
Point (33092 31122 10)
Point (33097 31122 10)
Point (33102 31122 10)
Point (33107 31122 10)
Point (33110 31119 10)
Point (33110 31114 10)
Point (33110 31109 10)
Point (33110 31104 10)
Point (33110 31099 10)
Point (33110 31094 10)
Point (33108 31090 10)
Point (33103 31090 10)
Point (33101 31086 10)
Point (33101 31081 10)
Point (33099 31077 10)
Point (33094 31076 10)
Point (33089 31076 10)
Point (33085 31076 10)
Point (33081 31076 10)
Point (33076 31076 10)
Point (33071 31076 10)
Point (33066 31077 10)
Point (33066 31078 10)
Point (33066 31080 11)
Point (33065 31085 11)
Point (33066 31089 11)
Point (33068 31093 11)
Point (33070 31097 11)
Point (33073 31100 11)
Point (33074 31105 11)
Point (33078 31107 11)
Point (33083 31107 11)
Point (33088 31107 11)
Point (33087 31102 11)
Point (33087 31097 11)
Point (33087 31092 11)
Point (33088 31087 11)
Point (33092 31085 11)
Point (33097 31085 11)
Point (33099 31089 11)
Point (33100 31094 11)
Point (33100 31099 11)
Point (33099 31104 11)
Point (33099 31109 11)
Point (33096 31112 11)
Point (33091 31112 11)
Point (33086 31112 11)
Point (33081 31112 11)
Point (33076 31112 11)
Point (33071 31111 11)
Point (33070 31106 11)
Point (33067 31103 11)
Point (33062 31103 11)
Point (33057 31102 11)
Point (33053 31101 11)
Point (33053 31096 11)
Point (33052 31091 11)
Point (33053 31087 11)
Point (33053 31082 11)
Point (33051 31080 11)
Point (33050 31081 12)
Point (33055 31080 12)
Point (33060 31080 12)
Point (33063 31078 12)
Point (33067 31076 12)
Point (33072 31076 12)
Point (33077 31076 12)
Point (33082 31076 12)
Point (33087 31076 12)
Point (33089 31080 12)
Point (33093 31082 12)
Point (33096 31085 12)
Point (33096 31090 12)
Point (33097 31095 12)
Point (33099 31095 12)
Point (33104 31096 12)
Point (33108 31098 12)
Point (33109 31103 12)
Point (33109 31108 12)
Point (33109 31113 12)
Point (33105 31115 12)
Point (33102 31118 12)
Point (33098 31120 12)
Point (33095 31122 12)
OpenCorpse (33095 31122 12:Off)
Fixed (33093 31122 12)
Macro (33093 31122 12:WEST)
Fixed (33083 31214 8)
Label (33077 31218 8:tpchartan)
Fixed (33077 31219 8)
Macro (33077 31219 8:WEST)
Fixed (33213 31068 9)
Fixed (33212 31067 9)
Macro (33212 31067 9:WEST)
Fixed (33137 31248 6)
Point (33138 31248 6)
Point (33140 31248 7)
Point (33144 31249 7)
Point (33145 31248 6)
Fixed (33146 31247 6)
Macro (33146 31247 6:NORTH)
Fixed (33197 31182 6)
Point (33198 31183 6)
Point (33198 31185 7)
Point (33202 31185 7)
Point (33206 31185 7)
Point (33211 31185 7)
Point (33216 31185 7)
Point (33220 31186 7)
Point (33224 31188 7)
Point (33229 31189 7)
Point (33234 31190 7)
Point (33239 31190 7)
Point (33242 31191 7)
Point (33246 31190 7)
Point (33249 31192 7)
Point (33252 31194 7)
Point (33256 31194 7)
Point (33260 31194 7)
Point (33263 31191 7)
Point (33267 31189 7)
Point (33270 31186 7)
Point (33273 31183 7)
Point (33278 31183 7)
Point (33283 31183 7)
Point (33288 31183 7)
Point (33293 31182 7)
Point (33297 31181 7)
Point (33301 31180 7)
Point (33305 31178 7)
Point (33310 31177 7)
Point (33315 31177 7)
Point (33318 31174 7)
Point (33323 31174 7)
Point (33327 31174 7)
Point (33332 31174 7)
Point (33336 31175 7)
Point (33339 31172 7)
Fixed (33341 31168 7)
Macro (33341 31168 7:NORTH)
Fixed (32334 32088 7)
Point (32340 32091 7)
Point (32345 32091 7)
Point (32348 32094 7)
Point (32348 32099 7)
Point (32351 32102 7)
Point (32351 32107 7)
Point (32351 32112 7)
Point (32351 32117 7)
Point (32351 32122 7)
Point (32353 32126 7)
Point (32355 32130 7)
Point (32355 32135 7)
Point (32355 32140 7)
Point (32355 32145 7)
Point (32356 32150 7)
Point (32359 32153 7)
Point (32363 32155 7)
Point (32366 32158 7)
Point (32369 32161 7)
Point (32369 32166 7)
Point (32369 32171 7)
Point (32368 32176 7)
Point (32367 32181 7)
Point (32367 32186 7)
Point (32367 32191 7)
Point (32367 32196 7)
Point (32367 32201 7)
Point (32367 32206 7)
Point (32367 32211 7)
Point (32365 32214 7)
Point (32361 32216 7)
Fixed (32361 32217 7)
MapTool (32361 32217 7:Target: 1632 Use: 0 Pos: 32360 32218 7)
Fixed (32359 32220 7)
Macro (32359 32220 7:Trade start macro)
Macro (32359 32220 7:Trade Rashid)
Point (32358 32222 7)
Point (32357 32221 6)
Point (32359 32225 6)
Fixed (32359 32222 6)
Macro (32359 32222 6:Trade start macro)
Macro (32359 32222 6:Trade Blue Djinn)
Point (32359 32227 6)
Fixed (32359 32228 6)
MapTool (32359 32228 6:Target: 1632 Use: 0 Pos: 32359 32229 6)
Fixed (32358 32230 6)
Macro (32358 32230 6:Trade start macro)
Macro (32358 32230 6:Trade Green Djinn)
Fixed (32359 32230 6)
MapTool (32359 32230 6:Target: 1632 Use: 0 Pos: 32359 32229 6)
Point (32356 32228 6)
Point (32355 32228 6)
Point (32350 32228 6)
Point (32351 32228 6)
Point (32349 32226 6)
Point (32350 32227 7)
Point (32345 32227 7)
Point (32340 32225 7)
Point (32337 32227 7)
Point (32332 32227 7)
Point (32327 32226 7)
Point (32324 32223 7)
Point (32322 32221 7)
Point (32321 32221 6)
Point (32320 32216 6)
Point (32319 32212 6)
Point (32314 32212 6)
Point (32310 32207 6)
Label (32310 32207 6:NaRosha)
Fixed (32310 32207 6)
Macro (32310 32207 6:Na rosha)
Fixed (33494 32567 7)
Point (33497 32564 7)
Point (33501 32562 7)
Point (33504 32559 7)
Point (33503 32554 7)
Point (33501 32550 7)
Fixed (33501 32546 7)
Macro (33501 32546 7:Skrzyneczka)
Point (33501 32551 7)
Point (33499 32555 7)
Point (33496 32558 7)
Fixed (33495 32566 7)
Macro (33495 32566 7:Na thais)
Fixed (32310 32207 6)
Macro (32310 32207 6:Na edron)
Fixed (33173 31764 6)
Label (33173 31764 6:edronstatek)
Point (33176 31767 6)
Point (33176 31772 6)
Point (33175 31774 6)
Point (33175 31775 7)
Point (33178 31778 7)
Point (33183 31778 7)
Point (33188 31778 7)
Point (33191 31781 7)
Point (33191 31786 7)
Point (33193 31790 7)
Point (33198 31790 7)
Point (33202 31792 7)
Point (33204 31793 7)
Point (33204 31798 7)
Point (33204 31803 7)
Point (33203 31808 7)
Point (33203 31813 7)
Point (33203 31818 7)
Point (33199 31820 7)
Point (33194 31820 7)
Point (33191 31823 7)
Point (33191 31828 7)
Point (33191 31833 7)
Point (33194 31836 7)
Point (33195 31841 7)
Point (33200 31842 7)
Point (33205 31842 7)
Point (33210 31843 7)
Point (33215 31843 7)
Point (33218 31840 7)
Point (33223 31840 7)
Point (33228 31840 7)
Point (33233 31841 7)
Point (33238 31841 7)
Label (33245 31840 7:Edroncytadela)
Point (33246 31841 7)
Point (33247 31840 6)
Point (33252 31840 6)
Point (33257 31838 6)
Point (33257 31833 6)
Point (33257 31828 6)
Label (33261 31826 6:Edrondrabinka)
Point (33261 31826 6)
Point (33266 31825 6)
Point (33269 31827 6)
Point (33269 31832 6)
Point (33273 31834 6)
Point (33278 31834 6)
Point (33282 31836 6)
Point (33282 31841 6)
Point (33282 31843 6)
Point (33283 31844 5)
Fixed (33281 31844 5)
Macro (33281 31844 5:Trade start macro)
Macro (33281 31844 5:Trade Edron Fiona)
Point (33280 31844 5)
Point (33279 31844 4)
Fixed (33280 31844 4)
Macro (33280 31844 4:Trade start macro)
Macro (33280 31844 4:Trade Edron Robki)
Point (33279 31843 5)
Point (33282 31843 5)
Point (33283 31843 6)
Point (33282 31838 6)
Point (33279 31835 6)
Point (33274 31835 6)
Point (33270 31833 6)
Point (33269 31828 6)
Point (33266 31825 6)
Point (33261 31825 6)
Point (33257 31827 6)
Point (33256 31832 6)
Point (33256 31837 6)
Point (33254 31840 6)
Point (33249 31841 6)
Point (33248 31841 6)
Point (33247 31842 7)
Point (33242 31842 7)
Point (33237 31841 7)
Point (33232 31841 7)
Point (33227 31841 7)
Point (33222 31841 7)
Point (33215 31843 7)
Point (33210 31843 7)
Point (33205 31843 7)
Point (33200 31843 7)
Point (33195 31842 7)
Point (33195 31837 7)
Point (33192 31834 7)
Point (33192 31829 7)
Point (33192 31824 7)
Point (33192 31819 7)
Point (33197 31818 7)
Point (33200 31815 7)
Point (33200 31810 7)
Point (33200 31805 7)
Point (33200 31800 7)
Point (33200 31795 7)
Point (33198 31792 7)
Point (33193 31791 7)
Point (33192 31786 7)
Point (33192 31781 7)
Point (33189 31778 7)
Point (33184 31778 7)
Point (33179 31778 7)
Point (33175 31776 7)
Point (33175 31776 6)
Point (33176 31771 6)
Fixed (33175 31764 6)
Macro (33175 31764 6:Na cormaye)
Fixed (33288 31956 6)
Point (33293 31957 6)
Point (33293 31959 6)
Point (33293 31960 7)
Point (33295 31963 7)
Point (33297 31966 7)
Point (33300 31969 7)
Point (33302 31973 7)
Point (33303 31978 7)
Point (33302 31983 7)
Point (33298 31985 7)
Point (33293 31985 7)
Point (33288 31986 7)
Point (33288 31991 7)
Point (33288 31996 7)
Point (33288 32001 7)
Point (33291 32004 7)
Point (33296 32004 7)
Point (33301 32004 7)
Point (33306 32004 7)
Point (33311 32003 7)
Point (33310 31998 7)
Point (33310 31996 7)
Point (33309 31997 8)
Point (33310 31997 8)
Point (33311 31998 9)
Point (33309 31997 9)
Point (33309 31997 10)
Point (33310 31997 10)
Point (33311 31998 11)
Point (33309 31997 11)
Point (33309 31997 12)
Point (33310 31997 12)
Point (33311 31998 13)
Point (33309 31997 13)
Point (33309 31997 14)
Point (33310 31997 14)
Point (33311 31998 15)
Point (33310 31993 15)
Fixed (33310 31988 15)
Macro (33310 31988 15:Na farmine)
Fixed (33025 31553 14)
Point (33025 31548 14)
Point (33025 31543 14)
Point (33029 31541 14)
Point (33032 31538 14)
Point (33035 31535 14)
Point (33038 31535 14)
Point (33043 31535 14)
Point (33048 31535 14)
Point (33053 31534 14)
Point (33057 31532 14)
Fixed (33060 31530 14)
MapTool (33060 31530 14:Target: 6256 Use: 0 Pos: 33060 31529 14)
Fixed (33061 31527 14)
MapTool (33061 31527 14:Target: 2773 Use: 0 Pos: 33062 31527 14)
MapTool (33061 31527 14:Target: 27260 Use: 0 Pos: 33062 31527 14)
Fixed (32993 31547 4)
MapTool (32993 31547 4:Target: 2773 Use: 0 Pos: 32994 31547 4)
MapTool (32993 31547 4:Target: 27260 Use: 0 Pos: 32994 31547 4)
Fixed (33061 31527 10)
Fixed (33060 31528 10)
MapTool (33060 31528 10:Target: 7719 Use: 0 Pos: 33060 31529 10)
Point (33058 31531 10)
Point (33053 31531 10)
Point (33048 31531 10)
Point (33043 31532 10)
Point (33039 31534 10)
Point (33034 31535 10)
Point (33031 31533 10)
Fixed (33031 31530 10)
MapTool (33031 31530 10:Target: 7712 Use: 0 Pos: 33032 31530 10)
Fixed (33034 31530 10)
Macro (33034 31530 10:Trade start macro)
Macro (33034 31530 10:Trade Farmine)
Point (33027 31529 10)
Point (33022 31528 10)
Point (33018 31526 10)
Point (33015 31523 10)
Point (33012 31520 10)
Point (33009 31517 10)
Point (33006 31514 10)
Point (33003 31511 10)
Point (33002 31506 10)
Point (33002 31501 10)
Point (33002 31496 10)
Point (33005 31493 10)
Fixed (33007 31492 10)
MapTool (33007 31492 10:Target: 6249 Use: 0 Pos: 33007 31492 10)
Fixed (33012 31492 10)
Macro (33012 31492 10:Deposit cash)
Fixed (33012 31489 10)
MapTool (33012 31489 10:Target: 6252 Use: 0 Pos: 33012 31488 10)
Point (33012 31484 10)
Point (33012 31479 10)
Point (33014 31475 10)
Point (33016 31471 10)
Point (33017 31466 10)
Point (33017 31461 10)
Point (33018 31458 10)
Point (33020 31458 11)
Point (33024 31456 11)
Depositer (33025 31452 11)
Point (33020 31458 11)
Point (33018 31458 10)
Point (33017 31463 10)
Point (33017 31468 10)
Point (33016 31473 10)
Point (33013 31476 10)
Point (33010 31479 10)
Point (33006 31480 10)
Point (33004 31484 10)
Point (33003 31489 10)
Point (33002 31494 10)
Point (33002 31499 10)
Point (33002 31504 10)
Point (33003 31508 10)
Point (33006 31511 10)
Point (33008 31515 10)
Point (33012 31517 10)
Point (33016 31519 10)
Point (33016 31524 10)
Point (33017 31529 10)
Point (33020 31532 10)
Point (33025 31533 10)
Point (33029 31534 10)
Point (33034 31535 10)
Point (33039 31535 10)
Point (33043 31533 10)
Point (33048 31532 10)
Point (33053 31531 10)
Point (33058 31531 10)
Fixed (33060 31530 10)
MapTool (33060 31530 10:Target: 7719 Use: 0 Pos: 33060 31529 10)
Fixed (33061 31527 10)
MapTool (33061 31527 10:Target: 2773 Use: 0 Pos: 33062 31527 10)
MapTool (33061 31527 10:Target: 27260 Use: 0 Pos: 33062 31527 10)
Fixed (32993 31547 4)
Fixed (32990 31548 4)
MapTool (32990 31548 4:Target: 6256 Use: 0 Pos: 32990 31547 4)
Point (32990 31543 4)
Fixed (32991 31539 4)
MapTool (32991 31539 4:Target: 2773 Use: 0 Pos: 32992 31539 4)
MapTool (32991 31539 4:Target: 27260 Use: 0 Pos: 32992 31539 4)
Label (32987 31541 1:farminedywan)
Point (32991 31542 1)
Point (32991 31544 2)
Point (32996 31544 2)
Point (32998 31544 2)
Point (33000 31544 1)
NoKill (33000 31544 1:On)
OpenCorpse (33000 31544 1:Off)
Point (33004 31544 1)
Point (33004 31542 0)
Fixed (33004 31541 0)
Macro (33004 31541 0:NORTH)
Fixed (33198 31346 6)
Macro (33198 31346 6:NORTH)
Fixed (33145 31247 6)
Point (33145 31248 6)
Point (33145 31250 7)
Point (33141 31248 7)
Point (33140 31248 7)
Point (33138 31248 6)
Fixed (33137 31248 6)
Macro (33137 31248 6:WEST)
Fixed (33213 31067 9)
Point (33213 31062 9)
Fixed (33213 31060 9)
Macro (33213 31060 9:Trade start macro)
Buy (33213 31060 9:23375 200)
Buy (33213 31060 9:237 1700)
Point (33213 31065 9)
Fixed (33216 31068 9)
Macro (33216 31068 9:NORTH)
Fixed (33078 31219 8)
Point (33083 31218 8)
Fixed (33084 31214 8)
Macro (33084 31214 8:NORTH)
Fixed (33093 31122 12)
Point (33096 31119 12)
NoKill (33096 31119 12:On)
OpenCorpse (33096 31119 12:On)
NoKill (33096 31119 12:On)
Point (33100 31117 12)
Point (33104 31115 12)
Point (33107 31112 12)
Point (33108 31107 12)
Point (33107 31102 12)
Point (33106 31097 12)
Point (33101 31096 12)
Point (33098 31094 12)
Point (33097 31089 12)
Point (33095 31085 12)
Point (33093 31082 12)
Point (33088 31082 12)
Point (33087 31077 12)
Point (33082 31076 12)
Point (33077 31076 12)
Point (33072 31076 12)
Point (33067 31077 12)
Point (33062 31077 12)
Point (33061 31081 12)
Point (33057 31081 12)
Point (33052 31081 12)
Point (33050 31081 12)
Point (33050 31079 11)
Point (33052 31082 11)
Point (33054 31085 11)
Point (33052 31088 11)
Point (33051 31093 11)
Point (33051 31097 11)
Point (33052 31101 11)
Point (33057 31102 11)
Point (33062 31103 11)
Point (33067 31104 11)
Point (33070 31107 11)
Point (33071 31111 11)
Point (33076 31112 11)
Point (33081 31111 11)
Point (33086 31111 11)
Point (33091 31111 11)
Point (33095 31112 11)
Point (33099 31110 11)
Point (33100 31105 11)
Point (33100 31100 11)
Point (33100 31095 11)
Point (33100 31090 11)
Point (33099 31086 11)
Point (33095 31085 11)
Point (33090 31085 11)
Point (33088 31089 11)
Point (33088 31094 11)
Point (33086 31098 11)
Point (33086 31103 11)
Point (33084 31106 11)
Point (33079 31107 11)
Point (33074 31106 11)
Point (33073 31101 11)
Point (33071 31098 11)
Point (33068 31095 11)
Point (33067 31090 11)
Point (33066 31085 11)
Point (33066 31080 11)
Point (33066 31078 10)
Point (33070 31076 10)
Point (33075 31076 10)
Point (33080 31076 10)
Point (33084 31076 10)
Point (33089 31076 10)
Point (33093 31077 10)
Point (33098 31077 10)
Point (33101 31079 10)
Point (33101 31084 10)
Point (33102 31089 10)
Point (33107 31090 10)
Point (33109 31094 10)
Point (33109 31099 10)
Point (33109 31104 10)
Point (33109 31109 10)
Point (33109 31114 10)
Point (33109 31119 10)
Point (33106 31122 10)
Point (33101 31122 10)
Point (33096 31122 10)
Point (33091 31122 10)
Point (33086 31122 10)
Point (33081 31122 10)
Point (33076 31122 10)
Point (33071 31122 10)
Point (33066 31122 10)
Point (33065 31117 10)
Point (33065 31112 10)
Point (33065 31107 10)
Point (33066 31103 10)
Point (33070 31101 10)
Point (33073 31098 10)
Point (33070 31096 10)
Point (33065 31096 10)
Point (33060 31095 10)
Point (33059 31092 10)
Point (33059 31087 10)
Point (33061 31083 10)
Point (33065 31084 10)
Point (33068 31082 10)
Point (33070 31083 10)
Point (33071 31085 10)
Point (33072 31087 10)
Point (33073 31086 9)
Point (33078 31086 9)
Point (33081 31089 9)
Point (33083 31093 9)
Point (33088 31093 9)
Point (33091 31087 9)
Point (33090 31082 9)
Point (33085 31082 9)
Point (33081 31082 9)
Point (33076 31082 9)
Point (33071 31082 9)
Point (33070 31087 9)
Point (33065 31088 9)
Point (33060 31088 9)
Point (33056 31088 9)
Point (33052 31088 9)
Point (33051 31090 9)
Point (33051 31092 9)
Point (33052 31097 9)
Point (33054 31101 9)
Point (33054 31106 9)
Point (33054 31110 9)
Point (33056 31114 9)
Point (33061 31114 9)
Point (33066 31115 9)
Point (33071 31114 9)
Point (33076 31114 9)
Point (33081 31114 9)
NoKill (33083 31115 9:Off)
GoLabel (33083 31115 9:HUNT)
Label (33255 31839 7:Wyjsciemanaedron)
Point (33255 31837 6)
GoLabel (33255 31837 6:Napraw)
Label (33258 31839 5:Wyjsciegrzybkiedron)
Point (33258 31841 6)
GoLabel (33258 31841 6:Napraw)
Label (33259 31825 8:Wyjsciezdrabinki1)
Point (33259 31825 7)
Label (33259 31825 7:Wyjsciezdrabinki2)
Point (33259 31826 6)
GoLabel (33259 31826 6:Edrondrabinka)
@M:15695840604908699061096769054
HUD.MagicWalls=-1
HUD.Spells=-1
Healer.SpellPriority=0
Healer.ItemPriority=-1
Healer.Item.Exhaust=1000
Healer.Spell.Exhaust=100
Helaer.Item.High.Enable=-1
Healer.Item.High.HP=40
Healer.Item.High.Item=@Item 23375
Healer.Item.High.Percent=-1
Helaer.Item.Mid.Enable=-1
Healer.Item.Mid.HP=65
Healer.Item.Mid.Item=@Item 7643
Healer.Item.Mid.Percent=-1
Healer.Item.Low.HP=55
Healer.Item.Low.Item=@Item 7643
Healer.Spell.Low.Enable=-1
Healer.Spell.Low.HP=90
Healer.Spell.Low.Mana=90
Healer.Spell.Low.Spell=exura med ico
Healer.Spell.Mid.Enable=-1
Healer.Spell.Mid.HP=30
Healer.Spell.Mid.Mana=200
Healer.Spell.Mid.Spell=exura gran ico
Killer.Enable=-1
Killer.Targets=@M:21503532781991759611133637423
Serpent Spawn:1:0:0:::
Draken Abomination:4:0:0:::
Wyrm:1:0:0:::
Lizard High Guard:1:0:0:::
Lizard Zaogun:1:0:0:::
Lizard Dragon Priest:1:0:0:::
Draken Elite:5:0:0:::
Dragon Lord:5:0:0:::
Death Blob:6:0:0:::
Dragon Hatchling:6:0:0:::
Lizard Chosen:2:0:0:::
Lizard Legionnaire:0:0:0:::
Draken Spellweaver:0:0:0:::
Draken Warmaster:0:0:0:::
@M:21503532781991759611133637423
Looter.Looter.Eat=-1
Looter.Looter.Enable=-1
Looter.Looter.Items=@M:38871306355293199532494309829
20057:5:0:1:0
10390:2:0:1:0
10386:2:0:1:0
10439:2:0:1:0
10387:2:0:1:0
10385:2:0:1:0
10406:2:0:1:500
10384:2:0:1:0
3037:2:0:1:0
10397:4:0:1:0
10405:4:0:1:0
8094:2:0:1:0
8092:2:0:1:0
3071:2:0:1:0
8093:2:0:1:0
7643:5:0:1:0
11657:2:0:1:0
3428:2:0:1:0
3065:2:0:1:0
830:2:0:1:0
11672:4:0:1:0
8052:2:0:1:0
23375:5:0:0:0
237:3:0:0:0
10438:2:0:1:0
8074:2:0:1:0
11691:2:0:1:0
9057:4:0:1:0
3030:4:0:1:0
3028:4:0:1:0
9304:2:0:1:0
11688:2:0:1:0
11673:4:0:1:0
3392:2:0:1:0
3006:2:0:1:0
3035:1:0:0:0
7456:2:0:1:0
7386:2:0:1:0
5904:1:0:1:0
11454:4:0:1:0
816:2:0:1:0
8045:2:0:1:0
3038:2:0:1:0
3031:1:0:1:0
8043:2:0:1:0
11671:4:0:1:0
11651:2:0:1:0
10388:2:0:1:0
11659:4:0:1:0
10398:2:0:1:0
11658:4:0:1:0
4033:2:0:1:0
7430:2:0:1:0
7402:2:0:1:0
3416:2:0:1:0
3386:2:0:1:0
7399:2:0:1:0
3381:2:0:1:0
8027:2:0:1:0
11674:2:0:1:0
11661:4:0:1:0
11660:4:0:1:0
10404:4:0:1:0
11693:2:0:1:0
7404:2:0:1:0
@M:38871306355293199532494309829
Looter.OpenCorpses.Enable=-1
Looter.OpenCorpses.IgnoreCreatures=@M:180218649141823535612942392167
Brimstone Bug
Death Blob
@M:180218649141823535612942392167
Looter.RareItems.Words=Loot1, Loot2, Loot3
Macros.AutoEnable=-1
Macros.Items=@M:232609749231868042543144193673
0 {WEST} Self.StepWest()
0 {NORTH} Self.StepNorth()
0 {NORTH-WEST} Self.StepNorthWest()
0 {SOUTH-WEST} Self.StepSouthWest()
8000 {random function} rdm:=Misc.Random(12, 16)
700 {safe exori} Self.Mana>=200 !w8safe!>=!rdm! Creatures.Beside>=2 Creatures.PlayersOnRange(3)==01 Self.Say(exori) Exit()
900 {safe exori gran} Self.Mana>=400 !w8safe!>=!rdm! Creatures.Beside>=2 Creatures.PlayersOnRange(3)==01 Self.Say(exori gran) Exit()
950 {safe exori mas} Self.Mana>=200 !w8safe!>=!rdm! Creatures.Beside>=2 Creatures.PlayersOnRange(4)==01 Self.Say(exori mas) Exit()
500 {human timer} jestplr:=Creatures.PlayersOnRange(4) !jestplr!>=2 [jest] w8safe:=0 exit() {jest} VarAdd(w8safe, 1) exit()
2500 {Low mana} SelfID:=Creature.Self() Self.Attacking()==0 Self.Mana%()<=75 Self.Health%()>=55 Creature.ShootOn(!SelfID!, 237)
500 {Low mana target} SelfID:=Creature.Self() Self.Attacking()==1 Self.Mana%()<=75 Self.Health%()>=55 Creature.ShootOn(!SelfID!, 237)
500 {Target timer} Self.Attacking()==1 [jest] w8safetarget:=0 exit() {jest} VarAdd(w8safetarget, 1) exit()
500 {antispam haste} rdmhaste:=Misc.Random(12, 16) Self.Mana>=60 Status.Haste==0 !w8safetarget!>=!rdmhaste! Self.Say(utani hur) Exit()
1500 {opcja} targetID:=Creature.Target() Creature.DistanceToSelf(!targetID!)>=2 Self.Stop()
0 {Trade Farmine} NPC.Sell(11651, -1) NPC.Sell(10390, -1) NPC.Sell(11657, -1) NPC.Sell(10387, -1) NPC.Sell(10384, -1) NPC.Sell(10388, -1) NPC.Sell(10386, -1) NPC.Sell(11661, -1) NPC.Sell(11660, -1) NPC.Sell(11659, -1) NPC.Sell(10404, -1) NPC.Sell(10406, -1) NPC.Sell(10405, -1) NPC.Sell(10385, -1) NPC.Sell(4033, -1)
0 {Trade Edron Fiona} NPC.Sell(11658, -1) NPC.Sell(10397, -1) NPC.Sell(11454, -1) NPC.Sell(5904, -1)
0 {Trade Edron Robki} NPC.Sell(10439, -1) NPC.Sell(8043, -1) NPC.Sell(10438, -1)
0 {Trade Edron Kamyki} NPC.Sell(3028, -1) NPC.Sell(3030, -1) NPC.Sell(9057, -1)
0 {Trade Rashid} NPC.Sell(830, -1) NPC.Sell(7404, -1) NPC.Sell(3006, -1) NPC.Sell(3071, -1) NPC.Sell(10385, -1) NPC.Sell(4033, -1)
0 {Trade start macro} Self.Say(Hi) NPC.Say(Trade)
0 {Deposit cash} Self.Say(Hi) NPC.Say(Deposit all) NPC.Say(yes) NPC.Say(balance)
0 {Na rosha} Self.Say(Hi) NPC.Say(Roshamuul) NPC.Say(yes)
0 {Skrzyneczka} Map.Use(2469, 33502, 32545, 7, 1)
0 {Na thais} Self.Say(Hi) NPC.Say(Thais) NPC.Say(yes)
0 {Na edron} Self.Say(Hi) NPC.Say(Edron) NPC.Say(yes)
0 {Na cormaye} Self.Say(Hi) NPC.Say(Cormaya) NPC.Say(yes)
