04-16-2013, 01:39 PM
Email this file contents to [email protected]
Access violation at address 00575E07 in module 'BMega.exe'. Read of address 06004D3D
Version 11.0
BProfiler I,C,L,A,M,T
BI#001 04980 0,000002 0,000002 0,000808 0,012390
BI#002 26671 0,000002 0,000002 0,011881 0,104111
BI#003 06510 0,000008 0,000008 0,043378 0,441605
BI#004 26646 0,000002 0,000002 0,011760 0,084340
BI#005 06507 0,000002 0,000002 0,000636 0,015245
BI#006 06513 0,000005 0,000005 0,059713 0,616745
BI#007 00084 0,000010 0,000018 0,060195 0,295526
BI#008 00284 0,000002 0,000002 0,000003 0,000564
BI#009 26718 0,000002 0,000002 0,015644 0,118884
BI#010 05461 0,000002 0,000002 0,020374 0,043443
BI#011 00415 0,000004 0,000005 0,008378 0,010642
BI#012 13094 0,000002 0,000002 0,022538 0,064417
BI#013 04722 0,000002 0,000002 0,015518 0,046585
BI#014 03350 0,000002 0,000002 0,000124 0,007428
BI#015 02469 0,000002 0,000002 0,000139 0,005206
BI#016 26725 0,000002 0,000002 0,013576 0,093920
BI#016 08688 0,000002 0,000002 0,007037 0,027562
BI#018 06509 0,000002 0,000002 0,037738 0,064541
BI#019 00087 0,000002 0,000002 0,000096 0,000268
BI#020 02648 0,000002 0,000002 0,010639 0,016420
BI#021 08023 0,000002 0,000002 0,021625 0,062510
BI#022 13101 0,000003 0,000003 0,115239 6,993494
BI#023 11620 0,000002 0,000002 0,131504 4,973199
BI#024 05462 0,000002 0,000002 0,018483 0,030207
BI#025 17523 0,000002 0,000002 0,096667 16,585556
BI#026 21068 0,000003 0,000003 0,013745 0,175001
BI#027 26646 0,000002 0,000002 0,031772 0,149990
BI#028 00513 0,000002 0,000002 0,000002 0,001032
BI#029 08690 0,000002 0,000002 0,020980 0,049410
BI#030 08684 0,000002 0,000002 0,014478 0,054441
BI#031 10477 0,000033 0,000033 0,322189 22,142338
BI#032 04955 0,000002 0,000002 1,650197 12,670967
BI#033 26934 0,000003 0,010724 0,424625 167,412369
BI#034 26664 0,000002 0,000002 0,013922 0,093738
BI#035 05466 0,000002 0,000002 0,007784 0,022146
BI#036 08688 0,000323 0,000325 0,059826 6,893022
BI#038 64162 0,000004 0,000004 0,913605 55,896835
BI#038 64163 0,000007 0,000626 0,938771 26,804262
BI#039 01459 0,000009 0,000010 0,010446 0,028110
BI#040 00346 0,000002 0,000002 0,005133 0,005838
BI#041 21073 0,000002 0,000002 0,012042 0,083885
BI#043 43763 0,000002 0,000002 0,116401 0,659267
BR#044 43822 0,631584 0,672700 0,783884 43,602997
BI#042 43718 0,000003 0,000003 0,167025 6,649281
BI#045 04978 0,000002 0,000002 0,004860 0,016956
BI#909 64163 0,001306 0,018777 0,336528 474,194885
BI#908 64163 0,000004 0,000004 0,035539 0,856898
BR#907 64163 0,666988 0,695901 1,650562 378,409180
BI#906 64162 0,000004 0,000025 0,013931 0,306632
Access violation at address 00575E07 in module 'BMega.exe'. Read of address 06004D3D
Version 11.0
BProfiler I,C,L,A,M,T
BI#001 04980 0,000002 0,000002 0,000808 0,012390
BI#002 26671 0,000002 0,000002 0,011881 0,104111
BI#003 06510 0,000008 0,000008 0,043378 0,441605
BI#004 26646 0,000002 0,000002 0,011760 0,084340
BI#005 06507 0,000002 0,000002 0,000636 0,015245
BI#006 06513 0,000005 0,000005 0,059713 0,616745
BI#007 00084 0,000010 0,000018 0,060195 0,295526
BI#008 00284 0,000002 0,000002 0,000003 0,000564
BI#009 26718 0,000002 0,000002 0,015644 0,118884
BI#010 05461 0,000002 0,000002 0,020374 0,043443
BI#011 00415 0,000004 0,000005 0,008378 0,010642
BI#012 13094 0,000002 0,000002 0,022538 0,064417
BI#013 04722 0,000002 0,000002 0,015518 0,046585
BI#014 03350 0,000002 0,000002 0,000124 0,007428
BI#015 02469 0,000002 0,000002 0,000139 0,005206
BI#016 26725 0,000002 0,000002 0,013576 0,093920
BI#016 08688 0,000002 0,000002 0,007037 0,027562
BI#018 06509 0,000002 0,000002 0,037738 0,064541
BI#019 00087 0,000002 0,000002 0,000096 0,000268
BI#020 02648 0,000002 0,000002 0,010639 0,016420
BI#021 08023 0,000002 0,000002 0,021625 0,062510
BI#022 13101 0,000003 0,000003 0,115239 6,993494
BI#023 11620 0,000002 0,000002 0,131504 4,973199
BI#024 05462 0,000002 0,000002 0,018483 0,030207
BI#025 17523 0,000002 0,000002 0,096667 16,585556
BI#026 21068 0,000003 0,000003 0,013745 0,175001
BI#027 26646 0,000002 0,000002 0,031772 0,149990
BI#028 00513 0,000002 0,000002 0,000002 0,001032
BI#029 08690 0,000002 0,000002 0,020980 0,049410
BI#030 08684 0,000002 0,000002 0,014478 0,054441
BI#031 10477 0,000033 0,000033 0,322189 22,142338
BI#032 04955 0,000002 0,000002 1,650197 12,670967
BI#033 26934 0,000003 0,010724 0,424625 167,412369
BI#034 26664 0,000002 0,000002 0,013922 0,093738
BI#035 05466 0,000002 0,000002 0,007784 0,022146
BI#036 08688 0,000323 0,000325 0,059826 6,893022
BI#038 64162 0,000004 0,000004 0,913605 55,896835
BI#038 64163 0,000007 0,000626 0,938771 26,804262
BI#039 01459 0,000009 0,000010 0,010446 0,028110
BI#040 00346 0,000002 0,000002 0,005133 0,005838
BI#041 21073 0,000002 0,000002 0,012042 0,083885
BI#043 43763 0,000002 0,000002 0,116401 0,659267
BR#044 43822 0,631584 0,672700 0,783884 43,602997
BI#042 43718 0,000003 0,000003 0,167025 6,649281
BI#045 04978 0,000002 0,000002 0,004860 0,016956
BI#909 64163 0,001306 0,018777 0,336528 474,194885
BI#908 64163 0,000004 0,000004 0,035539 0,856898
BR#907 64163 0,666988 0,695901 1,650562 378,409180
BI#906 64162 0,000004 0,000025 0,013931 0,306632

