06-05-2013, 08:46 PM
Again i have problem with MapTools. It drill hole in ice normaly and fishing in hole normaly but when i catch fish i have critical error and bbot stop responding. This is log file.
Email this file contents to [email protected]
E20130605223827.txt
Access violation at address 0063B0C1 in module 'BMega.exe'. Read of address D18B1BC5
BBot: 17.0 Tibia: 10.00 Uptime: 76612
R I C L A M T
0 909 01118 0,001649 0,001672 0,005869 2,270368
0 908 01118 0,000013 0,000008 0,000047 0,004839
1 907 01118 0,049365 0,024757 0,139726 2,886024
0 906 01117 0,000002 0,000002 0,000022 0,001636
0 022 00198 0,000003 0,000003 0,000022 0,000612
0 023 00173 0,000001 0,000002 0,000002 0,000318
0 026 00556 0,000002 0,000002 0,000034 0,001410
0 021 00123 0,000002 0,000002 0,000003 0,000218
0 025 00287 0,000002 0,000002 0,000015 0,000641
1 031 00199 0,000032 0,000034 0,000093 0,006898
0 027 00554 0,000001 0,000001 0,000003 0,000812
0 001 00064 0,000001 0,000001 0,000002 0,000107
0 002 00555 0,000001 0,000001 0,000245 0,001125
0 003 00090 0,000001 0,000002 0,000115 0,000244
0 004 00556 0,000001 0,000001 0,000034 0,000809
0 005 00090 0,000001 0,000001 0,000002 0,000120
0 006 00104 0,000002 0,000002 0,000004 0,000149
0 007 00003 0,000001 0,000001 0,000001 0,000004
0 008 00006 0,049856 0,032037 0,069398 0,158726
0 009 00558 0,000001 0,000001 0,000002 0,000829
0 010 00104 0,000001 0,000001 0,000002 0,000137
0 011 00007 0,000010 0,000009 0,000013 0,000066
0 012 00197 0,000001 0,000001 0,000017 0,000276
0 013 00064 0,000001 0,000002 0,000006 0,000098
0 014 00064 0,000001 0,000002 0,000002 0,000101
0 015 00032 0,000002 0,000002 0,000002 0,000043
0 016 00557 0,000001 0,000001 0,000002 0,000778
0 016 00124 0,000001 0,000001 0,000002 0,000177
0 018 00089 0,000001 0,000001 0,000002 0,000124
0 019 00002 0,000002 0,000001 0,000002 0,000003
0 020 00022 0,000001 0,000001 0,000002 0,000032
0 024 00104 0,000001 0,000003 0,100839 0,210313
0 028 00007 0,000001 0,000002 0,000002 0,000011
0 029 00123 0,000001 0,000001 0,000027 0,000210
0 032 00084 0,000001 0,000001 0,000002 0,000128
0 033 00559 0,000003 0,000009 0,139657 1,142661
0 034 00555 0,000001 0,000001 0,000113 0,000936
0 035 00104 0,000002 0,000002 0,000003 0,000171
0 036 00125 0,000001 0,000002 0,000019 0,000206
0 039 00022 0,000013 0,000013 0,000016 0,000295
0 040 00007 0,000001 0,000001 0,000001 0,000009
0 030 00124 0,000001 0,000001 0,000002 0,000181
0 045 00064 0,000005 0,000005 0,000008 0,000319
0 1000 00064 0,000001 0,000001 0,000002 0,000088
0 047 00063 0,000005 0,000004 0,000039 0,000348
0 038 01117 0,049310 0,024708 0,100100 0,363455
0 041 00554 0,000001 0,000002 0,000012 0,000851
0 043 01068 0,000002 0,000002 0,002463 0,006003
0 044 01068 0,000001 0,000001 0,000447 0,029870
0 042 01068 0,000001 0,000001 0,002025 0,020506
0 038 01117 0,000005 0,000005 0,093274 0,905457
I hope you fix this fast
Thanks.
Email this file contents to [email protected]
E20130605223827.txt
Access violation at address 0063B0C1 in module 'BMega.exe'. Read of address D18B1BC5
BBot: 17.0 Tibia: 10.00 Uptime: 76612
R I C L A M T
0 909 01118 0,001649 0,001672 0,005869 2,270368
0 908 01118 0,000013 0,000008 0,000047 0,004839
1 907 01118 0,049365 0,024757 0,139726 2,886024
0 906 01117 0,000002 0,000002 0,000022 0,001636
0 022 00198 0,000003 0,000003 0,000022 0,000612
0 023 00173 0,000001 0,000002 0,000002 0,000318
0 026 00556 0,000002 0,000002 0,000034 0,001410
0 021 00123 0,000002 0,000002 0,000003 0,000218
0 025 00287 0,000002 0,000002 0,000015 0,000641
1 031 00199 0,000032 0,000034 0,000093 0,006898
0 027 00554 0,000001 0,000001 0,000003 0,000812
0 001 00064 0,000001 0,000001 0,000002 0,000107
0 002 00555 0,000001 0,000001 0,000245 0,001125
0 003 00090 0,000001 0,000002 0,000115 0,000244
0 004 00556 0,000001 0,000001 0,000034 0,000809
0 005 00090 0,000001 0,000001 0,000002 0,000120
0 006 00104 0,000002 0,000002 0,000004 0,000149
0 007 00003 0,000001 0,000001 0,000001 0,000004
0 008 00006 0,049856 0,032037 0,069398 0,158726
0 009 00558 0,000001 0,000001 0,000002 0,000829
0 010 00104 0,000001 0,000001 0,000002 0,000137
0 011 00007 0,000010 0,000009 0,000013 0,000066
0 012 00197 0,000001 0,000001 0,000017 0,000276
0 013 00064 0,000001 0,000002 0,000006 0,000098
0 014 00064 0,000001 0,000002 0,000002 0,000101
0 015 00032 0,000002 0,000002 0,000002 0,000043
0 016 00557 0,000001 0,000001 0,000002 0,000778
0 016 00124 0,000001 0,000001 0,000002 0,000177
0 018 00089 0,000001 0,000001 0,000002 0,000124
0 019 00002 0,000002 0,000001 0,000002 0,000003
0 020 00022 0,000001 0,000001 0,000002 0,000032
0 024 00104 0,000001 0,000003 0,100839 0,210313
0 028 00007 0,000001 0,000002 0,000002 0,000011
0 029 00123 0,000001 0,000001 0,000027 0,000210
0 032 00084 0,000001 0,000001 0,000002 0,000128
0 033 00559 0,000003 0,000009 0,139657 1,142661
0 034 00555 0,000001 0,000001 0,000113 0,000936
0 035 00104 0,000002 0,000002 0,000003 0,000171
0 036 00125 0,000001 0,000002 0,000019 0,000206
0 039 00022 0,000013 0,000013 0,000016 0,000295
0 040 00007 0,000001 0,000001 0,000001 0,000009
0 030 00124 0,000001 0,000001 0,000002 0,000181
0 045 00064 0,000005 0,000005 0,000008 0,000319
0 1000 00064 0,000001 0,000001 0,000002 0,000088
0 047 00063 0,000005 0,000004 0,000039 0,000348
0 038 01117 0,049310 0,024708 0,100100 0,363455
0 041 00554 0,000001 0,000002 0,000012 0,000851
0 043 01068 0,000002 0,000002 0,002463 0,006003
0 044 01068 0,000001 0,000001 0,000447 0,029870
0 042 01068 0,000001 0,000001 0,002025 0,020506
0 038 01117 0,000005 0,000005 0,093274 0,905457
I hope you fix this fast
Thanks.