Posts: 77
Threads: 20
Joined: May 2012
Reputation:
0
When i put monster in killer list and put atack all , my chart become crazy and when atack some monster, my chart move in all directions..
Posts: 22
Threads: 3
Joined: Mar 2012
Reputation:
0
now on this version reconect doesn't work anyway;||||||||||||
Posts: 103
Threads: 11
Joined: Mar 2012
Reputation:
0
(09-14-2012, 02:44 AM)jmmolina5 Wrote: When i put monster in killer list and put atack all , my chart become crazy and when atack some monster, my chart move in all directions..
Yea, thats true. I and my friends which using BBoT have the same problem.
Also, bot sometimes reconnecting wrong character.
Posts: 66
Threads: 14
Joined: Feb 2012
Reputation:
0
Error loading Db
I/O error 32
That happen when i try to open the bot by second time
Posts: 2,912
Threads: 79
Joined: Jan 2012
Reputation:
0
(09-15-2012, 04:53 AM)Perfected Wrote: Error loading Db
I/O error 32
That happen when i try to open the bot by second time
What O.S do you use?
Posts: 66
Threads: 14
Joined: Feb 2012
Reputation:
0
(09-15-2012, 05:21 AM)Dexter Wrote: (09-15-2012, 04:53 AM)Perfected Wrote: Error loading Db
I/O error 32
That happen when i try to open the bot by second time
What O.S do you use? Os?, if i understand i would say i use Windows Xp
Posts: 230
Threads: 27
Joined: Jun 2012
Reputation:
0
Slime / Monk trainer target doesnt work good.
Posts: 20
Threads: 6
Joined: Apr 2012
Reputation:
0
day of the bot are spending and I'm not going to be able to use ;(
Posts: 48
Threads: 15
Joined: Feb 2010
Reputation:
0
Sep 17 2012, 13:38:01 CEST Died at Level 66 by a scarab.
Code: BProfiler I,C,L,A,M,T
BI#909 410777 0,003724 0,003213 4,656371 1.447,530518
BI#908 440415 0,000006 0,000005 0,345393 5,141753
BR#907 410777 0,161136 0,134531 5,276916 12.571,844727
BI#906 440414 0,000003 0,000003 0,057207 3,294519
BI#905 153720 0,090113 0,056572 4,835828 7.659,987305
BI#101 387791 0,000006 0,000006 0,537319 43,732697
BI#102 387448 0,000004 0,000006 0,411680 123,073692
BI#103 386315 0,000035 0,000019 0,769876 145,653091
BI#300 385070 0,000087 0,000065 0,885980 986,718445
BI#302 382722 0,000002 0,000002 0,026707 1,083036
BI#303 382722 0,000002 0,000002 0,691284 1,907116
BI#104 382722 0,000002 0,000002 4,892995 81,767555
BI#105 382675 0,000002 0,000002 0,127041 2,432293
BI#106 382667 0,000002 0,000002 0,304891 1,555441
BI#107 382667 0,000002 0,000002 0,239198 1,758165
BI#401 382667 0,000002 0,000002 0,119841 1,538836
BI#402 382667 0,000002 0,000002 0,085379 1,320468
BI#403 382667 0,000002 0,000002 0,079646 1,244056
BI#404 382667 0,000002 0,000002 0,091423 2,902347
BI#405 382667 0,000002 0,000002 0,057381 1,174921
BI#406 382667 0,000002 0,000002 0,039725 1,168746
BI#407 382667 0,000002 0,000002 0,034075 1,021708
BI#408 382667 0,000040 0,000031 3,096482 50,820034
BI#409 382667 0,000002 0,000002 1,544395 112,054489
BI#410 382300 0,000002 0,000002 0,036761 1,125356
BI#411 382300 0,000002 0,000002 0,037694 1,022088
BI#412 382300 0,000002 0,000002 0,147745 1,365911
BI#413 382300 0,000002 0,000002 0,019306 0,960925
BI#414 382300 0,000002 0,000002 1,888481 80,560760
BI#415 382300 0,000002 0,000002 0,247870 1,242037
BI#108 382300 0,001516 0,001968 0,595613 814,948608
BI#502 382300 0,000002 0,000002 1,304404 495,942719
BR#503 382300 0,159248 0,131879 5,051530 5.544,420410
BI#200 374103 0,000006 0,000043 4,241453 4.020,712402
Lock I:A:L:R
Pomogłem? + reput mile widziany
I just help you? I will be happy if u rep+ me.
|