Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
BBot 11.0
#21
11.0 worst one so far...
#22
bbot never stand up;/ for Mega this up is 2 stronk lows

still waiting for working version
#23
botting from ss on preview , 0 crash or smth but i think ghostwalking doesn't work ? Big Grin and vial drop doesn't work, it only drops vial 1st time when u use it, next time doesn't ;d
#24
ye vial doesnt work 4me too

olds scrypt doesnt work too
#25
MACRO FOR DROP VIALS :
3000
{Drop Empty Flask}
X:=Self.X()
Y:=Self.Y()
Z:=Self.Z()
X1:=1
Y1:=1
VarAdd(X, !X1!)
VarSub(Y, !Y1!)
Self.Capacity()<=99999
Map.Thrown(283, 10, !X!, !Y!, !Z!)
Map.Thrown(284, 10, !X!, !Y!, !Z!)
Map.Thrown(285, 10, !X!, !Y!, !Z!)
Exit()


Reput me if i helped Big Grin
#26
Click and he don;t go to the point, stop after 1 sqm.
Market is closing (like a pushed ESC)
#27
Still Crashing.

This version dont load the scripts.

have alot of lag on the game, soop every SQM idk why.

Well still waiting for a new version.

Tnx

I like to hunt Dara Drags and Dara DL and script dont load.
Confused
#28
afff!!!! this is incredible! so which is the best version? cuz this is unbelieveble... what happens? each version is worst... and I have to believe you when you say you've been all weekend working on it? So why other bots have solved the problem? Please, solve the problems.
#29
I can;t do nothing. when attack stop attack when open = close
#30
Maybe some reverse engineering... I know the other bots are way too different but I think you could at least try
#31
after 1h 12 min bot crashed Smile
#32
Good job bro , 10 min script work ; )
#33
Email this file contents to [email protected]
Access violation at address 00575E07 in module 'BMega.exe'. Read of address 06004D3D
Version 11.0
BProfiler I,C,L,A,M,T
BI#001 04980 0,000002 0,000002 0,000808 0,012390
BI#002 26671 0,000002 0,000002 0,011881 0,104111
BI#003 06510 0,000008 0,000008 0,043378 0,441605
BI#004 26646 0,000002 0,000002 0,011760 0,084340
BI#005 06507 0,000002 0,000002 0,000636 0,015245
BI#006 06513 0,000005 0,000005 0,059713 0,616745
BI#007 00084 0,000010 0,000018 0,060195 0,295526
BI#008 00284 0,000002 0,000002 0,000003 0,000564
BI#009 26718 0,000002 0,000002 0,015644 0,118884
BI#010 05461 0,000002 0,000002 0,020374 0,043443
BI#011 00415 0,000004 0,000005 0,008378 0,010642
BI#012 13094 0,000002 0,000002 0,022538 0,064417
BI#013 04722 0,000002 0,000002 0,015518 0,046585
BI#014 03350 0,000002 0,000002 0,000124 0,007428
BI#015 02469 0,000002 0,000002 0,000139 0,005206
BI#016 26725 0,000002 0,000002 0,013576 0,093920
BI#016 08688 0,000002 0,000002 0,007037 0,027562
BI#018 06509 0,000002 0,000002 0,037738 0,064541
BI#019 00087 0,000002 0,000002 0,000096 0,000268
BI#020 02648 0,000002 0,000002 0,010639 0,016420
BI#021 08023 0,000002 0,000002 0,021625 0,062510
BI#022 13101 0,000003 0,000003 0,115239 6,993494
BI#023 11620 0,000002 0,000002 0,131504 4,973199
BI#024 05462 0,000002 0,000002 0,018483 0,030207
BI#025 17523 0,000002 0,000002 0,096667 16,585556
BI#026 21068 0,000003 0,000003 0,013745 0,175001
BI#027 26646 0,000002 0,000002 0,031772 0,149990
BI#028 00513 0,000002 0,000002 0,000002 0,001032
BI#029 08690 0,000002 0,000002 0,020980 0,049410
BI#030 08684 0,000002 0,000002 0,014478 0,054441
BI#031 10477 0,000033 0,000033 0,322189 22,142338
BI#032 04955 0,000002 0,000002 1,650197 12,670967
BI#033 26934 0,000003 0,010724 0,424625 167,412369
BI#034 26664 0,000002 0,000002 0,013922 0,093738
BI#035 05466 0,000002 0,000002 0,007784 0,022146
BI#036 08688 0,000323 0,000325 0,059826 6,893022
BI#038 64162 0,000004 0,000004 0,913605 55,896835
BI#038 64163 0,000007 0,000626 0,938771 26,804262
BI#039 01459 0,000009 0,000010 0,010446 0,028110
BI#040 00346 0,000002 0,000002 0,005133 0,005838
BI#041 21073 0,000002 0,000002 0,012042 0,083885
BI#043 43763 0,000002 0,000002 0,116401 0,659267
BR#044 43822 0,631584 0,672700 0,783884 43,602997
BI#042 43718 0,000003 0,000003 0,167025 6,649281
BI#045 04978 0,000002 0,000002 0,004860 0,016956
BI#909 64163 0,001306 0,018777 0,336528 474,194885
BI#908 64163 0,000004 0,000004 0,035539 0,856898
BR#907 64163 0,666988 0,695901 1,650562 378,409180
BI#906 64162 0,000004 0,000025 0,013931 0,306632
#34
I have the following error, when I talk to an NPC and go somewhere else (for example, across the cemetery to alchemist) does not move and says there is no way screen. someone can explain why that happens? because before I did that mistake
#35
Thanks Mega i botting 2 hour and all okey
buy MP - okey
depositer okey
old scrips okey
new scrips okey
all okey nice version Smile
#36
Email this file contents to [email protected]
Access violation at address 00575FD7 in module 'BMega.exe'. Write of address 00000000
Version 11.0
BProfiler I,C,L,A,M,T
BI#001 03592 0,000001 0,000001 0,000160 0,002396
BI#002 20103 0,000000 0,000000 0,000847 0,009861
BI#003 04692 0,000004 0,000004 0,021276 0,083412
BI#004 20060 0,000000 0,000000 0,000694 0,008980
BI#005 04698 0,000000 0,000000 0,000044 0,001887
BI#006 04675 0,000003 0,000003 0,021487 0,265680
BI#007 00065 0,000000 0,000000 0,000001 0,000029
BI#008 00208 0,000000 0,000000 0,000007 0,000089
BI#009 20100 0,000000 0,000000 0,001006 0,011651
BI#010 03944 0,000000 0,000000 0,000125 0,001708
BI#011 00295 0,000003 0,000004 0,000618 0,001638
BI#012 09552 0,000000 0,000000 0,000006 0,003428
BI#013 03394 0,000000 0,000000 0,000001 0,000903
BI#014 02405 0,000001 0,000000 0,000001 0,001323
BI#015 01771 0,000004 0,000004 0,000194 0,006963
BI#016 20037 0,000000 0,000000 0,000096 0,008452
BI#016 06300 0,000000 0,000000 0,000008 0,002382
BI#018 04696 0,000000 0,000000 0,000037 0,002013
BI#019 00062 0,000000 0,000000 0,000000 0,000025
BI#020 01926 0,000000 0,000000 0,000014 0,000839
BI#021 05803 0,000001 0,000001 0,000841 0,004604
BI#022 09562 0,000002 0,000002 0,042940 5,008452
BI#023 08476 0,000001 0,000001 0,032044 2,143879
BI#024 03936 0,000000 0,000000 0,000020 0,001878
BI#025 12862 0,000001 0,000001 0,001746 0,057946
BI#026 15600 0,000001 0,000001 0,002155 0,021922
BI#027 20085 0,000000 0,000000 0,001005 0,009822
BI#028 00367 0,000000 0,000000 0,000014 0,000165
BI#029 06287 0,000000 0,000000 0,000007 0,002683
BI#030 06285 0,000001 0,000000 0,000161 0,003181
BI#031 07573 0,000013 0,000013 0,032015 2,716815
BI#032 03567 0,000000 0,000000 1,569337 12,315148
BI#033 20146 0,000001 0,000638 0,278727 46,491520
BI#034 20016 0,000000 0,000001 0,000118 0,010221
BI#035 03960 0,000001 0,000001 0,003104 0,005450
BI#036 06301 0,000242 0,000236 0,018037 1,662231
BI#038 54558 0,000002 0,000002 0,314778 16,206900
BI#038 54559 0,000005 0,000005 0,123993 5,815992
BI#039 01042 0,000009 0,000009 0,004339 0,016961
BI#040 00250 0,000000 0,000000 0,000001 0,000089
BI#041 15609 0,000001 0,000001 0,000041 0,008326
BI#043 32863 0,000001 0,000001 0,056213 0,629417
BR#044 33285 0,132633 0,133680 0,178901 211,932358
BI#042 32955 0,000001 0,000001 0,019297 0,930322
BI#045 03590 0,000001 0,000001 0,000023 0,001735
BI#909 54559 0,000637 0,000619 0,263712 101,303543
BI#908 54559 0,000002 0,000002 0,005461 0,131052
BR#907 54559 0,132901 0,135121 1,569508 306,840363
BI#906 54558 0,000003 0,000002 0,000535 0,034098
#37
There is only one mayor bug in this version. It's the slowing down while walking bug. If you start your bot the bug will dissapear after you've killed one mob. Then it doesnt lag anymore. All other stuff work. I've been botting since ss and no crashes or problems. Check you scripts, they're probably outdated.
#38
The Drop Vials option works, but it now drops randomly from 1 to 99 vials at once, dropping one by one is like not human-like, so it now randomizes how many it will drop.
#39
(04-16-2013, 12:58 PM)Guciosz Wrote: Click and he don;t go to the point, stop after 1 sqm.
Market is closing (like a pushed ESC)

As my friend said ,
So I open the bot if I try to click on the map or on the client even if I walk up to the keypad char for every 1 sqm
i are checking more erros now.
#40
Mega when u fix bbot stop/crashing? and why my old scrypt doesnt work?


Forum Jump:


Users browsing this thread: 1 Guest(s)