Thread Rating:
  • 1 Vote(s) - 5 Average
  • 1
  • 2
  • 3
  • 4
  • 5
BBot 7.2 and New Scripts Community
#41
I HAVE A PROBLEM WHEN MY CHAR ARRIVE TO A STAIR THE BOT JUST DEACTIVATE HIMSELF FOR 20 SEC
#42
cave bot I stand still and do nothing
#43
We must wait for new update.
#44
Code:
BProfiler I,C,L,A,M,T
BI#909 40371 0.000381 0.000395 0.205235 17.858507
BI#908 40371 0.000001 0.000001 0.000165 0.038606
BI#907 40371 0.000052 0.000073 5.424562 374.462311
BI#906 40371 0.000001 0.000001 0.000019 0.022154
BI#905 01215 0.008014 0.009465 0.104327 20.435488
BI#101 38168 0.000001 0.000001 0.099968 0.839838
BI#102 38160 0.000001 0.000001 0.000015 0.023652
BI#103 38160 0.000000 0.000000 0.099933 3.597497
BI#300 38124 0.000023 0.000025 0.298662 49.197948
BI#302 37982 0.000000 0.000000 0.000011 0.004615
BI#303 37982 0.000000 0.000000 0.000005 0.006129
BI#104 37982 0.000000 0.000000 0.000005 0.005087
BI#105 37982 0.000000 0.000024 0.259628 206.649490
BI#106 35923 0.000000 0.000000 0.000001 0.005296
BI#107 35923 0.000000 0.000000 0.000005 0.008875
BI#401 35923 0.000000 0.000000 0.000005 0.008362
BI#402 35923 0.000000 0.000000 0.000005 0.005374
BI#403 35923 0.000000 0.000000 0.000005 0.004314
BI#404 35923 0.000000 0.000000 0.000001 0.002111
BI#405 35923 0.000000 0.000000 0.000004 0.002832
BI#406 35923 0.000000 0.000000 0.000001 0.003147
BI#407 35923 0.000000 0.000000 0.000005 0.002347
BI#408 35923 0.000007 0.000007 4.099700 12.220353
BI#409 35923 0.000000 0.000000 0.000055 0.008256
BI#410 35923 0.000000 0.000000 0.000001 0.002669
BI#411 35923 0.000000 0.000000 0.000000 0.002018
BI#412 35923 0.000000 0.000000 0.000005 0.008107
BI#413 35923 0.000000 0.000000 0.000000 0.001803
BI#414 35923 0.000000 0.000000 0.000000 0.001858
BI#415 35923 0.000000 0.000000 0.000009 0.005789
BI#108 35923 0.000011 0.000011 0.000135 0.509179
BI#502 35923 0.000000 0.000000 0.029473 0.537719
BI#503 35923 0.000001 0.000001 0.155656 82.248871
BI#200 35201 0.000000 0.000000 5.424404 18.276787

Lock I:A:L:R
L#00001:00004 00000269 -2040
L#500005:00005 00001169 452
L#30004:00009 00006329 4722
L#20001:00017 00032167 19656
L#20006:00022 00005945 1983
L#10001:00024 00001485 -110
L#50004:01366 00001169 452

here de diagnostics when i was stucked
[Image: 7-gifs-animados-aves.gif]
#45
trought to lvl's door doesnt work
#46
THIS VERSION OF BBOT IS FAIL
when i put cavebot, this pause
please repair this bug or do new version 7.3 because i no can botting
#47
I CAN'T BOTTING BBOT STUCKING AFTER 10MINS...................
I LOSE PREM DAYS AND PACC..
PLEASE DO SOMETHING WITH THIS CAVEBOT OR DO ANTISTACK MOVE X,Y,Z, SQM
#48
I LOSE 2 DAYS PREMIUM BBOT, PLEASE FUCKING REPAIR

Code:
Email this file contents to [email protected]
Access violation at address 00576BD1 in module 'BMega.exe'. Read of address 01B0DE20
BProfiler I,C,L,A,M,T
BI#909 83991 0,000224 0,001364 0,029709 30,953379
BI#908 84431 0,000003 0,000003 0,046952 0,255816
BR#907 83991 0,001271 0,000685 3,077220 95,761841
BI#906 84430 0,000002 0,000001 0,000078 0,137226
BI#905 00004 0,000898 0,001106 0,001800 0,004876
BI#101 83501 0,000002 0,000002 0,002206 0,188747
BI#102 83501 0,000002 0,000002 0,000079 0,170944
BI#103 83501 0,000002 0,000002 0,100588 10,080359
BI#300 83402 0,000001 0,000001 0,002229 0,134132
BI#302 83402 0,000001 0,000001 0,000050 0,123330
BI#303 83402 0,000001 0,000001 0,000027 0,125368
BI#104 83402 0,000002 0,000002 0,000115 0,136331
BI#105 83402 0,000001 0,000001 0,000065 0,132913
BI#106 83402 0,000001 0,000001 0,000356 0,124656
BI#107 83402 0,000001 0,000001 0,002549 0,132216
BI#401 83402 0,000002 0,000002 0,002984 0,146246
BI#402 83402 0,000001 0,000003 0,002237 0,129188
BI#403 83402 0,000001 0,000001 0,002244 0,127585
BI#404 83402 0,000001 0,000002 0,000060 0,123556
BI#405 83402 0,000002 0,000002 0,000110 0,123131
BI#406 83402 0,000001 0,000001 0,002209 0,125682
BI#407 83402 0,000001 0,000001 0,002211 0,121080
BI#408 83402 0,000006 0,000010 2,876000 3,633863
BI#409 83402 0,000001 0,000005 0,362052 60,615875
BI#410 83103 0,000001 0,000001 0,000069 0,119569
BI#411 83103 0,000001 0,000002 0,003600 0,121820
BI#412 83103 0,000001 0,000002 0,002419 0,138725
BI#413 83103 0,000001 0,000001 0,005478 0,126117
BI#414 83103 0,000001 0,000001 0,000203 0,118049
BI#415 83103 0,000001 0,000001 0,000850 0,119475
BI#108 83103 0,000001 0,000001 0,000135 0,129290
BI#502 83103 0,000002 0,000288 0,005346 0,495626
BR#503 83103 0,000003 0,000003 0,105796 13,952275
BI#200 82967 0,000001 0,000001 0,001015 0,133698

Lock I:A:L:R
L#50000:00001 00002060 -3423
L#00001:00004 00000228 134
L#20001:00017 00039901 16167
L#20002:00018 00005337 4181
#49
Mega~~ are working for new bbot. Stop insulting what is a Shit bot or something like that.
point for correct :
*Cavebot (don't walk avoid fire fields)
*Killer (to fast lock on next target)
*Loter (don't open all bodies jus some)
Mapchect.

_/Lylu


Forum Jump:


Users browsing this thread: 1 Guest(s)